Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Chiang Mai Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
AMARI RINCOME HOTEL 3-Star + Nimmanhaeminda Rd.
Deluxe 11/1/2007 12/23/2007 172.4 190.8 266.4 incl.
Standard 11/1/2007 12/23/2007 114.8 133.2 189.9 incl.
Deluxe 12/24/2007 12/24/2007 342.5 474.3 682.2 incl.
Standard 12/24/2007 12/24/2007 284.9 416.7 605.3 incl.
Deluxe 12/25/2007 12/30/2007 229.1 247.5 342.5 incl.
Standard 12/25/2007 12/30/2007 171.9 190.8 266.0 incl.
Deluxe 12/31/2007 12/31/2007 352.4 494.1 711.9 incl.
Standard 12/31/2007 12/31/2007 294.8 436.5 635.4 incl.
Deluxe 1/1/2008 1/5/2008 229.1 247.5 342.5 incl.
Standard 1/1/2008 1/5/2008 171.9 190.8 266.0 incl.
Deluxe 1/6/2008 10/31/2008 172.4 190.8 266.4 incl.
Standard 1/6/2008 10/31/2008 114.8 133.2 189.9 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
AMORA TAPAE HOTEL CHIANGMAI 3-Star Chiayaphum Rd.
Deluxe Mountain View 11/1/2007 12/23/2007 68.0 68.4 100.8 incl.
Superior 11/1/2007 12/23/2007 58.5 58.5 87.8 incl.
Deluxe Mountain View 12/24/2007 12/24/2007 97.2 126.0 187.7 incl.
Superior 12/24/2007 12/24/2007 87.3 117.0 175.5 incl.
Deluxe Mountain View 12/25/2007 12/30/2007 68.0 68.4 100.8 incl.
Superior 12/25/2007 12/30/2007 58.5 58.5 87.8 incl.
Deluxe Mountain View 12/31/2007 12/31/2007 180.0 291.6 435.6 incl.
Superior 12/31/2007 12/31/2007 170.1 281.7 422.6 incl.
Deluxe Mountain View 1/1/2008 1/2/2008 92.3 117.0 173.7 incl.
Superior 1/1/2008 1/2/2008 82.8 107.1 160.7 incl.
Deluxe Mountain View 1/3/2008 4/11/2008 68.0 68.4 100.8 incl.
Superior 1/3/2008 4/11/2008 58.5 58.5 87.8 incl.
Deluxe Mountain View 4/12/2008 4/15/2008 92.3 117.0 173.7 incl.
Superior 4/12/2008 4/15/2008 82.8 107.1 160.7 incl.
Deluxe Mountain View 4/16/2008 4/30/2008 68.0 68.4 100.8 incl.
Superior 4/16/2008 4/30/2008 58.5 58.5 87.8 incl.
Deluxe Mountain View 5/1/2008 10/31/2008 63.0 63.0 93.6 incl.
Superior 5/1/2008 10/31/2008 53.6 53.1 80.6 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- Baby cots are free of charge
ANGKHANG NATURE RESORT 3-Star + Doi Ang-Khang
Superior 11/1/2007 12/23/2007 216.9 216.9 301.5 incl.
Superior Garden View 11/1/2007 12/23/2007 250.2 250.2 346.1 incl.
Superior 12/24/2007 12/30/2007 302.4 303.3 416.7 incl.
Superior Garden View 12/24/2007 12/30/2007 335.7 336.6 460.8 incl.
Superior 12/31/2007 12/31/2007 375.3 449.1 635.4 incl.
Superior Garden View 12/31/2007 12/31/2007 408.6 482.4 679.5 incl.
Superior 1/1/2008 1/5/2008 302.4 303.3 416.7 incl.
Superior Garden View 1/1/2008 1/5/2008 335.7 336.6 460.8 incl.
Superior 1/6/2008 2/29/2008 216.9 216.9 301.5 incl.
Superior Garden View 1/6/2008 2/29/2008 250.2 250.2 346.1 incl.
Superior 3/1/2008 9/30/2008 115.2 115.2 166.1 incl.
Superior Garden View 3/1/2008 9/30/2008 148.1 148.5 210.6 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
ATHITAN VILLAS 3-Star + Pa Daed
Athitan Suite 11/1/2007 12/19/2007 172.4 172.8 251.6 incl.
Athitan Suite 12/20/2007 1/10/2008 172.4 172.8 251.6 incl.
Athitan Suite 1/11/2008 4/30/2008 149.0 149.4 220.1 incl.
Athitan Suite 5/1/2008 10/31/2008 124.2 125.1 187.7 incl.
Child Policy:
'- Child 4 years and under complimentary breakfast
'- No room charge for children 05-12 years when sharing with parents without extra bed (room only)
'- ABF for child 5-12 years will be charged
Remark:
Free transfer roundtrip from Chiang Mai International Airport.
AYATANA HAMLET & SPA 3-Star + Suthep Rd.
Deluxe 11/1/2007 12/30/2007 208.8 208.8 - incl.
Superior 11/1/2007 12/30/2007 160.2 160.2 - incl.
Deluxe 12/31/2007 12/31/2007 306.0 306.0 - incl.
Superior 12/31/2007 12/31/2007 257.4 257.4 - incl.
Deluxe 1/1/2008 4/30/2008 208.8 208.8 - incl.
Superior 1/1/2008 4/30/2008 160.2 160.2 - incl.
Deluxe 5/1/2008 10/31/2008 184.5 184.5 - incl.
Superior 5/1/2008 10/31/2008 135.9 135.9 - incl.
Child Policy:
'- No room charge for one child under 12 years sharing room with their parents without extra bed
'- The meal rates for child is charged at 30% discount from the contract rate
Remark:
The hotel is not provided the extra bed in the guest room.
BAAN SAEN DOI RESORT & SPA 3-Star Mae Hia
Deluxe 11/1/2007 2/29/2008 145.8 145.8 210.6 incl.
Suite 11/1/2007 2/29/2008 194.4 194.4 275.4 incl.
Deluxe 3/1/2008 10/31/2008 121.5 121.5 178.2 incl.
Suite 3/1/2008 10/31/2008 155.7 155.7 223.7 incl.
Promotion:
N/A
Child Policy:
'- No room charge for child under 10 years when sharing with parents without extra bed (room only)
'- ABF for child will be charged
BAANTAI HOTEL CHIANGMAI 3-Star Changklan
Standard 11/1/2007 11/23/2007 29.3 34.2 48.6 incl.
Standard 11/24/2007 11/25/2007 38.7 44.1 62.1 incl.
Standard 11/26/2007 12/30/2007 29.3 34.2 48.6 incl.
Standard 12/31/2007 1/1/2008 38.7 44.1 62.1 incl.
Standard 1/2/2008 4/12/2008 29.3 34.2 48.6 incl.
Standard 4/13/2008 4/15/2008 38.7 44.1 62.1 incl.
Standard 4/16/2008 10/31/2008 29.3 34.2 48.6 incl.
Child Policy:
'- No room charge for child under 10 years sharing room with parents without extra bed (room only)
'- ABF for child will be charged
BAN SABAI VILLAGE RESORT & SPA 3-Star + San Pee Sua
Lanna Room 11/1/2007 12/19/2007 102.2 101.7 155.3 incl.
Lanna Villa 11/1/2007 12/19/2007 175.1 174.6 252.5 incl.
Lanna Room 12/20/2007 1/7/2008 170.1 170.1 246.2 incl.
Lanna Villa 12/20/2007 1/7/2008 291.6 291.6 408.2 incl.
Lanna Room 1/8/2008 4/30/2008 145.8 145.8 213.8 incl.
Lanna Villa 1/8/2008 4/30/2008 233.1 233.1 330.3 incl.
Lanna Room 5/1/2008 10/31/2008 116.6 117.0 175.5 incl.
Lanna Villa 5/1/2008 10/31/2008 189.5 189.9 272.7 incl.
Child Policy:
'- No room charge for child under 12 years old sharing room with parents without extra bed (room only)
BANN TAZALA EXCLUSIVE RESIDENCE 4-Star Chiangmai - Sankampaeng Rd.
Deluxe 11/1/2007 12/23/2007 298.8 298.8 411.3 incl.
Standard 11/1/2007 12/23/2007 255.2 255.6 353.7 incl.
Villa Suite 11/1/2007 12/23/2007 451.8 451.8 615.6 incl.
Deluxe 12/24/2007 1/5/2008 347.4 347.4 476.1 incl.
Standard 12/24/2007 1/5/2008 303.8 304.2 418.5 incl.
Villa Suite 12/24/2007 1/5/2008 500.4 500.4 680.4 incl.
Deluxe 1/6/2008 2/29/2008 298.8 298.8 411.3 incl.
Standard 1/6/2008 2/29/2008 255.2 255.6 353.7 incl.
Villa Suite 1/6/2008 2/29/2008 451.8 451.8 615.6 incl.
Deluxe 3/1/2008 4/12/2008 257.4 257.4 356.4 incl.
Standard 3/1/2008 4/12/2008 208.8 208.8 291.6 incl.
Villa Suite 3/1/2008 4/12/2008 354.6 354.6 486.0 incl.
Deluxe 4/13/2008 4/16/2008 347.4 347.4 476.1 incl.
Standard 4/13/2008 4/16/2008 303.8 304.2 418.5 incl.
Villa Suite 4/13/2008 4/16/2008 500.4 500.4 680.4 incl.
Deluxe 4/17/2008 10/31/2008 257.4 257.4 356.4 incl.
Standard 4/17/2008 10/31/2008 208.8 208.8 291.6 incl.
Villa Suite 4/17/2008 10/31/2008 354.6 354.6 486.0 incl.
Child Policy:
'- No room charged for child under 8 years sharing room with parents without extra bed (room only)
'- ABF for child under 8 years will be charged
BELLE VILLA RESORT 4-Star Hangdong
Deluxe 11/1/2007 12/25/2007 87.3 87.3 129.6 incl.
Special Deluxe 11/1/2007 12/25/2007 189.5 189.9 266.0 incl.
Superior Deluxe 11/1/2007 12/25/2007 128.7 128.7 184.5 incl.
Deluxe 12/26/2007 12/30/2007 165.2 165.6 233.6 incl.
Special Deluxe 12/26/2007 12/30/2007 243.0 243.0 337.1 incl.
Superior Deluxe 12/26/2007 12/30/2007 194.4 194.4 272.3 incl.
Deluxe 12/31/2007 12/31/2007 286.7 408.6 598.1 incl.
Special Deluxe 12/31/2007 12/31/2007 364.5 486.0 701.6 incl.
Superior Deluxe 12/31/2007 12/31/2007 315.9 437.4 636.8 incl.
Deluxe 1/1/2008 1/2/2008 165.2 165.6 233.6 incl.
Special Deluxe 1/1/2008 1/2/2008 243.0 243.0 337.1 incl.
Superior Deluxe 1/1/2008 1/2/2008 194.4 194.4 272.3 incl.
Deluxe 1/3/2008 3/31/2008 87.3 87.3 129.6 incl.
Special Deluxe 1/3/2008 3/31/2008 189.5 189.9 266.0 incl.
Superior Deluxe 1/3/2008 3/31/2008 128.7 128.7 184.5 incl.
Deluxe 4/1/2008 10/31/2008 85.1 85.5 126.9 incl.
Special Deluxe 4/1/2008 10/31/2008 162.9 162.9 230.0 incl.
Superior Deluxe 4/1/2008 10/31/2008 119.3 118.8 171.5 incl.
Child Policy:
'- No charge for child 4-11 years sharing room with parents without extra bed (room only)
'- Maximum 1 child per room
'-ABF for child will be charged at 50% discount
BOSSOTEL INN CHIANGMAI 3-Star Railway Station Rd.
Deluxe 11/1/2007 12/28/2007 43.7 44.1 64.4 incl.
Superior 11/1/2007 12/28/2007 34.2 34.2 51.3 incl.
Deluxe 12/29/2007 1/2/2008 58.5 58.5 83.7 incl.
Superior 12/29/2007 1/2/2008 48.6 48.6 70.7 incl.
Deluxe 1/3/2008 4/10/2008 43.7 44.1 64.4 incl.
Superior 1/3/2008 4/10/2008 34.2 34.2 51.3 incl.
Deluxe 4/11/2008 4/15/2008 58.5 58.5 83.7 incl.
Superior 4/11/2008 4/15/2008 48.6 48.6 70.7 incl.
Deluxe 4/16/2008 10/31/2008 43.7 44.1 64.4 incl.
Superior 4/16/2008 10/31/2008 34.2 34.2 51.3 incl.
Child Policy:
'- No room charge for child under 10 years when sharing with parents without extra bed (room only)
'- ABF for child will be charged at 50% discount
BP CHIANGMAI CITY HOTEL 3-Star Rachamanka Rd.
BP Building - Suite 11/1/2007 11/22/2007 121.5 121.5 167.0 incl.
BP Building - Superior 11/1/2007 11/22/2007 26.6 27.0 41.0 incl.
BP Building - Suite 11/23/2007 11/25/2007 140.9 141.3 193.1 incl.
BP Building - Superior 11/23/2007 11/25/2007 46.4 45.9 66.2 incl.
BP Building - Suite 11/26/2007 12/29/2007 121.5 121.5 167.0 incl.
BP Building - Superior 11/26/2007 12/29/2007 26.6 27.0 41.0 incl.
BP Building - Suite 12/30/2007 1/2/2008 140.9 141.3 193.1 incl.
BP Building - Superior 12/30/2007 1/2/2008 46.4 45.9 66.2 incl.
BP Building - Suite 1/3/2008 4/12/2008 121.5 121.5 167.0 incl.
BP Building - Superior 1/3/2008 4/12/2008 26.6 27.0 41.0 incl.
BP Building - Suite 4/13/2008 4/15/2008 140.9 141.3 193.1 incl.
BP Building - Superior 4/13/2008 4/15/2008 46.4 45.9 66.2 incl.
BP Building - Suite 4/16/2008 10/31/2008 121.5 121.5 167.0 incl.
BP Building - Superior 4/16/2008 10/31/2008 26.6 27.0 41.0 incl.
BULUN BURI RESORT CHIANGMAI 3-Star Hangdong
L-Room 11/1/2007 12/25/2007 65.7 65.7 98.1 incl.
M-House 11/1/2007 12/25/2007 75.2 75.6 - incl.
M-Room 11/1/2007 12/25/2007 53.6 53.1 81.5 incl.
L-Room 12/26/2007 12/30/2007 90.0 90.0 130.5 incl.
M-House 12/26/2007 12/30/2007 99.5 99.9 - incl.
M-Room 12/26/2007 12/30/2007 65.7 65.7 98.1 incl.
L-Room 12/31/2007 12/31/2007 119.3 148.5 218.3 incl.
M-House 12/31/2007 12/31/2007 128.7 158.4 - incl.
M-Room 12/31/2007 12/31/2007 95.0 124.2 185.9 incl.
L-Room 1/1/2008 1/2/2008 90.0 90.0 130.5 incl.
M-House 1/1/2008 1/2/2008 99.5 99.9 - incl.
M-Room 1/1/2008 1/2/2008 65.7 65.7 98.1 incl.
L-Room 1/3/2008 3/31/2008 65.7 65.7 98.1 incl.
M-House 1/3/2008 3/31/2008 75.2 75.6 - incl.
M-Room 1/3/2008 3/31/2008 53.6 53.1 81.5 incl.
L-Room 4/1/2008 10/31/2008 60.8 61.2 91.8 incl.
M-House 4/1/2008 10/31/2008 70.7 70.2 - incl.
M-Room 4/1/2008 10/31/2008 48.6 48.6 75.2 incl.
Child Policy:
'- No room charge for child under 12 years when sharing room with parents without extra bed (room only)
Remark:
Rate include an hour of Thai Traditional or Foot Massage per person per stay
C H HOTEL 3-Star Charoenprathet Rd.
Deluxe 11/1/2007 12/19/2007 58.5 68.4 97.7 incl.
Superior 11/1/2007 12/19/2007 48.6 58.5 84.6 incl.
Deluxe 12/20/2007 1/5/2008 77.9 87.3 122.9 incl.
Superior 12/20/2007 1/5/2008 68.0 77.4 109.8 incl.
Deluxe 1/6/2008 4/30/2008 58.5 68.4 97.7 incl.
Superior 1/6/2008 4/30/2008 48.6 58.5 84.6 incl.
Deluxe 5/1/2008 10/31/2008 48.6 58.5 84.6 incl.
Superior 5/1/2008 10/31/2008 38.7 48.6 71.1 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- Maximum of 2 children per room
'- ABF for children below 12 years is chargeable at 50% of adult price
Remark:
FORMER: Chiangmai Holiday Hotel
CENTARA DUANGTAWAN HOTEL 3-Star + Changklan Rd.
Deluxe 11/1/2007 11/23/2007 77.9 87.3 126.0 incl.
Deluxe Dynasty Club 11/1/2007 11/23/2007 126.5 135.9 190.8 incl.
Superior 11/1/2007 11/23/2007 68.0 77.4 113.0 incl.
Deluxe 11/24/2007 11/24/2007 87.3 97.2 139.5 incl.
Deluxe Dynasty Club 11/24/2007 11/24/2007 135.9 145.8 204.3 incl.
Superior 11/24/2007 11/24/2007 77.9 87.3 126.0 incl.
Deluxe 11/25/2007 12/24/2007 77.9 87.3 126.0 incl.
Deluxe Dynasty Club 11/25/2007 12/24/2007 126.5 135.9 190.8 incl.
Superior 11/25/2007 12/24/2007 68.0 77.4 113.0 incl.
Deluxe 12/25/2007 12/30/2007 102.2 111.6 158.4 incl.
Deluxe Dynasty Club 12/25/2007 12/30/2007 150.8 160.2 223.2 incl.
Superior 12/25/2007 12/30/2007 92.3 101.7 145.4 incl.
Deluxe 12/31/2007 12/31/2007 199.4 306.0 450.0 incl.
Deluxe Dynasty Club 12/31/2007 12/31/2007 248.0 354.6 514.8 incl.
Superior 12/31/2007 12/31/2007 189.5 296.1 437.0 incl.
Deluxe 1/1/2008 1/6/2008 102.2 111.6 158.4 incl.
Deluxe Dynasty Club 1/1/2008 1/6/2008 150.8 160.2 223.2 incl.
Superior 1/1/2008 1/6/2008 92.3 101.7 145.4 incl.
Deluxe 1/7/2008 2/5/2008 77.9 87.3 126.0 incl.
Deluxe Dynasty Club 1/7/2008 2/5/2008 126.5 135.9 190.8 incl.
Superior 1/7/2008 2/5/2008 68.0 77.4 113.0 incl.
Deluxe 2/6/2008 2/8/2008 87.3 97.2 139.5 incl.
Deluxe Dynasty Club 2/6/2008 2/8/2008 135.9 145.8 204.3 incl.
Superior 2/6/2008 2/8/2008 77.9 87.3 126.0 incl.
Deluxe 2/9/2008 3/31/2008 77.9 87.3 126.0 incl.
Deluxe Dynasty Club 2/9/2008 3/31/2008 126.5 135.9 190.8 incl.
Superior 2/9/2008 3/31/2008 68.0 77.4 113.0 incl.
Deluxe 4/1/2008 4/11/2008 68.0 77.4 113.0 incl.
Deluxe Dynasty Club 4/1/2008 4/11/2008 116.6 126.0 177.8 incl.
Superior 4/1/2008 4/11/2008 58.5 68.4 100.8 incl.
Deluxe 4/12/2008 4/15/2008 77.9 87.3 126.0 incl.
Deluxe Dynasty Club 4/12/2008 4/15/2008 126.5 135.9 190.8 incl.
Superior 4/12/2008 4/15/2008 68.0 77.4 113.0 incl.
Deluxe 4/16/2008 10/31/2008 68.0 77.4 113.0 incl.
Deluxe Dynasty Club 4/16/2008 10/31/2008 116.6 126.0 177.8 incl.
Superior 4/16/2008 10/31/2008 58.5 68.4 100.8 incl.
Promotion:
FREE NIGHT OFFER:
valid: 16 Apr - 31 Oct'08
applicable for all room types
'- Stay 3 nights Pay 2 nights
'- Compulsory ABF on free night
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- Max. 1 child per room
'- 50% discount on all meal rates
Remark:
FORMER: Central Duangtawan Hotel
CHEDI, CHIANG MAI 4-Star + Changklan
Deluxe 11/1/2007 12/31/2007 398.7 398.7 - incl.
The Chedi Club Suite 11/1/2007 12/31/2007 597.6 597.6 837.5 incl.
Deluxe 1/1/2008 10/31/2008 398.7 398.7 - incl.
The Chedi Club Suite 1/1/2008 10/31/2008 597.6 597.6 837.5 incl.
Promotion:
LONG STAY INCENTIVE:
valid: 01 Nov - 31 Mar'08 (except 24 Dec'07 - 10 Jan'08
'- Stay 7 nights Pay 6 nights
'- Stay 14 nights Pay 12 nights
'- Complimentary nights are inclusive of breakfast
SUMMER PROMOTION:
valid: 01 Apr - 31 Oct'08
'- Stay 3 nights Pay 2 nights
'- Complimentary nights are inclusive of breakfast
HONEYMOON BENEFITS:
valid: 01 Apr - 31 Oct'08
'- Champagne breakfast in room for 1st morning
Child Policy:
'- No charge for child below 12 years sharing with parents using existing bedding.(room only)
'- Maximum 1 child for deluxe room
'- Maximum 2 children for The Chedi Club Suite
'- 50% discount for child below 12 years for ABF.
Remark:
The Chedi Club Suite, rates inclusive of-:
'- 2-ways airport transfer
'- Breakfast
'- Mini-bar
'- Laundry
'- Private check-in
'- Daily newspaper
CHIANG MAI ORCHID HOTEL 3-Star + Huay Kaew Rd.
Deluxe 11/1/2007 11/22/2007 75.2 75.6 107.1 incl.
Superior 11/1/2007 11/22/2007 60.8 61.2 87.8 incl.
Deluxe 11/23/2007 11/24/2007 99.5 99.9 139.5 incl.
Superior 11/23/2007 11/24/2007 85.1 85.5 120.2 incl.
Deluxe 11/25/2007 12/22/2007 75.2 75.6 107.1 incl.
Superior 11/25/2007 12/22/2007 60.8 61.2 87.8 incl.
Deluxe 12/23/2007 12/30/2007 99.5 99.9 139.5 incl.
Superior 12/23/2007 12/30/2007 85.1 85.5 120.2 incl.
Deluxe 12/31/2007 12/31/2007 172.4 245.7 358.2 incl.
Superior 12/31/2007 12/31/2007 158.0 231.3 338.9 incl.
Deluxe 1/1/2008 1/2/2008 99.5 99.9 139.5 incl.
Superior 1/1/2008 1/2/2008 85.1 85.5 120.2 incl.
Deluxe 1/3/2008 4/12/2008 75.2 75.6 107.1 incl.
Superior 1/3/2008 4/12/2008 60.8 61.2 87.8 incl.
Deluxe 4/13/2008 4/15/2008 99.5 99.9 139.5 incl.
Superior 4/13/2008 4/15/2008 85.1 85.5 120.2 incl.
Deluxe 4/16/2008 4/30/2008 75.2 75.6 107.1 incl.
Superior 4/16/2008 4/30/2008 60.8 61.2 87.8 incl.
Deluxe 5/1/2008 10/31/2008 70.7 70.2 100.4 incl.
Superior 5/1/2008 10/31/2008 55.8 55.8 81.0 incl.
Child Policy:
'- No room charge for children up to 12 years when sharing room with parents without extra bed
'- Maximum of 2 children per room
'- Baby cot or extra bed will be provided free of charge for family plan
'- Children's breakfast will be offered 50% discount
CHIANG MAI PLAZA HOTEL 4-Star Sridonchai Rd.
Deluxe 11/1/2007 12/30/2007 68.0 77.4 113.0 incl.
Junior Suite 11/1/2007 12/30/2007 388.8 388.8 - incl.
Superior 11/1/2007 12/30/2007 53.6 63.0 95.4 incl.
Deluxe 12/31/2007 12/31/2007 107.1 155.7 230.4 incl.
Junior Suite 12/31/2007 12/31/2007 427.5 466.2 - incl.
Superior 12/31/2007 12/31/2007 92.3 141.3 212.4 incl.
Deluxe 1/1/2008 10/31/2008 68.0 77.4 113.0 incl.
Junior Suite 1/1/2008 10/31/2008 388.8 388.8 - incl.
Superior 1/1/2008 10/31/2008 53.6 63.0 95.4 incl.
Child Policy:
'- No room charged for child under 12 years sharing room with parents with one extra bed (room only)
'- Maximum 1 child per room
'- ABF for child 2-12 years will be charged
CHIANGMAI GATE HOTEL 3-Star Suriyawong
Deluxe 11/1/2007 11/23/2007 63.0 63.0 90.5 incl.
Standard 11/1/2007 11/23/2007 36.5 36.9 55.4 incl.
Superior 11/1/2007 11/23/2007 46.4 45.9 68.0 incl.
Deluxe 11/24/2007 11/24/2007 82.8 82.8 117.0 incl.
Standard 11/24/2007 11/24/2007 55.8 55.8 81.0 incl.
Superior 11/24/2007 11/24/2007 65.7 65.7 94.1 incl.
Deluxe 11/25/2007 12/29/2007 63.0 63.0 90.5 incl.
Standard 11/25/2007 12/29/2007 36.5 36.9 55.4 incl.
Superior 11/25/2007 12/29/2007 46.4 45.9 68.0 incl.
Deluxe 12/30/2007 1/1/2008 82.8 82.8 117.0 incl.
Standard 12/30/2007 1/1/2008 55.8 55.8 81.0 incl.
Superior 12/30/2007 1/1/2008 65.7 65.7 94.1 incl.
Deluxe 1/2/2008 4/12/2008 63.0 63.0 90.5 incl.
Standard 1/2/2008 4/12/2008 36.5 36.9 55.4 incl.
Superior 1/2/2008 4/12/2008 46.4 45.9 68.0 incl.
Deluxe 4/13/2008 4/15/2008 82.8 82.8 117.0 incl.
Standard 4/13/2008 4/15/2008 55.8 55.8 81.0 incl.
Superior 4/13/2008 4/15/2008 65.7 65.7 94.1 incl.
Deluxe 4/16/2008 4/30/2008 63.0 63.0 90.5 incl.
Standard 4/16/2008 4/30/2008 36.5 36.9 55.4 incl.
Superior 4/16/2008 4/30/2008 46.4 45.9 68.0 incl.
Deluxe 5/1/2008 10/31/2008 58.5 58.5 84.6 incl.
Standard 5/1/2008 10/31/2008 34.2 34.2 52.2 incl.
Superior 5/1/2008 10/31/2008 43.7 44.1 65.3 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- ABF for child will be charged
CHIANGMAI GRANDVIEW HOTEL 3-Star Changpuek
Deluxe 11/1/2007 12/30/2007 58.5 63.0 92.3 incl.
Superior 11/1/2007 12/30/2007 50.9 55.8 82.4 incl.
Deluxe 12/31/2007 12/31/2007 97.2 141.3 209.3 incl.
Superior 12/31/2007 12/31/2007 90.0 134.1 199.8 incl.
Deluxe 1/1/2008 4/12/2008 58.5 63.0 92.3 incl.
Superior 1/1/2008 4/12/2008 50.9 55.8 82.4 incl.
Deluxe 4/13/2008 4/15/2008 82.8 87.3 124.7 incl.
Superior 4/13/2008 4/15/2008 75.2 80.1 114.8 incl.
Deluxe 4/16/2008 10/31/2008 58.5 63.0 92.3 incl.
Superior 4/16/2008 10/31/2008 50.9 55.8 82.4 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents without extra bed (room only)
'- ABF for child high obove 120 cm. will be charged as adult
CHIANGMAI HILL 2000 HOTEL 3-Star Huay Kaew Rd.
Deluxe 11/1/2007 12/23/2007 53.6 58.5 86.0 incl.
Junior Suite 11/1/2007 12/23/2007 121.5 121.5 170.1 incl.
Superior 11/1/2007 12/23/2007 38.7 38.7 59.9 incl.
Deluxe 12/24/2007 12/30/2007 77.9 82.8 118.4 incl.
Junior Suite 12/24/2007 12/30/2007 145.8 145.8 202.5 incl.
Superior 12/24/2007 12/30/2007 63.0 63.0 92.3 incl.
Deluxe 12/31/2007 12/31/2007 145.8 218.7 322.2 incl.
Junior Suite 12/31/2007 12/31/2007 213.8 281.7 406.4 incl.
Superior 12/31/2007 12/31/2007 131.4 198.9 296.1 incl.
Deluxe 1/1/2008 1/2/2008 77.9 82.8 118.4 incl.
Junior Suite 1/1/2008 1/2/2008 145.8 145.8 202.5 incl.
Superior 1/1/2008 1/2/2008 63.0 63.0 92.3 incl.
Deluxe 1/3/2008 10/31/2008 53.6 58.5 86.0 incl.
Junior Suite 1/3/2008 10/31/2008 121.5 121.5 170.1 incl.
Superior 1/3/2008 10/31/2008 38.7 38.7 59.9 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
DE NAGA CHIANG MAI 3-Star Moon Muang Rd.
Deluxe 12/15/2007 1/14/2008 48.6 48.6 - incl.
Grand Deluxe 12/15/2007 1/14/2008 72.9 72.9 - incl.
Suite 12/15/2007 1/14/2008 194.4 194.4 - incl.
Deluxe 1/15/2008 10/31/2008 87.3 87.3 - incl.
Grand Deluxe 1/15/2008 10/31/2008 111.6 111.6 - incl.
Suite 1/15/2008 10/31/2008 218.7 218.7 - incl.
Promotion:
HONEYMOON & WEDDING ANNIVERSARIES
'- Double bed guaranteed
'- Welcome garland and welcome drink
'- Fruit basket
Child Policy:
'- Baby cot for child under 2 years is free of charge. No extra bed is allowed in the room
'- Child under 12 years sharing room with one of their parents
'- 50% discount on all meal rates
DOWNTOWN INN CHIANGMAI 3-Star Loy-Kroh Rd.
Deluxe 11/1/2007 4/30/2008 55.8 55.8 79.2 incl.
Superior 11/1/2007 4/30/2008 41.4 41.4 59.9 incl.
Deluxe 5/1/2008 10/31/2008 48.6 48.6 69.8 incl.
Superior 5/1/2008 10/31/2008 34.2 34.2 50.4 incl.
Child Policy:
'- No charge for child below 12 years sharing room with parents without extra bed
'- ABF for child below 12 years without extra bed will be charged
DUSITD2 CHIANG MAI 3-Star + Chang Klan Rd.
Club Deluxe 11/1/2007 12/22/2007 291.6 291.6 418.1 incl.
Deluxe 11/1/2007 12/22/2007 243.0 243.0 346.5 incl.
Studio Suite 11/1/2007 12/22/2007 388.8 388.8 547.7 incl.
Club Deluxe 12/23/2007 1/3/2008 315.9 315.9 450.5 incl.
Deluxe 12/23/2007 1/3/2008 267.3 267.3 378.9 incl.
Studio Suite 12/23/2007 1/3/2008 413.1 413.1 580.1 incl.
Club Deluxe 1/4/2008 3/31/2008 291.6 291.6 418.1 incl.
Deluxe 1/4/2008 3/31/2008 243.0 243.0 346.5 incl.
Studio Suite 1/4/2008 3/31/2008 388.8 388.8 547.7 incl.
Club Deluxe 4/1/2008 9/30/2008 243.0 243.0 353.3 incl.
Deluxe 4/1/2008 9/30/2008 194.4 194.4 281.7 incl.
Studio Suite 4/1/2008 9/30/2008 340.2 340.2 482.9 incl.
Promotion:
Club Deluxe & Studio Suite Privileges
(not applicable for third person)
'- Private check-in
'- Daily breakfast at Moxie Restaurant
'- 20% discount on laundry
'- Complimentary 5 local calls per day from guest room (excludes all mobile phone calls)
'- Complimentary use of 45 minute-internet daily
'- Complimentary coffee / tea / soft drink at Corporate Lounge during 06:00 am - midnight
'- Complimentary pre-dinner, beer, house wine and soft drink with snacks
at Corporate Lounge during 05:00 pm - 07:00 pm
'- Complimentary newspaper of choice (Thai, English, Japanese)
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- No extra bed for room with twin beds, maximum 1 extra bed per room
'- 50% discount from all meal rates
Remark:
FORMER: D2 Hotel Chiang Mai
