Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Chiang Mai Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
AMARI RINCOME HOTEL 3-Star + Nimmanhaeminda Rd.
Deluxe 11/1/2007 12/23/2007 172.4 190.8 266.4 incl.
Standard 11/1/2007 12/23/2007 114.8 133.2 189.9 incl.
Deluxe 12/24/2007 12/24/2007 342.5 474.3 682.2 incl.
Standard 12/24/2007 12/24/2007 284.9 416.7 605.3 incl.
Deluxe 12/25/2007 12/30/2007 229.1 247.5 342.5 incl.
Standard 12/25/2007 12/30/2007 171.9 190.8 266.0 incl.
Deluxe 12/31/2007 12/31/2007 352.4 494.1 711.9 incl.
Standard 12/31/2007 12/31/2007 294.8 436.5 635.4 incl.
Deluxe 1/1/2008 1/5/2008 229.1 247.5 342.5 incl.
Standard 1/1/2008 1/5/2008 171.9 190.8 266.0 incl.
Deluxe 1/6/2008 10/31/2008 172.4 190.8 266.4 incl.
Standard 1/6/2008 10/31/2008 114.8 133.2 189.9 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
AMORA TAPAE HOTEL CHIANGMAI 3-Star Chiayaphum Rd.
Deluxe Mountain View 11/1/2007 12/23/2007 68.0 68.4 100.8 incl.
Superior 11/1/2007 12/23/2007 58.5 58.5 87.8 incl.
Deluxe Mountain View 12/24/2007 12/24/2007 97.2 126.0 187.7 incl.
Superior 12/24/2007 12/24/2007 87.3 117.0 175.5 incl.
Deluxe Mountain View 12/25/2007 12/30/2007 68.0 68.4 100.8 incl.
Superior 12/25/2007 12/30/2007 58.5 58.5 87.8 incl.
Deluxe Mountain View 12/31/2007 12/31/2007 180.0 291.6 435.6 incl.
Superior 12/31/2007 12/31/2007 170.1 281.7 422.6 incl.
Deluxe Mountain View 1/1/2008 1/2/2008 92.3 117.0 173.7 incl.
Superior 1/1/2008 1/2/2008 82.8 107.1 160.7 incl.
Deluxe Mountain View 1/3/2008 4/11/2008 68.0 68.4 100.8 incl.
Superior 1/3/2008 4/11/2008 58.5 58.5 87.8 incl.
Deluxe Mountain View 4/12/2008 4/15/2008 92.3 117.0 173.7 incl.
Superior 4/12/2008 4/15/2008 82.8 107.1 160.7 incl.
Deluxe Mountain View 4/16/2008 4/30/2008 68.0 68.4 100.8 incl.
Superior 4/16/2008 4/30/2008 58.5 58.5 87.8 incl.
Deluxe Mountain View 5/1/2008 10/31/2008 63.0 63.0 93.6 incl.
Superior 5/1/2008 10/31/2008 53.6 53.1 80.6 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- Baby cots are free of charge
ANGKHANG NATURE RESORT 3-Star + Doi Ang-Khang
Superior 11/1/2007 12/23/2007 216.9 216.9 301.5 incl.
Superior Garden View 11/1/2007 12/23/2007 250.2 250.2 346.1 incl.
Superior 12/24/2007 12/30/2007 302.4 303.3 416.7 incl.
Superior Garden View 12/24/2007 12/30/2007 335.7 336.6 460.8 incl.
Superior 12/31/2007 12/31/2007 375.3 449.1 635.4 incl.
Superior Garden View 12/31/2007 12/31/2007 408.6 482.4 679.5 incl.
Superior 1/1/2008 1/5/2008 302.4 303.3 416.7 incl.
Superior Garden View 1/1/2008 1/5/2008 335.7 336.6 460.8 incl.
Superior 1/6/2008 2/29/2008 216.9 216.9 301.5 incl.
Superior Garden View 1/6/2008 2/29/2008 250.2 250.2 346.1 incl.
Superior 3/1/2008 9/30/2008 115.2 115.2 166.1 incl.
Superior Garden View 3/1/2008 9/30/2008 148.1 148.5 210.6 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
ATHITAN VILLAS 3-Star + Pa Daed
Athitan Suite 11/1/2007 12/19/2007 172.4 172.8 251.6 incl.
Athitan Suite 12/20/2007 1/10/2008 172.4 172.8 251.6 incl.
Athitan Suite 1/11/2008 4/30/2008 149.0 149.4 220.1 incl.
Athitan Suite 5/1/2008 10/31/2008 124.2 125.1 187.7 incl.
Child Policy:
'- Child 4 years and under complimentary breakfast
'- No room charge for children 05-12 years when sharing with parents without extra bed (room only)
'- ABF for child 5-12 years will be charged
Remark:
Free transfer roundtrip from Chiang Mai International Airport.
AYATANA HAMLET & SPA 3-Star + Suthep Rd.
Deluxe 11/1/2007 12/30/2007 208.8 208.8 - incl.
Superior 11/1/2007 12/30/2007 160.2 160.2 - incl.
Deluxe 12/31/2007 12/31/2007 306.0 306.0 - incl.
Superior 12/31/2007 12/31/2007 257.4 257.4 - incl.
Deluxe 1/1/2008 4/30/2008 208.8 208.8 - incl.
Superior 1/1/2008 4/30/2008 160.2 160.2 - incl.
Deluxe 5/1/2008 10/31/2008 184.5 184.5 - incl.
Superior 5/1/2008 10/31/2008 135.9 135.9 - incl.
Child Policy:
'- No room charge for one child under 12 years sharing room with their parents without extra bed
'- The meal rates for child is charged at 30% discount from the contract rate
Remark:
The hotel is not provided the extra bed in the guest room.
BAAN SAEN DOI RESORT & SPA 3-Star Mae Hia
Deluxe 11/1/2007 2/29/2008 145.8 145.8 210.6 incl.
Suite 11/1/2007 2/29/2008 194.4 194.4 275.4 incl.
Deluxe 3/1/2008 10/31/2008 121.5 121.5 178.2 incl.
Suite 3/1/2008 10/31/2008 155.7 155.7 223.7 incl.
Promotion:
N/A
Child Policy:
'- No room charge for child under 10 years when sharing with parents without extra bed (room only)
'- ABF for child will be charged
BAANTAI HOTEL CHIANGMAI 3-Star Changklan
Standard 11/1/2007 11/23/2007 29.3 34.2 48.6 incl.
Standard 11/24/2007 11/25/2007 38.7 44.1 62.1 incl.
Standard 11/26/2007 12/30/2007 29.3 34.2 48.6 incl.
Standard 12/31/2007 1/1/2008 38.7 44.1 62.1 incl.
Standard 1/2/2008 4/12/2008 29.3 34.2 48.6 incl.
Standard 4/13/2008 4/15/2008 38.7 44.1 62.1 incl.
Standard 4/16/2008 10/31/2008 29.3 34.2 48.6 incl.
Child Policy:
'- No room charge for child under 10 years sharing room with parents without extra bed (room only)
'- ABF for child will be charged
BAN SABAI VILLAGE RESORT & SPA 3-Star + San Pee Sua
Lanna Room 11/1/2007 12/19/2007 102.2 101.7 155.3 incl.
Lanna Villa 11/1/2007 12/19/2007 175.1 174.6 252.5 incl.
Lanna Room 12/20/2007 1/7/2008 170.1 170.1 246.2 incl.
Lanna Villa 12/20/2007 1/7/2008 291.6 291.6 408.2 incl.
Lanna Room 1/8/2008 4/30/2008 145.8 145.8 213.8 incl.
Lanna Villa 1/8/2008 4/30/2008 233.1 233.1 330.3 incl.
Lanna Room 5/1/2008 10/31/2008 116.6 117.0 175.5 incl.
Lanna Villa 5/1/2008 10/31/2008 189.5 189.9 272.7 incl.
Child Policy:
'- No room charge for child under 12 years old sharing room with parents without extra bed (room only)
BANN TAZALA EXCLUSIVE RESIDENCE 4-Star Chiangmai - Sankampaeng Rd.
Deluxe 11/1/2007 12/23/2007 298.8 298.8 411.3 incl.
Standard 11/1/2007 12/23/2007 255.2 255.6 353.7 incl.
Villa Suite 11/1/2007 12/23/2007 451.8 451.8 615.6 incl.
Deluxe 12/24/2007 1/5/2008 347.4 347.4 476.1 incl.
Standard 12/24/2007 1/5/2008 303.8 304.2 418.5 incl.
Villa Suite 12/24/2007 1/5/2008 500.4 500.4 680.4 incl.
Deluxe 1/6/2008 2/29/2008 298.8 298.8 411.3 incl.
Standard 1/6/2008 2/29/2008 255.2 255.6 353.7 incl.
Villa Suite 1/6/2008 2/29/2008 451.8 451.8 615.6 incl.
Deluxe 3/1/2008 4/12/2008 257.4 257.4 356.4 incl.
Standard 3/1/2008 4/12/2008 208.8 208.8 291.6 incl.
Villa Suite 3/1/2008 4/12/2008 354.6 354.6 486.0 incl.
Deluxe 4/13/2008 4/16/2008 347.4 347.4 476.1 incl.
Standard 4/13/2008 4/16/2008 303.8 304.2 418.5 incl.
Villa Suite 4/13/2008 4/16/2008 500.4 500.4 680.4 incl.
Deluxe 4/17/2008 10/31/2008 257.4 257.4 356.4 incl.
Standard 4/17/2008 10/31/2008 208.8 208.8 291.6 incl.
Villa Suite 4/17/2008 10/31/2008 354.6 354.6 486.0 incl.
Child Policy:
'- No room charged for child under 8 years sharing room with parents without extra bed (room only)
'- ABF for child under 8 years will be charged
BELLE VILLA RESORT 4-Star Hangdong
Deluxe 11/1/2007 12/25/2007 87.3 87.3 129.6 incl.
Special Deluxe 11/1/2007 12/25/2007 189.5 189.9 266.0 incl.
Superior Deluxe 11/1/2007 12/25/2007 128.7 128.7 184.5 incl.
Deluxe 12/26/2007 12/30/2007 165.2 165.6 233.6 incl.
Special Deluxe 12/26/2007 12/30/2007 243.0 243.0 337.1 incl.
Superior Deluxe 12/26/2007 12/30/2007 194.4 194.4 272.3 incl.
Deluxe 12/31/2007 12/31/2007 286.7 408.6 598.1 incl.
Special Deluxe 12/31/2007 12/31/2007 364.5 486.0 701.6 incl.
Superior Deluxe 12/31/2007 12/31/2007 315.9 437.4 636.8 incl.
Deluxe 1/1/2008 1/2/2008 165.2 165.6 233.6 incl.
Special Deluxe 1/1/2008 1/2/2008 243.0 243.0 337.1 incl.
Superior Deluxe 1/1/2008 1/2/2008 194.4 194.4 272.3 incl.
Deluxe 1/3/2008 3/31/2008 87.3 87.3 129.6 incl.
Special Deluxe 1/3/2008 3/31/2008 189.5 189.9 266.0 incl.
Superior Deluxe 1/3/2008 3/31/2008 128.7 128.7 184.5 incl.
Deluxe 4/1/2008 10/31/2008 85.1 85.5 126.9 incl.
Special Deluxe 4/1/2008 10/31/2008 162.9 162.9 230.0 incl.
Superior Deluxe 4/1/2008 10/31/2008 119.3 118.8 171.5 incl.
Child Policy:
'- No charge for child 4-11 years sharing room with parents without extra bed (room only)
'- Maximum 1 child per room
'-ABF for child will be charged at 50% discount
BOSSOTEL INN CHIANGMAI 3-Star Railway Station Rd.
Deluxe 11/1/2007 12/28/2007 43.7 44.1 64.4 incl.
Superior 11/1/2007 12/28/2007 34.2 34.2 51.3 incl.
Deluxe 12/29/2007 1/2/2008 58.5 58.5 83.7 incl.
Superior 12/29/2007 1/2/2008 48.6 48.6 70.7 incl.
Deluxe 1/3/2008 4/10/2008 43.7 44.1 64.4 incl.
Superior 1/3/2008 4/10/2008 34.2 34.2 51.3 incl.
Deluxe 4/11/2008 4/15/2008 58.5 58.5 83.7 incl.
Superior 4/11/2008 4/15/2008 48.6 48.6 70.7 incl.
Deluxe 4/16/2008 10/31/2008 43.7 44.1 64.4 incl.
Superior 4/16/2008 10/31/2008 34.2 34.2 51.3 incl.
Child Policy:
'- No room charge for child under 10 years when sharing with parents without extra bed (room only)
'- ABF for child will be charged at 50% discount
BP CHIANGMAI CITY HOTEL 3-Star Rachamanka Rd.
BP Building - Suite 11/1/2007 11/22/2007 121.5 121.5 167.0 incl.
BP Building - Superior 11/1/2007 11/22/2007 26.6 27.0 41.0 incl.
BP Building - Suite 11/23/2007 11/25/2007 140.9 141.3 193.1 incl.
BP Building - Superior 11/23/2007 11/25/2007 46.4 45.9 66.2 incl.
BP Building - Suite 11/26/2007 12/29/2007 121.5 121.5 167.0 incl.
BP Building - Superior 11/26/2007 12/29/2007 26.6 27.0 41.0 incl.
BP Building - Suite 12/30/2007 1/2/2008 140.9 141.3 193.1 incl.
BP Building - Superior 12/30/2007 1/2/2008 46.4 45.9 66.2 incl.
BP Building - Suite 1/3/2008 4/12/2008 121.5 121.5 167.0 incl.
BP Building - Superior 1/3/2008 4/12/2008 26.6 27.0 41.0 incl.
BP Building - Suite 4/13/2008 4/15/2008 140.9 141.3 193.1 incl.
BP Building - Superior 4/13/2008 4/15/2008 46.4 45.9 66.2 incl.
BP Building - Suite 4/16/2008 10/31/2008 121.5 121.5 167.0 incl.
BP Building - Superior 4/16/2008 10/31/2008 26.6 27.0 41.0 incl.
BULUN BURI RESORT CHIANGMAI 3-Star Hangdong
L-Room 11/1/2007 12/25/2007 65.7 65.7 98.1 incl.
M-House 11/1/2007 12/25/2007 75.2 75.6 - incl.
M-Room 11/1/2007 12/25/2007 53.6 53.1 81.5 incl.
L-Room 12/26/2007 12/30/2007 90.0 90.0 130.5 incl.
M-House 12/26/2007 12/30/2007 99.5 99.9 - incl.
M-Room 12/26/2007 12/30/2007 65.7 65.7 98.1 incl.
L-Room 12/31/2007 12/31/2007 119.3 148.5 218.3 incl.
M-House 12/31/2007 12/31/2007 128.7 158.4 - incl.
M-Room 12/31/2007 12/31/2007 95.0 124.2 185.9 incl.