Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Chiang Rai Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
DOI HOM FHA RESORT 3-Star Baan Paming
Deluxe 11/1/2007 12/30/2007 145.8 145.8 210.6 incl.
Superior 11/1/2007 12/30/2007 72.9 72.9 113.4 incl.
Deluxe 12/31/2007 12/31/2007 189.5 233.1 341.6 incl.
Superior 12/31/2007 12/31/2007 116.6 160.2 244.4 incl.
Deluxe 1/1/2008 2/29/2008 145.8 145.8 210.6 incl.
Superior 1/1/2008 2/29/2008 72.9 72.9 113.4 incl.
Deluxe 3/1/2008 10/31/2008 97.2 97.2 145.8 incl.
Superior 3/1/2008 10/31/2008 72.9 72.9 113.4 incl.
Promotion:
SPECIAL PROMOTION:
valid: 01 Nov'07 - 29 Feb'08 (High Season)
'- Stay 4 nights free 1 night
'- Free night base on room only
'- Compulsory ABF on free night
valid: 01 Mar - 31 Oct'08 (Low Season)
'- Stay 3 nights free 1 night
'- Free night base on room only
'- Compulsory ABF on free night
Child Policy:
'- No room charge for child under 12 years old sharing room with parents without extra bed (room only)
GOLDEN TRIANGLE INN, THE 3-Star Phaholyothin Rd.
Standard 11/1/2007 12/7/2007 26.6 31.5 47.7 incl.
Standard 12/8/2007 12/10/2007 50.9 55.8 80.1 incl.
Standard 12/11/2007 12/21/2007 26.6 31.5 47.7 incl.
Standard 12/22/2007 1/2/2008 50.9 55.8 80.1 incl.
Standard 1/3/2008 4/11/2008 26.6 31.5 47.7 incl.
Standard 4/12/2008 4/16/2008 50.9 55.8 80.1 incl.
Standard 4/17/2008 10/31/2008 26.6 31.5 47.7 incl.
LALUNA HOTEL & RESORT 3-Star Sanambin Rd.
Standard 11/1/2007 12/28/2007 41.4 45.9 67.1 incl.
Superior 11/1/2007 12/28/2007 58.5 63.0 89.6 incl.
Standard 12/29/2007 1/2/2008 55.8 61.2 87.3 incl.
Superior 12/29/2007 1/2/2008 72.9 77.4 108.9 incl.
Standard 1/3/2008 4/11/2008 41.4 45.9 67.1 incl.
Superior 1/3/2008 4/11/2008 58.5 63.0 89.6 incl.
Standard 4/12/2008 4/15/2008 55.8 61.2 87.3 incl.
Superior 4/12/2008 4/15/2008 72.9 77.4 108.9 incl.
Standard 4/16/2008 10/31/2008 41.4 45.9 67.1 incl.
Superior 4/16/2008 10/31/2008 58.5 63.0 89.6 incl.
Promotion:
SPECIAL OFFER:
>> Free Nights
valid: 16 Apr - 30 Sep'08
room type: Superior room only
'- Stay 5 nights pay 4 nights
'- Stay 7 nights pay 5 nights
'- Stay 10 nights pay 7 nights
'- Offer included breakfast on free night
'- For new booking and FIT only
>> Early Bird Booking
valid: 01 Nov'07 - 15 Apr'08 & 01 - 31 Oct'08
room type: Superior room only
(Minimum Stay 5 Nights)
Special offer for early bookings of 5 nights or more. Bookings made more than 90 days
from the check in date will receive:-
'- Free one hour Thai massage for each adult and sparkling wine in the room on check in
'- FIT booking only
Child Policy:
'- Allow one child under 10 years sharing bed with parents in the same room
'- ABF for child will be charged
LEGEND CHIANG RAI, THE 4-Star Koh Loy Rd.
Deluxe Studio 11/1/2007 12/23/2007 165.2 165.6 230.4 incl.
Grand Deluxe Studio 11/1/2007 12/23/2007 204.3 204.3 282.2 incl.
Superior Studio 11/1/2007 12/23/2007 135.9 135.9 190.8 incl.
Villa with Pool 11/1/2007 12/23/2007 281.7 281.7 385.2 incl.
Deluxe Studio 12/24/2007 1/2/2008 262.4 262.8 360.0 incl.
Grand Deluxe Studio 12/24/2007 1/2/2008 301.5 301.5 411.8 incl.
Superior Studio 12/24/2007 1/2/2008 233.1 233.1 320.4 incl.
Villa with Pool 12/24/2007 1/2/2008 378.9 378.9 514.8 incl.
Deluxe Studio 1/3/2008 4/30/2008 165.2 165.6 230.4 incl.
Grand Deluxe Studio 1/3/2008 4/30/2008 204.3 204.3 282.2 incl.
Superior Studio 1/3/2008 4/30/2008 135.9 135.9 190.8 incl.
Villa with Pool 1/3/2008 4/30/2008 281.7 281.7 385.2 incl.
Deluxe Studio 5/1/2008 10/31/2008 145.8 145.8 204.3 incl.
Grand Deluxe Studio 5/1/2008 10/31/2008 184.5 184.5 255.6 incl.
Superior Studio 5/1/2008 10/31/2008 116.6 117.0 165.6 incl.
Villa with Pool 5/1/2008 10/31/2008 262.4 262.8 360.0 incl.
Child Policy:
'- First child in existing bedding sharing room with parents charged at 480.-THB (incl. ABF)
'- Second child in Sofa Bed sharing room with parents charged at 720 THB (22 USD), incl. ABF
NAERUNCHARA HOT SPRING RESORT 3-Star Doihang
Hirunyika House 11/1/2007 10/31/2008 38.7 44.1 63.5 incl.
Kasalong Villa 11/1/2007 10/31/2008 34.2 38.7 56.7 incl.
Monthatip 11/1/2007 10/31/2008 38.7 44.1 63.5 incl.
Suchawadee 11/1/2007 10/31/2008 34.2 36.9 54.0 incl.
PHOWADOL RESORT & SPA 3-Star Rimkok
Deluxe Cottage 11/1/2007 12/20/2007 170.1 170.1 238.1 incl.
Standard Building 11/1/2007 12/20/2007 72.0 72.0 107.1 incl.
Standard Cottage 11/1/2007 12/20/2007 121.5 121.5 173.3 incl.
Superior Cottage 11/1/2007 12/20/2007 145.8 145.8 205.7 incl.
Deluxe Cottage 12/21/2007 1/2/2008 204.3 204.3 283.5 incl.
Standard Building 12/21/2007 1/2/2008 81.0 81.0 119.7 incl.
Standard Cottage 12/21/2007 1/2/2008 145.8 145.8 205.7 incl.
Superior Cottage 12/21/2007 1/2/2008 175.1 174.6 244.4 incl.
Deluxe Cottage 1/3/2008 4/30/2008 170.1 170.1 238.1 incl.
Standard Building 1/3/2008 4/30/2008 72.0 72.0 107.1 incl.
Standard Cottage 1/3/2008 4/30/2008 121.5 121.5 173.3 incl.
Superior Cottage 1/3/2008 4/30/2008 145.8 145.8 205.7 incl.
Deluxe Cottage 5/1/2008 10/31/2008 135.9 135.9 192.6 incl.
Standard Building 5/1/2008 10/31/2008 63.0 63.0 95.4 incl.
Standard Cottage 5/1/2008 10/31/2008 97.2 97.2 140.9 incl.
Superior Cottage 5/1/2008 10/31/2008 116.6 117.0 167.4 incl.
Promotion:
HONEYMOON BENEFIT:
'- Guaranteed king-size bed with flower set up
'- Fruits basket from the management
'- Honeymoon cake (Minimum stay 3 nights)
'- Minimum 6 nights stay will receive 1 complimentary candle-light dinner
'- Upgrade to next-higher room category FOC (depending on availability)
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged
RIMKOK RESORT HOTEL 3-Star Chiangrai - Tathorn Rd.
Suite 11/1/2007 12/23/2007 291.6 291.6 396.9 incl.
Superior 11/1/2007 12/23/2007 43.7 48.6 72.9 incl.
Suite 12/24/2007 12/24/2007 308.7 325.8 448.2 incl.
Superior 12/24/2007 12/24/2007 60.8 82.8 124.2 incl.
Suite 12/25/2007 12/30/2007 291.6 291.6 396.9 incl.
Superior 12/25/2007 12/30/2007 43.7 48.6 72.9 incl.
Suite 12/31/2007 12/31/2007 364.5 437.4 615.6 incl.
Superior 12/31/2007 12/31/2007 116.6 194.4 291.6 incl.
Suite 1/1/2008 10/31/2008 291.6 291.6 396.9 incl.
Superior 1/1/2008 10/31/2008 43.7 48.6 72.9 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged at 50% of adult rate
RIVER HOUSE RESORT, THE 4-Star Rimkok
Deluxe 11/1/2007 2/29/2008 194.4 194.4 278.6 incl.
Suite 11/1/2007 2/29/2008 315.9 315.9 450.5 incl.
Deluxe 3/1/2008 10/31/2008 160.2 160.2 233.1 incl.
Suite 3/1/2008 10/31/2008 243.0 243.0 353.3 incl.
Child Policy:
'- One child under 12 years stay free in parent's room, ABF is complimentary.
'- Up to 2 children are allowed per room.
'- There is a charge for 2nd child as stated in extra person section.
SUANTHIP VANA RESORT 3-Star + Ban Pa Hieng
Baan Pkakeryor 11/1/2007 12/24/2007 189.5 189.9 267.8 incl.
Deluxe 11/1/2007 12/24/2007 140.9 141.3 203.0 incl.
Baan Pkakeryor 12/25/2007 12/30/2007 248.0 247.5 344.7 incl.
Deluxe 12/25/2007 12/30/2007 199.4 198.9 279.9 incl.
Baan Pkakeryor 12/31/2007 12/31/2007 354.6 461.7 666.0 incl.
Deluxe 12/31/2007 12/31/2007 306.0 413.1 601.2 incl.
Baan Pkakeryor 1/1/2008 1/5/2008 248.0 247.5 344.7 incl.
Deluxe 1/1/2008 1/5/2008 199.4 198.9 279.9 incl.
Baan Pkakeryor 1/6/2008 2/29/2008 189.5 189.9 267.8 incl.
Deluxe 1/6/2008 2/29/2008 140.9 141.3 203.0 incl.
Baan Pkakeryor 3/1/2008 10/31/2008 160.2 160.2 228.2 incl.
Deluxe 3/1/2008 10/31/2008 111.6 111.6 163.4 incl.
Child Policy:
'- 50% discount on all meal rates for child 4-12 years old
TEAK GARDEN SPA RESORT 3-Star Bandu District
Deluxe 11/1/2007 12/23/2007 92.3 101.7 144.0 incl.
Suite 11/1/2007 12/23/2007 243.0 243.0 332.1 incl.
Superior 11/1/2007 12/23/2007 68.0 77.4 111.6 incl.
Deluxe 12/24/2007 1/3/2008 116.6 126.0 176.4 incl.
Suite 12/24/2007 1/3/2008 267.3 267.3 364.5 incl.
Superior 12/24/2007 1/3/2008 92.3 101.7 144.0 incl.
Deluxe 1/4/2008 10/31/2008 92.3 101.7 144.0 incl.
Suite 1/4/2008 10/31/2008 243.0 243.0 332.1 incl.
Superior 1/4/2008 10/31/2008 68.0 77.4 111.6 incl.
Child Policy:
'- Child under 5 years old free of charge for ABF
'- 50% discount on all meal rates
WANGCOME HOTEL 3-Star Pemaviphat Rd.
Deluxe 11/1/2007 12/30/2007 58.5 65.7 95.9 incl.
Grand Deluxe 11/1/2007 12/30/2007 72.9 82.8 120.2 incl.
Deluxe 12/31/2007 12/31/2007 131.4 211.5 314.6 incl.
Grand Deluxe 12/31/2007 12/31/2007 145.8 228.6 338.9 incl.
Deluxe 1/1/2008 2/6/2008 58.5 65.7 95.9 incl.
Grand Deluxe 1/1/2008 2/6/2008 72.9 82.8 120.2 incl.
Deluxe 2/7/2008 2/9/2008 82.8 90.0 128.3 incl.
Grand Deluxe 2/7/2008 2/9/2008 97.2 107.1 152.6 incl.
Deluxe 2/10/2008 4/12/2008 58.5 65.7 95.9 incl.
Grand Deluxe 2/10/2008 4/12/2008 72.9 82.8 120.2 incl.
Deluxe 4/13/2008 4/15/2008 82.8 90.0 128.3 incl.
Grand Deluxe 4/13/2008 4/15/2008 97.2 107.1 152.6 incl.
Deluxe 4/16/2008 10/31/2008 58.5 65.7 95.9 incl.
Grand Deluxe 4/16/2008 10/31/2008 72.9 82.8 120.2 incl.
Child Policy:
'- Child under 12 years old will be charged at 50% discound for meals
WIANG INN HOTEL 3-Star Phaholyothin Rd.
Deluxe 11/1/2007 12/30/2007 87.3 87.3 127.8 incl.
Superior 11/1/2007 12/30/2007 72.9 72.9 108.5 incl.
Deluxe 12/31/2007 12/31/2007 175.1 262.8 390.6 incl.
Superior 12/31/2007 12/31/2007 160.2 247.5 370.8 incl.
Deluxe 1/1/2008 10/31/2008 87.3 87.3 127.8 incl.
Superior 1/1/2008 10/31/2008 72.9 72.9 108.5 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed free of charge
'- 50% discount on all meal rates
ANANTARA RESORT GOLDEN TRIANGLE 5-Star Chiang Saen
Anantara Suite 11/1/2007 12/16/2007 651.6 652.5 905.4 25.6
Deluxe 11/1/2007 12/16/2007 311.4 312.3 451.8 25.6
Anantara Suite 12/17/2007 12/23/2007 855.5 855.0 1175.9 25.6
Deluxe 12/17/2007 12/23/2007 418.1 417.6 592.7 25.6
Anantara Suite 12/24/2007 12/24/2007 1040.0 1224.9 1730.3 25.6
Deluxe 12/24/2007 12/24/2007 602.6 787.5 1147.1 25.6
Anantara Suite 12/25/2007 12/30/2007 855.5 855.0 1175.9 25.6
Deluxe 12/25/2007 12/30/2007 418.1 417.6 592.7 25.6
Anantara Suite 12/31/2007 12/31/2007 1137.2 1419.3 2021.9 25.6
Deluxe 12/31/2007 12/31/2007 699.8 981.9 1438.7 25.6
Anantara Suite 1/1/2008 1/10/2008 855.5 855.0 1175.9 25.6
Deluxe 1/1/2008 1/10/2008 418.1 417.6 592.7 25.6
Anantara Suite 1/11/2008 3/31/2008 719.1 719.1 994.5 25.6
Deluxe 1/11/2008 3/31/2008 378.9 378.9 540.9 25.6
Anantara Suite 4/1/2008 4/16/2008 673.2 673.2 933.3 25.6
Deluxe 4/1/2008 4/16/2008 333.0 333.0 479.7 25.6
Anantara Suite 4/17/2008 10/31/2008 621.9 621.9 864.9 25.6