![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| CST# 2062488-40 Tel: (714) 961-1888 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About Us | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Packages | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Insurance by AIG (Thailand) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insured | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand Vacation Tour DBA "TL Vacation Co., Ltd" as policyholder in respect of registed tourists. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope of Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This insurance covers all registered tourists of the Policyholder against loss resulting from accident which occurs whilst under the care and in the course of itinerary arranged with the Policyholder. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration of Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Inbound Tourists : To cover the registered tourists of the policyholder against accidents whilst arrived in Thailand until such tourists departs the Kingdom of Thailand or completion of the tour schedule. Registered Domestic Tourists : To cover the registered tourists of the policyholder against accidents whilst travelling within Thailand until completion of the tour schedule. Registered Outbound Tourists : To cover the registered tourists of the policyholder aginst accidents whilst depart from Thailand until such tourists arrived the Kingdom of Thailand or completion of the tour schedule. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Benefits and Coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For our client who purchases package tour in a combination of tour and transfers with hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Accident 1,000,000 Baht, Accident Medical Expenses 100,000 Baht, Emergency Medical Evacuation/Repatriation 200,000 Baht and Personal Liability 100,000 Baht | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For our client who purchases only either tour or/and transfer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Accident 200,000 Baht, Accident Medical Expenses 100,000 Baht, Emergency Medical Evacuation/Repatriation 100,000 Baht and Personal Liability 200,000 Baht | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Remark: Premium is subject to VAT (7.0%) and Stamp Duty (0.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pays 100% of the sum insured for accidental death or loss of both hands, both feet, sight of both eyes or any 2 members. - Pays 100% of the sum insured for Total Permanent Disablity - Pays 60% of the sum insured for accidental death or loss of one hand, one foot, or sight of one eye. - Medical Expenses - Pays the actual cost up to the amount selected for medical or surgical treatment incurred within 52 weeks from the date of accident, resulting from accident injuries sustained. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The age limit under this policy is from one month up and further noted that the insured persons age between 1 month to 15 years and above 70 years are entiled to 50% of the Sum Insured. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit of Liability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The total liability of the company in respect of any one accident or series of accident arising out of any one event not exceed Baht 8,000,000 in aggregate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suicide or self-injury, acts whilst under influence of alcohol or drugs, bacterial infections or disease, medical or surgical treatments not related to an accident, pregnancy, childbirth, miscarriage and abortion, sporting or racing of dangerous nature whilst engaged in a brawl, committing a felony, war and nuclear exposures and while driving or riding as a passenger on a motorcycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Remark | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note that this document is not an insurance contract, the fully coverage and condition will be stated in the Insurance Policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourist Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Policyholder will submit all their registered tourist which to be covered to the company before commencing of the tour program and keep a proper registration on all their registered tourist which is to be covered under the policy and such record are availble for inspection upon request of the company. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW HAMPSHIRE INSURANCE COMPANY 21ST-23RD FLOOR, SIAM TOWER 989 RAMA I ROAD, PATUMWAN BANGKOK 10330 TEL : 66 2649-1310-4 FAX : 66 2649-1354 |
||||||||||||||||||||||||||||||||||||||||||||||||||