Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Mae Hong Sorn Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
BAAN KRATING PAI 3-Star Pai
Deluxe 11/1/2007 12/24/2007 63.0 63.0 93.6 incl.
Deluxe Pavilion 11/1/2007 12/24/2007 77.9 77.4 116.1 incl.
Deluxe 12/25/2007 1/10/2008 92.3 92.7 133.2 incl.
Deluxe Pavilion 12/25/2007 1/10/2008 107.1 107.1 155.7 incl.
Deluxe 1/11/2008 4/30/2008 63.0 63.0 93.6 incl.
Deluxe Pavilion 1/11/2008 4/30/2008 77.9 77.4 116.1 incl.
Deluxe 5/1/2008 10/31/2008 53.6 53.1 80.6 incl.
Deluxe Pavilion 5/1/2008 10/31/2008 68.0 68.4 104.0 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents without extra bed
BELLE VILLA RESORT PAI 3-Star + Pai
Deluxe Cottage 11/1/2007 12/25/2007 97.2 97.2 142.7 incl.
Deluxe Cottage 12/26/2007 12/30/2007 160.2 160.2 226.8 incl.
Deluxe Cottage 12/31/2007 12/31/2007 238.1 315.9 459.9 incl.
Deluxe Cottage 1/1/2008 1/2/2008 160.2 160.2 226.8 incl.
Deluxe Cottage 1/3/2008 3/31/2008 97.2 97.2 142.7 incl.
Deluxe Cottage 4/1/2008 10/31/2008 90.0 90.0 132.8 incl.
Child Policy:
'- No room charge for child (4-11 years) shared room with parents without extra bed (room only)
'- ABF for child 4-11 years will be charged
BULUN BURI RESORT PAI 3-Star Pai
Cottage 11/1/2007 12/25/2007 87.3 87.3 124.7 incl.
Villa 11/1/2007 12/25/2007 111.6 111.6 157.1 incl.
Cottage 12/26/2007 1/2/2008 131.4 131.4 183.2 incl.
Villa 12/26/2007 1/2/2008 160.2 160.2 221.9 incl.
Cottage 1/3/2008 3/31/2008 87.3 87.3 124.7 incl.
Villa 1/3/2008 3/31/2008 111.6 111.6 157.1 incl.
Cottage 4/1/2008 10/31/2008 70.7 70.2 101.7 incl.
Villa 4/1/2008 10/31/2008 90.0 90.0 128.3 incl.
FERN RESORT 3-Star Pha Bong
Deluxe 11/1/2007 12/24/2007 72.9 72.9 105.3 incl.
Suite (Creek View) 11/1/2007 12/24/2007 87.3 87.3 124.7 incl.
Deluxe 12/25/2007 12/25/2007 97.2 121.5 178.2 incl.
Suite (Creek View) 12/25/2007 12/25/2007 111.6 135.9 197.6 incl.
Deluxe 12/26/2007 12/30/2007 72.9 72.9 105.3 incl.
Suite (Creek View) 12/26/2007 12/30/2007 87.3 87.3 124.7 incl.
Deluxe 12/31/2007 12/31/2007 97.2 121.5 178.2 incl.
Suite (Creek View) 12/31/2007 12/31/2007 111.6 135.9 197.6 incl.
Deluxe 1/1/2008 2/29/2008 72.9 72.9 105.3 incl.
Suite (Creek View) 1/1/2008 2/29/2008 87.3 87.3 124.7 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- ABF for child will be charged
GOLDEN PAI RESORT 3-Star Pangmoo
Standard 11/1/2007 12/30/2007 46.4 53.1 79.2 incl.
Standard 12/31/2007 12/31/2007 63.0 87.3 130.1 incl.
Standard 1/1/2008 10/31/2008 46.4 53.1 79.2 incl.
GOLDEN SUITE RESORT 3-Star Pangmoo
Deluxe 11/1/2007 12/30/2007 90.0 97.2 139.5 incl.
Superior 11/1/2007 12/30/2007 60.8 68.4 99.0 incl.
Deluxe 12/31/2007 12/31/2007 107.1 131.4 190.4 incl.
Superior 12/31/2007 12/31/2007 77.9 101.7 149.4 incl.
Deluxe 1/1/2008 10/31/2008 90.0 97.2 139.5 incl.
Superior 1/1/2008 10/31/2008 60.8 68.4 99.0 incl.
IMPERIAL TARA MAE HONG SON 3-Star + Mae Hong Son Town
Deluxe 11/1/2007 12/23/2007 116.6 117.0 167.4 incl.
Deluxe 12/24/2007 12/24/2007 189.5 262.8 386.1 incl.
Deluxe 12/25/2007 12/30/2007 116.6 117.0 167.4 incl.
Deluxe 12/31/2007 12/31/2007 199.4 281.7 414.5 incl.
Deluxe 1/1/2008 2/29/2008 116.6 117.0 167.4 incl.
Deluxe 3/1/2008 10/31/2008 82.8 82.8 121.5 incl.
Child Policy:
'- No charge for child below 12 years sharing room with parents without extra bed
'- Maximum of 2 children per room
'- Breakfast of children is chargeable at 50% of adult price
MOUNTAIN INN & RESORT 3-Star Khunlumprapas Rd.
Deluxe 11/1/2007 12/30/2007 55.8 55.8 81.0 incl.
Suite 11/1/2007 12/30/2007 170.1 170.1 233.1 incl.
Superior 11/1/2007 12/30/2007 41.4 41.4 61.7 incl.
Deluxe 12/31/2007 12/31/2007 95.0 134.1 198.0 incl.
Suite 12/31/2007 12/31/2007 208.8 247.5 349.7 incl.
Superior 12/31/2007 12/31/2007 80.1 118.8 177.8 incl.
Deluxe 1/1/2008 4/30/2008 55.8 55.8 81.0 incl.
Suite 1/1/2008 4/30/2008 170.1 170.1 233.1 incl.
Superior 1/1/2008 4/30/2008 41.4 41.4 61.7 incl.
Deluxe 5/1/2008 10/31/2008 50.9 51.3 74.7 incl.
Suite 5/1/2008 10/31/2008 165.2 165.6 227.3 incl.
Superior 5/1/2008 10/31/2008 36.5 36.9 55.4 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
PAI HOTSPRINGS SPA RESORT 3-Star Pai
Pool Villas 11/1/2007 12/27/2007 121.5 121.5 168.3 incl.
Standard 11/1/2007 12/27/2007 48.6 48.6 71.1 incl.
Superior 11/1/2007 12/27/2007 72.9 72.9 103.5 incl.
Pool Villas 12/28/2007 1/2/2008 170.1 170.1 233.1 incl.
Standard 12/28/2007 1/2/2008 72.9 72.9 103.5 incl.
Superior 12/28/2007 1/2/2008 121.5 121.5 168.3 incl.
Pool Villas 1/3/2008 4/30/2008 121.5 121.5 168.3 incl.
Standard 1/3/2008 4/30/2008 48.6 48.6 71.1 incl.
Superior 1/3/2008 4/30/2008 72.9 72.9 103.5 incl.
Pool Villas 5/1/2008 10/31/2008 97.2 97.2 134.6 incl.
Standard 5/1/2008 10/31/2008 38.7 38.7 56.7 incl.
Superior 5/1/2008 10/31/2008 58.5 58.5 82.8 incl.
Child Policy:
'- No room charged for child under 12 years sharing room with parents without extra bed
'- Maximum of 2 child per room
'- ABF for child will be charged
QUARTER, THE 3-Star Pai
Run of House 11/1/2007 12/22/2007 107.1 107.1 150.8 incl.
Run of House 12/23/2007 12/30/2007 145.8 145.8 202.5 incl.
Run of House 12/31/2007 12/31/2007 218.7 291.6 421.2 incl.
Run of House 1/1/2008 1/3/2008 145.8 145.8 202.5 incl.
Run of House 1/4/2008 3/31/2008 107.1 107.1 150.8 incl.
Run of House 4/1/2008 10/15/2008 80.1 80.1 114.8 incl.
Promotion:
HONEYMOON BENEFITS:
'- 1 bottle of local wine and room setting
BIRTHDAY BENEFITS:
'- 2 pounds of cake
RIVERHOUSE RESORT 3-Star Mae Sariang
Deluxe 11/1/2007 2/29/2008 97.2 107.1 150.8 incl.
Standard 11/1/2007 2/29/2008 58.5 68.4 99.0 incl.
Deluxe 3/1/2008 10/31/2008 72.9 82.8 116.1 incl.
Standard 3/1/2008 10/31/2008 46.4 55.8 80.1 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- 50% discount all meal rates
ROOKS HOLIDAY 4-Star Mae Hong Son Town
Bungalow 11/1/2007 12/30/2007 68.0 68.4 102.6 incl.
Suite 11/1/2007 12/30/2007 121.5 121.5 173.3 incl.
Superior 11/1/2007 12/30/2007 72.9 72.9 108.5 incl.
Bungalow 12/31/2007 12/31/2007 111.6 155.7 233.6 incl.
Suite 12/31/2007 12/31/2007 165.2 208.8 304.2 incl.
Superior 12/31/2007 12/31/2007 116.6 160.2 239.4 incl.
Bungalow 1/1/2008 5/31/2008 68.0 68.4 102.6 incl.
Suite 1/1/2008 5/31/2008 121.5 121.5 173.3 incl.
Superior 1/1/2008 5/31/2008 72.9 72.9 108.5 incl.
Bungalow 6/1/2008 9/30/2008 53.6 53.1 82.4 incl.
Suite 6/1/2008 9/30/2008 111.6 111.6 160.2 incl.
Superior 6/1/2008 9/30/2008 68.0 68.4 102.6 incl.
Bungalow 10/1/2008 10/31/2008 68.0 68.4 102.6 incl.
Suite 10/1/2008 10/31/2008 121.5 121.5 173.3 incl.
Superior 10/1/2008 10/31/2008 72.9 72.9 108.5 incl.
Promotion:
SPECIAL OFFER:
valid: 01 Feb - 31 Oct'08
'- Every consecutive 3 nigts stay, pay only 2 nights
'- Free night base on room only
'- Compulsory ABF on free night
Child Policy:
'- Child between 4-11 years old and not more than 120 cm. tall, 50% discount for extra bed & meals
SAWASDEE PLACE 3-Star Mae Hong Son Town
Room with air condition 11/1/2007 12/30/2007 36.5 36.9 54.0 incl.
Room with fan 11/1/2007 12/30/2007 31.5 31.5 46.8 incl.
Room with air condition 12/31/2007 12/31/2007 68.0 99.9 148.5 incl.
Room with fan 12/31/2007 12/31/2007 63.0 94.5 141.3 incl.
Room with air condition 1/1/2008 9/30/2008 36.5 36.9 54.0 incl.
Room with fan 1/1/2008 9/30/2008 31.5 31.5 46.8 incl.
Child Policy:
'- Children between 4-11 years old and not more than 120 c.m. tall
'- 50% discount on meal rates