Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Pattaya Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
AISAWAN RESORT & SPA 4-Star Pattaya-Naklua Rd.
Aisawan Club Room 11/1/2007 12/23/2007 277.2 277.2 393.8 incl
Deluxe 11/1/2007 12/23/2007 238.1 238.5 342.0 incl
Junior Suite 11/1/2007 12/23/2007 248.0 247.5 354.6 incl
Pool Lanai 11/1/2007 12/23/2007 291.6 291.6 413.1 incl
Superior 11/1/2007 12/23/2007 189.5 189.9 277.2 incl
Villa Lanai 11/1/2007 12/23/2007 277.2 277.2 393.8 incl
Aisawan Club Room 12/24/2007 12/24/2007 447.3 617.4 904.1 incl
Deluxe 12/24/2007 12/24/2007 408.2 578.7 852.3 incl
Junior Suite 12/24/2007 12/24/2007 418.1 587.7 864.9 incl
Pool Lanai 12/24/2007 12/24/2007 461.7 631.8 923.4 incl
Superior 12/24/2007 12/24/2007 359.6 530.1 787.5 incl
Villa Lanai 12/24/2007 12/24/2007 447.3 617.4 904.1 incl
Aisawan Club Room 12/25/2007 12/25/2007 277.2 277.2 393.8 incl
Deluxe 12/25/2007 12/25/2007 238.1 238.5 342.0 incl
Junior Suite 12/25/2007 12/25/2007 248.0 247.5 354.6 incl
Pool Lanai 12/25/2007 12/25/2007 291.6 291.6 413.1 incl
Superior 12/25/2007 12/25/2007 189.5 189.9 277.2 incl
Villa Lanai 12/25/2007 12/25/2007 277.2 277.2 393.8 incl
Aisawan Club Room 12/26/2007 12/30/2007 374.4 374.4 523.4 incl
Deluxe 12/26/2007 12/30/2007 335.3 335.7 471.6 incl
Junior Suite 12/26/2007 12/30/2007 345.2 344.7 484.2 incl
Pool Lanai 12/26/2007 12/30/2007 388.8 388.8 542.7 incl
Superior 12/26/2007 12/30/2007 286.7 287.1 406.8 incl
Villa Lanai 12/26/2007 12/30/2007 374.4 374.4 523.4 incl
Aisawan Club Room 12/31/2007 12/31/2007 787.5 1200.6 1762.7 incl
Deluxe 12/31/2007 12/31/2007 748.4 1161.9 1710.9 incl
Junior Suite 12/31/2007 12/31/2007 758.3 1170.9 1723.5 incl
Pool Lanai 12/31/2007 12/31/2007 801.9 1215.0 1782.0 incl
Superior 12/31/2007 12/31/2007 699.8 1113.3 1646.1 incl
Villa Lanai 12/31/2007 12/31/2007 787.5 1200.6 1762.7 incl
Aisawan Club Room 1/1/2008 1/25/2008 374.4 374.4 523.4 incl
Deluxe 1/1/2008 1/25/2008 335.3 335.7 471.6 incl
Junior Suite 1/1/2008 1/25/2008 345.2 344.7 484.2 incl
Pool Lanai 1/1/2008 1/25/2008 388.8 388.8 542.7 incl
Superior 1/1/2008 1/25/2008 286.7 287.1 406.8 incl
Villa Lanai 1/1/2008 1/25/2008 374.4 374.4 523.4 incl
Aisawan Club Room 1/26/2008 4/30/2008 286.7 287.1 406.8 incl
Deluxe 1/26/2008 4/30/2008 248.0 247.5 354.6 incl
Junior Suite 1/26/2008 4/30/2008 257.4 257.4 367.7 incl
Pool Lanai 1/26/2008 4/30/2008 301.5 301.5 426.2 incl
Superior 1/26/2008 4/30/2008 199.4 198.9 289.8 incl
Villa Lanai 1/26/2008 4/30/2008 286.7 287.1 406.8 incl
Aisawan Club Room 5/1/2008 10/31/2008 238.1 238.5 342.0 incl
Deluxe 5/1/2008 10/31/2008 199.4 198.9 289.8 incl
Junior Suite 5/1/2008 10/31/2008 208.8 208.8 302.9 incl
Pool Lanai 5/1/2008 10/31/2008 252.9 252.9 361.4 incl
Superior 5/1/2008 10/31/2008 150.8 150.3 225.0 incl
Villa Lanai 5/1/2008 10/31/2008 238.1 238.5 342.0 incl
Promotion:
PRIVILEGES
for "Aisawan Club Room, Pool Lanai, Villa Lanai"
1.  Welcome drink & cold towel
2.  Deluxe fruit basket & flowers
3.  American buffet breakfast at Terrazzo Restaurant or Bayleaf Restaurant
4.  One hour Sunset Cocktail 17.30-18.30 hrs.
5.  Laundry 4 pieces per day per room
6.  Daily Japanese Newspaper
7.  Butler services
8.  Internet usage one hour per day
9.  10% discount at Aisawan Spa
10. Fitness facilities
Child Policy:
'- No room charge for children under 12 years old sharing room with parents without extra bed (room only)
'- Maximum 2 children per room
'- Children under 5 years are FOC on breakfast only
'- Child 5-12 years will be charged for breakfast
ALL SEASONS PATTAYA 3-Star Central Pattaya - 2nd Rd.
Deluxe 11/1/2007 12/20/2007 85.1 85.5 123.8 incl
Executive 11/1/2007 12/20/2007 95.0 94.5 135.9 incl
Superior 11/1/2007 12/20/2007 70.7 70.2 103.5 incl
Deluxe 12/21/2007 12/30/2007 99.5 99.9 142.7 incl
Executive 12/21/2007 12/30/2007 109.4 109.8 156.2 incl
Superior 12/21/2007 12/30/2007 85.1 85.5 123.8 incl
Deluxe 12/31/2007 12/31/2007 245.3 391.5 580.1 incl
Executive 12/31/2007 12/31/2007 255.2 401.4 593.6 incl
Superior 12/31/2007 12/31/2007 230.9 377.1 561.2 incl
Deluxe 1/1/2008 1/19/2008 99.5 99.9 142.7 incl
Executive 1/1/2008 1/19/2008 109.4 109.8 156.2 incl
Superior 1/1/2008 1/19/2008 85.1 85.5 123.8 incl
Deluxe 1/20/2008 4/19/2008 87.3 87.3 126.0 incl
Executive 1/20/2008 4/19/2008 97.2 97.2 139.5 incl
Superior 1/20/2008 4/19/2008 72.9 72.9 107.1 incl
Deluxe 4/20/2008 10/31/2008 82.8 82.8 120.2 incl
Executive 4/20/2008 10/31/2008 92.3 92.7 133.2 incl
Superior 4/20/2008 10/31/2008 68.0 68.4 100.8 incl
Child Policy:
'- Maximum 1 child less than 16 years of age can stay FOC in room occuoied by the parents, using existing bedding.
'- There will be additional charge for a roolaway bed or cot, if required.
'- Breakfast (for 1 child) is included, when dining with their parents.
AMARI ORCHID RESORT AND TOWER 4-Star Pattaya - Naklua Rd.
Deluxe 11/1/2007 12/23/2007 287.1 287.1 398.7 incl
Deluxe Ocean 11/1/2007 12/23/2007 366.8 367.2 505.8 incl
Superior 11/1/2007 12/23/2007 218.3 217.8 306.9 incl
Deluxe 12/24/2007 12/24/2007 504.5 721.8 1051.2 incl
Deluxe Ocean 12/24/2007 12/24/2007 584.6 801.9 1157.9 incl
Superior 12/24/2007 12/24/2007 435.6 652.5 958.5 incl
Deluxe 12/25/2007 12/26/2007 287.1 287.1 398.7 incl
Deluxe Ocean 12/25/2007 12/26/2007 366.8 367.2 505.8 incl
Superior 12/25/2007 12/26/2007 218.3 217.8 306.9 incl
Deluxe 12/27/2007 12/30/2007 401.4 401.4 551.3 incl
Deluxe Ocean 12/27/2007 12/30/2007 481.5 481.5 657.9 incl
Superior 12/27/2007 12/30/2007 332.6 333.0 460.4 incl
Deluxe 12/31/2007 12/31/2007 744.8 1088.1 1581.3 incl
Deluxe Ocean 12/31/2007 12/31/2007 824.4 1168.2 1688.4 incl
Superior 12/31/2007 12/31/2007 675.9 1018.8 1489.1 incl
Deluxe 1/1/2008 1/15/2008 401.4 401.4 551.3 incl
Deluxe Ocean 1/1/2008 1/15/2008 481.5 481.5 657.9 incl
Superior 1/1/2008 1/15/2008 332.6 333.0 460.4 incl
Deluxe 1/16/2008 4/15/2008 287.1 287.1 398.7 incl
Deluxe Ocean 1/16/2008 4/15/2008 366.8 367.2 505.8 incl
Superior 1/16/2008 4/15/2008 218.3 217.8 306.9 incl
Deluxe 4/16/2008 10/31/2008 248.4 247.5 346.5 incl
Deluxe Ocean 4/16/2008 10/31/2008 328.1 328.5 454.1 incl
Superior 4/16/2008 10/31/2008 179.6 179.1 255.2 incl
Promotion:
FIT ROOM UPGRADE OFFER
valid:  01 Nov'07 - 31 Jan'08 (except: 25 Dec'07 - 10 Jan'08)
'- Free upgrades
   from Superior to Deluxe
   from Deluxe to Deluxe Ocean
   from Deluxe Ocean to Junior Suites
The above upgrade promotion is subject to hotel room availability upon request
(The above promotion must be mentioned when making reservation and on the voucher)
ADDITIONAL OFFER:
valid:  01 Nov'07 - 31 Jan'08 (except: 25 Dec'07 - 10 Jan'08)
OFFER 1 - Stay and pay for a minimum 2 consecutive nights, guest will entitiled the following privileges:-
'- Free room upgrade (subject to availability)
'- Late check-out till 16.00 hrs.
'- 30% discount off on all treatment at the Sivara Spa
OFFER 2 - Stay & pay for a minimum 3 consecutive nights, guest will entitiled the following privileges:-
'- Free room upgrade (subject to availability)
'- Late check-out till 16.00 hrs.
'- 30% discount off on all treatment at the Sivara Spa
'- 1 additional absolutely free on room inclusive of breakfast. (maximum 1 free night)
(The above promotion must be mentioned when making reservation and on the voucher)
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
Remark:
27-31 Dec'07:  A minimum stay of 5 nights is required for all booking arrival this period
AMBASSADOR CITY JOMTIEN 3-Star Jomtien Beach
Garden Wing - Superior 11/1/2007 12/25/2007 65.7 65.7 95.9 incl
Ocean Wing - Deluxe 11/1/2007 12/25/2007 99.5 99.9 141.3 incl
Ocean Wing - Super Deluxe 11/1/2007 12/25/2007 111.6 111.6 157.1 incl
Ocean Wing - Superior 11/1/2007 12/25/2007 90.0 90.0 128.3 incl
Tower Wing - Deluxe 11/1/2007 12/25/2007 90.0 90.0 128.3 incl
Tower Wing - Superior 11/1/2007 12/25/2007 80.1 80.1 114.8 incl
Garden Wing - Superior 12/26/2007 12/30/2007 75.2 75.6 108.9 incl
Ocean Wing - Deluxe 12/26/2007 12/30/2007 119.3 118.8 166.5 incl
Ocean Wing - Super Deluxe 12/26/2007 12/30/2007 131.4 131.4 183.2 incl
Ocean Wing - Superior 12/26/2007 12/30/2007 109.4 109.8 154.4 incl
Tower Wing - Deluxe 12/26/2007 12/30/2007 104.4 104.4 147.2 incl
Tower Wing - Superior 12/26/2007 12/30/2007 95.0 94.5 134.1 incl
Garden Wing - Superior 12/31/2007 12/31/2007 293.9 513.0 765.0 incl
Ocean Wing - Deluxe 12/31/2007 12/31/2007 338.0 556.2 822.6 incl
Ocean Wing - Super Deluxe 12/31/2007 12/31/2007 350.1 568.8 839.3 incl
Ocean Wing - Superior 12/31/2007 12/31/2007 328.1 547.2 810.5 incl
Tower Wing - Deluxe 12/31/2007 12/31/2007 323.1 541.8 803.3 incl
Tower Wing - Superior 12/31/2007 12/31/2007 313.7 531.9 790.2 incl
Garden Wing - Superior 1/1/2008 1/10/2008 75.2 75.6 108.9 incl
Ocean Wing - Deluxe 1/1/2008 1/10/2008 119.3 118.8 166.5 incl
Ocean Wing - Super Deluxe 1/1/2008 1/10/2008 131.4 131.4 183.2 incl
Ocean Wing - Superior 1/1/2008 1/10/2008 109.4 109.8 154.4 incl
Tower Wing - Deluxe 1/1/2008 1/10/2008 104.4 104.4 147.2 incl
Tower Wing - Superior 1/1/2008 1/10/2008 95.0 94.5 134.1 incl
Garden Wing - Superior 1/11/2008 3/31/2008 65.7 65.7 95.9 incl
Ocean Wing - Deluxe 1/11/2008 3/31/2008 99.5 99.9 141.3 incl
Ocean Wing - Super Deluxe 1/11/2008 3/31/2008 111.6 111.6 157.1 incl
Ocean Wing - Superior 1/11/2008 3/31/2008 90.0 90.0 128.3 incl
Tower Wing - Deluxe 1/11/2008 3/31/2008 90.0 90.0 128.3 incl
Tower Wing - Superior 1/11/2008 3/31/2008 80.1 80.1 114.8 incl
Garden Wing - Superior 4/1/2008 10/31/2008 55.8 55.8 82.4 incl
Ocean Wing - Deluxe 4/1/2008 10/31/2008 90.0 90.0 128.3 incl
Ocean Wing - Super Deluxe 4/1/2008 10/31/2008 111.6 111.6 157.1 incl
Ocean Wing - Superior 4/1/2008 10/31/2008 80.1 80.1 114.8 incl
Tower Wing - Deluxe 4/1/2008 10/31/2008 80.1 80.1 114.8 incl
Tower Wing - Superior 4/1/2008 10/31/2008 70.7 70.2 101.7 incl
Child Policy:
'- FOC for child under 12 years old sharing same room with parents without extra bed(room only)
'- Maximum 2 children per room
'- Child 2-12 will be charged for extra bed
Child Policy:
'- FOC for child under 12 years old sharing same room with parents without extra bed(room only)
'- Maximum 2 children per room
'- Child 2-12 will be charged for extra bed
ABF for child : 110 per person per meal
A-ONE THE ROYAL CRUISE HOTEL 3-Star + North Pattaya
Main Wing - Deluxe 11/1/2007 12/19/2007 170.1 170.1 246.2 incl
Main Wing - Superior 11/1/2007 12/19/2007 116.6 117.0 175.5 incl
New Wing - Superior 11/1/2007 12/19/2007 92.3 92.7 139.5 incl
Main Wing - Deluxe 12/20/2007 12/23/2007 243.0 243.0 343.4 incl
Main Wing - Superior 12/20/2007 12/23/2007 189.5 189.9 272.7 incl
New Wing - Superior 12/20/2007 12/23/2007 165.2 165.6 236.7 incl
Main Wing - Deluxe 12/24/2007 12/24/2007 388.8 534.6 780.8 incl
Main Wing - Superior 12/24/2007 12/24/2007 335.3 481.5 710.1 incl
New Wing - Superior 12/24/2007 12/24/2007 311.0 457.2 674.1 incl
Main Wing - Deluxe 12/25/2007 12/30/2007 243.0 243.0 343.4 incl
Main Wing - Superior 12/25/2007 12/30/2007 189.5 189.9 272.7 incl
New Wing - Superior 12/25/2007 12/30/2007 165.2 165.6 236.7 incl
Main Wing - Deluxe 12/31/2007 12/31/2007 510.3 777.6 1145.3 incl
Main Wing - Superior 12/31/2007 12/31/2007 456.8 724.5 1074.6 incl
New Wing - Superior 12/31/2007 12/31/2007 432.5 700.2 1038.6 incl
Main Wing - Deluxe 1/1/2008 1/10/2008 243.0 243.0 343.4 incl
Main Wing - Superior 1/1/2008 1/10/2008 189.5 189.9 272.7 incl
New Wing - Superior 1/1/2008 1/10/2008 165.2 165.6 236.7 incl
Main Wing - Deluxe 1/11/2008 2/6/2008 170.1 170.1 246.2 incl
Main Wing - Superior 1/11/2008 2/6/2008 116.6 117.0 175.5 incl
New Wing - Superior 1/11/2008 2/6/2008 92.3 92.7 139.5 incl
Main Wing - Deluxe 2/7/2008 2/14/2008 228.6 228.6 324.0 incl
Main Wing - Superior 2/7/2008 2/14/2008 175.1 174.6 252.5 incl
New Wing - Superior 2/7/2008 2/14/2008 150.8 150.3 216.9 incl
Main Wing - Deluxe 2/15/2008 10/31/2008 170.1 170.1 246.2 incl
Main Wing - Superior 2/15/2008 10/31/2008 116.6 117.0 175.5 incl
New Wing - Superior 2/15/2008 10/31/2008 92.3 92.7 139.5 incl
Child Policy:
'- No room charge for child under 12 years when sharing room with parents without extra (room only basis)
'- Max. 1 child per room
'- Child meal rate at 60% of Adult rate (2-12 years)
ASIA PATTAYA HOTEL 3-Star South Pattaya
Golf View 11/1/2007 12/19/2007 82.8 87.3 126.0 incl
Seaview 11/1/2007 12/19/2007 107.1 111.6 158.4 incl
Golf View 12/20/2007 12/30/2007 145.8 155.7 220.5 incl
Seaview 12/20/2007 12/30/2007 170.1 180.0 252.9 incl
Golf View 12/31/2007 12/31/2007 408.2 680.4 1007.6 incl
Seaview 12/31/2007 12/31/2007 432.5 704.7 1040.0 incl
Golf View 1/1/2008 1/20/2008 145.8 155.7 220.5 incl
Seaview 1/1/2008 1/20/2008 170.1 180.0 252.9 incl
Golf View 1/21/2008 2/4/2008 82.8 87.3 126.0 incl
Seaview 1/21/2008 2/4/2008 107.1 111.6 158.4 incl
Golf View 2/5/2008 2/13/2008 107.1 111.6 158.4 incl
Seaview 2/5/2008 2/13/2008 131.4 135.9 190.8 incl
Golf View 2/14/2008 4/11/2008 82.8 87.3 126.0 incl
Seaview 2/14/2008 4/11/2008 107.1 111.6 158.4 incl
Golf View 4/12/2008 4/12/2008 107.1 111.6 158.4 incl
Seaview 4/12/2008 4/12/2008 131.4 135.9 190.8 incl
Golf View 4/13/2008 4/13/2008 140.9 180.0 261.0 incl
Seaview 4/13/2008 4/13/2008 165.2 204.3 293.4 incl
Golf View 4/14/2008 4/15/2008 107.1 111.6 158.4 incl
Seaview 4/14/2008 4/15/2008 131.4 135.9 190.8 incl
Golf View 4/16/2008 10/31/2008 82.8 87.3 126.0 incl
Seaview 4/16/2008 10/31/2008 107.1 111.6 158.4 incl
BABOONA BEACHFRONT LIVING 3-Star North Pattaya Beach Rd.
Deluxe Sea View 11/1/2007 12/23/2007 80.1 80.1 - incl
Sea View 11/1/2007 12/23/2007 72.9 72.9 - incl
Studio 11/1/2007 12/23/2007 65.7 65.7 - incl
Deluxe Sea View 12/24/2007 1/4/2008 95.0 94.5 - incl
Sea View 12/24/2007 1/4/2008 87.3 87.3 - incl
Studio 12/24/2007 1/4/2008 80.1 80.1 - incl
Deluxe Sea View 1/5/2008 3/31/2008 80.1 80.1 - incl
Sea View 1/5/2008 3/31/2008 72.9 72.9 - incl
Studio 1/5/2008 3/31/2008 65.7 65.7 - incl
Deluxe Sea View 4/1/2008 4/12/2008 60.8 61.2 - incl
Sea View 4/1/2008 4/12/2008 53.6 53.1 - incl
Studio 4/1/2008 4/12/2008 46.4 45.9 - incl
Deluxe Sea View 4/13/2008 4/15/2008 95.0 94.5 - incl
Sea View 4/13/2008 4/15/2008 87.3 87.3 - incl
Studio 4/13/2008 4/15/2008 80.1 80.1 - incl
Deluxe Sea View 4/16/2008 10/31/2008 60.8 61.2 - incl
Sea View 4/16/2008 10/31/2008 53.6 53.1 - incl
Studio 4/16/2008 10/31/2008 46.4 45.9 - incl
Child Policy:
'- No charge for child under 12 years sharing room with parents (no extra bed provided)
Cancellation Policy:
BAIYOKE PATTAYA HOTEL 3-Star South Pattaya
Run of House 11/1/2007 12/19/2007 38.7 38.7 56.7 incl
Run of House 12/20/2007 12/30/2007 53.6 68.4 100.8 incl
Run of House 12/31/2007 12/31/2007 102.2 165.6 246.6 incl
Run of House 1/1/2008 1/10/2008 53.6 68.4 100.8 incl
Run of House 1/11/2008 2/5/2008 38.7 38.7 56.7 incl
Run of House 2/6/2008 2/13/2008 53.6 68.4 100.8 incl
Run of House 2/14/2008 4/30/2008 38.7 38.7 56.7 incl
Run of House 5/1/2008 10/31/2008 34.2 34.2 50.4 incl
Child Policy:
'- FOC 1 child under 12 years sharing room with parents with 1 extra bed
'- Breakfast for child will be charged
BARAMIE RESIDENCE 3-Star + Na-Jomtien
Bungalow 11/1/2007 12/19/2007 77.9 87.3 129.6 incl
Deluxe Room 11/1/2007 12/19/2007 68.0 77.4 116.1 incl
Bungalow 12/20/2007 1/15/2008 92.3 101.7 148.5 incl
Deluxe Room 12/20/2007 1/15/2008 82.8 92.7 136.4 incl
Bungalow 1/16/2008 4/15/2008 82.8 92.7 136.4 incl
Deluxe Room 1/16/2008 4/15/2008 72.9 82.8 123.3 incl
Bungalow 4/16/2008 10/31/2008 58.5 68.4 100.8 incl
Deluxe Room 4/16/2008 10/31/2008 48.6 58.5 87.8 incl
BEST WESTERN BELLA VILLA CABANA 3-Star + Naklua
Junior Suite 11/1/2007 12/15/2007 160.2 160.2 220.1 incl
Pool Deluxe 11/1/2007 12/15/2007 102.2 111.6 155.3 incl
Superior 11/1/2007 12/15/2007 82.8 92.7 130.1 incl
Junior Suite 12/16/2007 12/23/2007 175.1 174.6 239.4 incl
Pool Deluxe 12/16/2007 12/23/2007 111.6 121.5 168.3 incl
Superior 12/16/2007 12/23/2007 102.2 111.6 155.3 incl
Junior Suite 12/24/2007 12/30/2007 189.5 189.9 259.7 incl
Pool Deluxe 12/24/2007 12/30/2007 126.5 135.9 187.7 incl
Superior 12/24/2007 12/30/2007 116.6 126.0 174.6 incl
Junior Suite 12/31/2007 12/31/2007 238.1 287.1 405.5 incl
Pool Deluxe 12/31/2007 12/31/2007 175.1 233.1 333.5 incl
Superior 12/31/2007 12/31/2007 165.2 223.2 320.4 incl
Junior Suite 1/1/2008 1/2/2008 189.5 189.9 259.7 incl
Pool Deluxe 1/1/2008 1/2/2008 126.5 135.9 187.7 incl
Superior 1/1/2008 1/2/2008 116.6 126.0 174.6 incl
Junior Suite 1/3/2008 1/15/2008 175.1 174.6 239.4 incl
Pool Deluxe 1/3/2008 1/15/2008 111.6 121.5 168.3 incl
Superior 1/3/2008 1/15/2008 102.2 111.6 155.3 incl
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- ABF for child 4-12 years will be charged
BEVERLY PLAZA HOTEL 3-Star South Pattaya
Deluxe 11/1/2007 12/19/2007 41.4 44.1 63.5 incl
Run of House 11/1/2007 12/19/2007 31.5 34.2 50.4 incl
Deluxe 12/20/2007 12/23/2007 50.9 53.1 79.2 incl
Run of House 12/20/2007 12/23/2007 41.4 44.1 63.5 incl
Deluxe 12/24/2007 12/24/2007 75.2 101.7 152.1 incl
Run of House 12/24/2007 12/24/2007 65.7 92.7 136.4 incl
Deluxe 12/25/2007 12/30/2007 50.9 53.1 79.2 incl
Run of House 12/25/2007 12/30/2007 41.4 44.1 63.5 incl
Deluxe 12/31/2007 12/31/2007 114.3 180.0 269.1 incl
Run of House 12/31/2007 12/31/2007 104.4 170.1 252.9 incl
Deluxe 1/1/2008 1/20/2008 50.9 53.1 79.2 incl
Run of House 1/1/2008 1/20/2008 41.4 44.1 63.5 incl
Deluxe 1/21/2008 2/6/2008 41.4 44.1 63.5 incl
Run of House 1/21/2008 2/6/2008 31.5 34.2 50.4 incl
Deluxe 2/7/2008 2/13/2008 50.9 53.1 75.6 incl
Run of House 2/7/2008 2/13/2008 41.4 44.1 63.5 incl
Deluxe 2/14/2008 4/11/2008 41.4 44.1 63.5 incl
Run of House 2/14/2008 4/11/2008 31.5 34.2 50.4 incl
Deluxe 4/12/2008 4/16/2008 50.9 53.1 75.6 incl
Run of House 4/12/2008 4/16/2008 41.4 44.1 63.5 incl
Deluxe 4/17/2008 10/31/2008 41.4 44.1 63.5 incl
Run of House 4/17/2008 10/31/2008 31.5 34.2 50.4 incl
Child Policy:
'- No room charge for child under 12 years when sharing with parents without extra bed
'- 50% discount on all meal rates for child below 12 years old
Remark:
07-13 Feb'08 (Chinese New Year): To will be 1 additional Compulsory Dinner charged at $25 per person
12-16 Apr'08 (Songkran Festival): To will be 1 additional Compulsory Dinner charged at $15. per person
BOTANY BEACH RESORT 3-Star Na Jomtein
Bungalow 11/1/2007 12/14/2007 87.3 92.7 130.1 incl.
Suite 11/1/2007 12/14/2007 140.4 144.9 199.8 incl.
Superior 11/1/2007 12/14/2007 60.8 65.7 94.1 incl.
Bungalow 12/15/2007 12/30/2007 111.6 117.0 162.5 incl.
Suite 12/15/2007 12/30/2007 164.7 169.2 232.2 incl.
Superior 12/15/2007 12/30/2007 85.1 90.0 126.5 incl.
Bungalow 12/31/2007 12/31/2007 184.5 262.8 381.2 incl.
Suite 12/31/2007 12/31/2007 237.6 315.0 450.9 incl.
Superior 12/31/2007 12/31/2007 158.0 235.8 345.2 incl.
Bungalow 1/1/2008 1/15/2008 111.6 117.0 162.5 incl.
Suite 1/1/2008 1/15/2008 164.7 169.2 232.2 incl.
Superior 1/1/2008 1/15/2008 85.1 90.0 126.5 incl.
Bungalow 1/16/2008 4/30/2008 87.3 92.7 130.1 incl.
Suite 1/16/2008 4/30/2008 140.4 144.9 199.8 incl.
Superior 1/16/2008 4/30/2008 60.8 65.7 94.1 incl.
Bungalow 5/1/2008 10/31/2008 75.2 80.1 113.4 incl.
Suite 5/1/2008 10/31/2008 131.0 135.0 186.8 incl.
Superior 5/1/2008 10/31/2008 53.6 58.5 84.6 incl.
Child Policy:
'- No charge for child under 12 years sharing room with parents with extra bed & ABF
'- Maximum of 1 child per room
BOUTIQUE HOTEL 3-Star
Deluxe 11/1/2007 12/23/2007 53.6 53.1 79.2 incl
Junior Suite 11/1/2007 12/23/2007 170.1 170.1 - incl
Deluxe 12/24/2007 12/30/2007 77.9 77.4 111.6 incl
Junior Suite 12/24/2007 12/30/2007 194.4 194.4 - incl
Deluxe 12/31/2007 12/31/2007 175.1 271.8 403.2 incl
Junior Suite 12/31/2007 12/31/2007 291.6 388.8 - incl
Deluxe 1/1/2008 1/7/2008 77.9 77.4 111.6 incl
Junior Suite 1/1/2008 1/7/2008 194.4 194.4 - incl
Deluxe 1/8/2008 2/5/2008 53.6 53.1 79.2 incl
Junior Suite 1/8/2008 2/5/2008 170.1 170.1 - incl
Deluxe 2/6/2008 2/13/2008 77.9 77.4 111.6 incl
Junior Suite 2/6/2008 2/13/2008 194.4 194.4 - incl
Deluxe 2/14/2008 9/30/2008 53.6 53.1 79.2 incl
Junior Suite 2/14/2008 9/30/2008 170.1 170.1 - incl
Child Policy:
'- No charge for child under 12 years old sharing room with parents without extra bed (room only)
CENTRAL PATTAYA HOTEL 3-Star South Pattaya
Deluxe 11/1/2007 12/24/2007 43.7 48.6 69.8 incl.
Superior 11/1/2007 12/24/2007 34.2 38.7 56.7 incl.
Deluxe 12/25/2007 1/3/2008 58.5 63.0 89.1 incl.
Superior 12/25/2007 1/3/2008 48.6 53.1 75.6 incl.
Deluxe 1/4/2008 2/6/2008 43.7 48.6 69.8 incl.
Superior 1/4/2008 2/6/2008 34.2 38.7 56.7 incl.
Deluxe 2/7/2008 2/13/2008 58.5 63.0 89.1 incl.
Superior 2/7/2008 2/13/2008 48.6 53.1 75.6 incl.
Deluxe 2/14/2008 4/30/2008 43.7 48.6 69.8 incl.
Superior 2/14/2008 4/30/2008 34.2 38.7 56.7 incl.
Deluxe 5/1/2008 10/31/2008 38.7 44.1 63.5 incl.
Superior 5/1/2008 10/31/2008 29.3 34.2 50.4 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- ABF for child 4-12 years will be charged
CHOLCHAN PATTAYA RESORT 3-Star + North Pattaya
Deluxe Seaview 11/1/2007 12/24/2007 121.5 121.5 173.3 incl
Run of House 11/1/2007 12/24/2007 92.3 92.7 135.0 incl
Superior Seaview 11/1/2007 12/24/2007 107.1 107.1 153.9 incl
Deluxe Seaview 12/25/2007 12/30/2007 170.1 170.1 238.1 incl
Run of House 12/25/2007 12/30/2007 140.9 141.3 199.8 incl
Superior Seaview 12/25/2007 12/30/2007 155.7 155.7 218.7 incl
Deluxe Seaview 12/31/2007 12/31/2007 403.2 636.3 937.8 incl
Run of House 12/31/2007 12/31/2007 374.4 607.5 899.1 incl
Superior Seaview 12/31/2007 12/31/2007 388.8 621.9 918.5 incl
Deluxe Seaview 1/1/2008 1/10/2008 170.1 170.1 238.1 incl
Run of House 1/1/2008 1/10/2008 140.9 141.3 199.8 incl
Superior Seaview 1/1/2008 1/10/2008 155.7 155.7 218.7 incl
Deluxe Seaview 1/11/2008 3/31/2008 121.5 121.5 173.3 incl
Run of House 1/11/2008 3/31/2008 92.3 92.7 135.0 incl
Superior Seaview 1/11/2008 3/31/2008 107.1 107.1 153.9 incl
Deluxe Seaview 4/1/2008 10/31/2008 116.6 117.0 167.4 incl
Run of House 4/1/2008 10/31/2008 87.3 87.3 127.8 incl
Superior Seaview 4/1/2008 10/31/2008 102.2 101.7 147.2 incl
Child Policy:
'- No extra charge for child under 12 years old sharing room with parents with extra bed (room only)
COSY BEACH RESORT 3-Star + Pratamnak Rd.
Cosy Wing - Standard 11/1/2007 12/19/2007 58.5 58.5 - incl
Cosy Wing - Standard Seaview 11/1/2007 12/19/2007 68.0 68.4 - incl
Grand Wing - Superior 11/1/2007 12/19/2007 68.0 68.4 100.8 incl
Grand Wing - Superior Seaview 11/1/2007 12/19/2007 87.3 87.3 126.0 incl
