Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Phi Phi Island Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
ARAYABURI RESORT - PHI PHI 3-Star + Laem Hin Beach
Araya Grand Deluxe 11/1/2007 12/19/2007 180.0 180.0 250.7 incl.
Araya Grand Sea View 11/1/2007 12/19/2007 204.3 204.3 283.1 incl.
Araya Grand Deluxe 12/20/2007 12/23/2007 228.6 228.6 315.5 incl.
Araya Grand Sea View 12/20/2007 12/23/2007 252.9 252.9 347.9 incl.
Araya Grand Deluxe 12/24/2007 12/24/2007 301.5 374.4 534.2 incl.
Araya Grand Sea View 12/24/2007 12/24/2007 325.8 398.7 566.6 incl.
Araya Grand Deluxe 12/25/2007 12/30/2007 228.6 228.6 315.5 incl.
Araya Grand Sea View 12/25/2007 12/30/2007 252.9 252.9 347.9 incl.
Araya Grand Deluxe 12/31/2007 12/31/2007 325.8 423.0 607.1 incl.
Araya Grand Sea View 12/31/2007 12/31/2007 350.1 447.3 639.5 incl.
Araya Grand Deluxe 1/1/2008 1/10/2008 228.6 228.6 315.5 incl.
Araya Grand Sea View 1/1/2008 1/10/2008 252.9 252.9 347.9 incl.
Araya Grand Deluxe 1/11/2008 4/20/2008 180.0 180.0 250.7 incl.
Araya Grand Sea View 1/11/2008 4/20/2008 204.3 204.3 283.1 incl.
Araya Grand Deluxe 4/21/2008 10/31/2008 82.8 82.8 121.1 incl.
Araya Grand Sea View 4/21/2008 10/31/2008 102.2 101.7 146.3 incl.
BAY VIEW RESORT - PHI PHI 3-Star + Laem Hin Beach
Bay View Deluxe Villa 11/1/2007 12/19/2007 135.9 135.9 191.7 incl.
Bay View Grand Deluxe Villa 11/1/2007 12/19/2007 165.2 165.6 231.3 incl.
Bay View Superior Villa 11/1/2007 12/19/2007 111.6 111.6 159.3 incl.
Bay View Deluxe Villa 12/20/2007 12/23/2007 160.2 160.2 224.1 incl.
Bay View Grand Deluxe Villa 12/20/2007 12/23/2007 189.5 189.9 263.7 incl.
Bay View Superior Villa 12/20/2007 12/23/2007 135.9 135.9 191.7 incl.
Bay View Deluxe Villa 12/24/2007 12/24/2007 233.1 306.0 442.8 incl.
Bay View Grand Deluxe Villa 12/24/2007 12/24/2007 262.4 335.7 482.4 incl.
Bay View Superior Villa 12/24/2007 12/24/2007 208.8 281.7 410.4 incl.
Bay View Deluxe Villa 12/25/2007 12/30/2007 160.2 160.2 224.1 incl.
Bay View Grand Deluxe Villa 12/25/2007 12/30/2007 189.5 189.9 263.7 incl.
Bay View Superior Villa 12/25/2007 12/30/2007 135.9 135.9 191.7 incl.
Bay View Deluxe Villa 12/31/2007 12/31/2007 257.4 354.6 515.7 incl.
Bay View Grand Deluxe Villa 12/31/2007 12/31/2007 286.7 384.3 555.3 incl.
Bay View Superior Villa 12/31/2007 12/31/2007 233.1 330.3 483.3 incl.
Bay View Deluxe Villa 1/1/2008 1/10/2008 160.2 160.2 224.1 incl.
Bay View Grand Deluxe Villa 1/1/2008 1/10/2008 189.5 189.9 263.7 incl.
Bay View Superior Villa 1/1/2008 1/10/2008 135.9 135.9 191.7 incl.
Bay View Deluxe Villa 1/11/2008 4/20/2008 135.9 135.9 191.7 incl.
Bay View Grand Deluxe Villa 1/11/2008 4/20/2008 165.2 165.6 231.3 incl.
Bay View Superior Villa 1/11/2008 4/20/2008 111.6 111.6 159.3 incl.
Bay View Deluxe Villa 4/21/2008 10/31/2008 72.9 72.9 107.6 incl.
Bay View Grand Deluxe Villa 4/21/2008 10/31/2008 92.3 92.7 134.1 incl.
Bay View Superior Villa 4/21/2008 10/31/2008 58.5 58.5 88.7 incl.
HOLIDAY INN RESORT PHI PHI ISLAND 4-Star Laem Tong
Beachfront Bungalow 11/1/2007 12/19/2007 335.3 335.7 460.4 incl.
Garden Bungalow 11/1/2007 12/19/2007 262.4 262.8 363.2 incl.
Sea View Bungalow 11/1/2007 12/19/2007 298.8 298.8 411.3 incl.
Beachfront Bungalow 12/20/2007 12/30/2007 411.3 411.3 561.6 incl.
Garden Bungalow 12/20/2007 12/30/2007 338.4 338.4 464.4 incl.
Sea View Bungalow 12/20/2007 12/30/2007 374.9 375.3 513.5 incl.
Beachfront Bungalow 12/31/2007 12/31/2007 617.9 824.4 1181.3 incl.
Garden Bungalow 12/31/2007 12/31/2007 545.0 751.5 1084.1 incl.
Sea View Bungalow 12/31/2007 12/31/2007 581.4 788.4 1133.1 incl.
Beachfront Bungalow 1/1/2008 1/20/2008 411.3 411.3 561.6 incl.
Garden Bungalow 1/1/2008 1/20/2008 338.4 338.4 464.4 incl.
Sea View Bungalow 1/1/2008 1/20/2008 374.9 375.3 513.5 incl.
Beachfront Bungalow 1/21/2008 4/30/2008 340.2 340.2 466.7 incl.
Garden Bungalow 1/21/2008 4/30/2008 267.3 267.3 369.5 incl.
Sea View Bungalow 1/21/2008 4/30/2008 303.8 304.2 418.5 incl.
Beachfront Bungalow 5/1/2008 10/31/2008 223.7 223.2 311.4 incl.
Garden Bungalow 5/1/2008 10/31/2008 150.8 150.3 214.2 incl.
Sea View Bungalow 5/1/2008 10/31/2008 199.4 198.9 279.0 incl.
Child Policy:
'- Child 0-4 years is free of charge
'- 50% discount on all meal rate for child 5-11 years
Remark:
A minimum stay of 3 nights is required for all bookings during 20 Dec'07 - 20 Jan'08
P.P. ERAWAN PALMS RESORT 3-Star Laem Tong
Deluxe Bungalow 11/1/2007 12/19/2007 291.6 291.6 398.7 incl.
Standard Building 11/1/2007 12/19/2007 140.9 141.3 198.0 incl.
Superior Bungalow 11/1/2007 12/19/2007 218.7 218.7 301.5 incl.
Deluxe Bungalow 12/20/2007 12/23/2007 340.2 340.2 463.5 incl.
Standard Building 12/20/2007 12/23/2007 189.5 189.9 262.8 incl.
Superior Bungalow 12/20/2007 12/23/2007 267.3 267.3 366.3 incl.
Deluxe Bungalow 12/24/2007 12/24/2007 427.5 514.8 725.4 incl.
Standard Building 12/24/2007 12/24/2007 277.2 364.5 524.7 incl.
Superior Bungalow 12/24/2007 12/24/2007 354.6 441.9 628.2 incl.
Deluxe Bungalow 12/25/2007 12/30/2007 340.2 340.2 463.5 incl.
Standard Building 12/25/2007 12/30/2007 189.5 189.9 262.8 incl.
Superior Bungalow 12/25/2007 12/30/2007 267.3 267.3 366.3 incl.
Deluxe Bungalow 12/31/2007 12/31/2007 461.7 583.2 828.0 incl.
Standard Building 12/31/2007 12/31/2007 311.0 432.9 627.3 incl.
Superior Bungalow 12/31/2007 12/31/2007 388.8 510.3 730.8 incl.
Deluxe Bungalow 1/1/2008 1/10/2008 340.2 340.2 463.5 incl.
Standard Building 1/1/2008 1/10/2008 189.5 189.9 262.8 incl.
Superior Bungalow 1/1/2008 1/10/2008 267.3 267.3 366.3 incl.
Deluxe Bungalow 1/11/2008 3/31/2008 291.6 291.6 398.7 incl.
Standard Building 1/11/2008 3/31/2008 140.9 141.3 198.0 incl.
Superior Bungalow 1/11/2008 3/31/2008 218.7 218.7 301.5 incl.
Deluxe Bungalow 4/1/2008 10/31/2008 194.4 194.4 269.1 incl.
Standard Building 4/1/2008 10/31/2008 82.8 82.8 120.2 incl.
Superior Bungalow 4/1/2008 10/31/2008 140.9 141.3 198.0 incl.
Promotion:
SPECIAL OFFER:
valid: 01 May - 31 Oct'08
'- Paying for 3 nights may stay an extra 1 night at free of charge (incl. ABF)
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
PHI PHI ISLAND CABANA HOTEL 4-Star Koh Phi Phi
Junior Suite 11/1/2007 12/15/2007 437.4 437.4 596.3 incl.
Run of House 11/1/2007 12/15/2007 165.2 194.4 272.3 incl.
Junior Suite 12/16/2007 12/23/2007 583.2 583.2 790.7 incl.
Run of House 12/16/2007 12/23/2007 223.7 252.9 350.1 incl.
Junior Suite 12/24/2007 12/24/2007 729.0 874.8 1228.1 incl.
Run of House 12/24/2007 12/24/2007 369.5 544.5 787.5 incl.
Junior Suite 12/25/2007 12/30/2007 583.2 583.2 790.7 incl.
Run of House 12/25/2007 12/30/2007 223.7 252.9 350.1 incl.
Junior Suite 12/31/2007 12/31/2007 777.6 972.0 1373.9 incl.
Run of House 12/31/2007 12/31/2007 418.1 641.7 933.3 incl.
Junior Suite 1/1/2008 1/15/2008 583.2 583.2 790.7 incl.
Run of House 1/1/2008 1/15/2008 223.7 252.9 350.1 incl.
Junior Suite 1/16/2008 4/30/2008 437.4 437.4 596.3 incl.
Run of House 1/16/2008 4/30/2008 165.2 194.4 272.3 incl.
Junior Suite 5/1/2008 10/31/2008 340.2 340.2 466.7 incl.
Run of House 5/1/2008 10/31/2008 97.2 126.0 180.9 incl.
Promotion:
N/A
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged
PHI PHI ISLAND VILLAGE BEACH RESORT & SPA 4-Star Loh Bagao Bay
Beachfront Junior Suite 11/1/2007 12/19/2007 729.0 729.0 1006.2 incl.
Deluxe 11/1/2007 12/19/2007 323.1 323.1 442.8 incl.
Hillside Pool Villa 11/1/2007 12/19/2007 972.0 972.0 1330.2 incl.
Superior 11/1/2007 12/19/2007 225.9 225.9 313.2 incl.
Beachfront Junior Suite 12/20/2007 12/23/2007 826.2 826.2 1135.8 incl.
Deluxe 12/20/2007 12/23/2007 362.3 361.8 494.6 incl.
Hillside Pool Villa 12/20/2007 12/23/2007 1069.2 1069.2 1459.8 incl.
Superior 12/20/2007 12/23/2007 265.1 264.6 365.0 incl.
Beachfront Junior Suite 12/24/2007 12/24/2007 972.0 1117.8 1573.2 incl.
Deluxe 12/24/2007 12/24/2007 508.1 653.4 932.0 incl.
Hillside Pool Villa 12/24/2007 12/24/2007 1215.0 1360.8 1897.2 incl.
Superior 12/24/2007 12/24/2007 410.9 556.2 802.4 incl.
Beachfront Junior Suite 12/25/2007 12/30/2007 826.2 826.2 1135.8 incl.
Deluxe 12/25/2007 12/30/2007 362.3 361.8 494.6 incl.
Hillside Pool Villa 12/25/2007 12/30/2007 1069.2 1069.2 1459.8 incl.
Superior 12/25/2007 12/30/2007 265.1 264.6 365.0 incl.
Beachfront Junior Suite 12/31/2007 12/31/2007 1044.9 1263.6 1791.9 incl.
Deluxe 12/31/2007 12/31/2007 581.0 799.2 1150.7 incl.
Hillside Pool Villa 12/31/2007 12/31/2007 1287.9 1506.6 2115.9 incl.
Superior 12/31/2007 12/31/2007 483.8 702.0 1021.1 incl.
Beachfront Junior Suite 1/1/2008 1/31/2008 826.2 826.2 1135.8 incl.
Deluxe 1/1/2008 1/31/2008 362.3 361.8 494.6 incl.
Hillside Pool Villa 1/1/2008 1/31/2008 1069.2 1069.2 1459.8 incl.
Superior 1/1/2008 1/31/2008 265.1 264.6 365.0 incl.
Beachfront Junior Suite 2/1/2008 4/30/2008 729.0 729.0 1006.2 incl.
Deluxe 2/1/2008 4/30/2008 323.1 323.1 442.8 incl.
Hillside Pool Villa 2/1/2008 4/30/2008 972.0 972.0 1330.2 incl.
Superior 2/1/2008 4/30/2008 225.9 225.9 313.2 incl.
Beachfront Junior Suite 5/1/2008 10/31/2008 340.2 340.2 487.8 incl.
Deluxe 5/1/2008 10/31/2008 240.8 240.3 332.6 incl.
Hillside Pool Villa 5/1/2008 10/31/2008 583.2 583.2 811.8 incl.
Superior 5/1/2008 10/31/2008 192.2 191.7 267.8 incl.
Child Policy:
'- Child under 4 years old are free of charge
Remark:
A minimum stay of 4 nights is required for all bookings during 20 Dec'07 - 20 Jan'08.
Compulsory transfers for all bookings, operated by hotel on SIC basis.
PHI PHI NATURAL RESORT 3-Star + Laem Tong
Deluxe Cottage 11/1/2007 12/19/2007 212.9 230.4 318.2 incl.
Standard 11/1/2007 12/19/2007 84.2 101.7 146.7 incl.
Superior Cottage 11/1/2007 12/19/2007 135.9 153.0 215.6 incl.
Deluxe Cottage 12/20/2007 12/23/2007 261.5 279.0 383.0 incl.
Standard 12/20/2007 12/23/2007 132.8 150.3 211.5 incl.
Superior Cottage 12/20/2007 12/23/2007 184.5 201.6 280.4 incl.
Deluxe Cottage 12/24/2007 12/24/2007 349.2 453.6 645.3 incl.
Standard 12/24/2007 12/24/2007 220.5 324.9 473.4 incl.
Superior Cottage 12/24/2007 12/24/2007 272.3 377.1 543.2 incl.
Deluxe Cottage 12/25/2007 12/30/2007 261.5 279.0 383.0 incl.
Standard 12/25/2007 12/30/2007 132.8 150.3 211.5 incl.
Superior Cottage 12/25/2007 12/30/2007 184.5 201.6 280.4 incl.
Deluxe Cottage 12/31/2007 12/31/2007 383.0 522.0 747.5 incl.
Standard 12/31/2007 12/31/2007 254.3 393.3 576.0 incl.
Superior Cottage 12/31/2007 12/31/2007 306.0 444.6 644.9 incl.
Deluxe Cottage 1/1/2008 1/10/2008 261.5 279.0 383.0 incl.
Standard 1/1/2008 1/10/2008 132.8 150.3 211.5 incl.
Superior Cottage 1/1/2008 1/10/2008 184.5 201.6 280.4 incl.
Deluxe Cottage 1/11/2008 3/31/2008 212.9 230.4 318.2 incl.
Standard 1/11/2008 3/31/2008 84.2 101.7 146.7 incl.
Superior Cottage 1/11/2008 3/31/2008 135.9 153.0 215.6 incl.
Deluxe Cottage 4/1/2008 10/31/2008 144.0 161.1 224.1 incl.
Standard 4/1/2008 10/31/2008 59.0 76.5 111.2 incl.
Superior Cottage 4/1/2008 10/31/2008 97.7 115.2 162.9 incl.
Promotion:
SPECIAL OFFER:
valid: 01 May - 31 Oct'08
'- Paying for 3 nights may stay an extra 1 night at free of charge (incl. ABF)
HONEYMOON OFFER:
(Minimum 2 nights stay)
'- Standard & Superior room receive welcome drinks & fruit basket
'- Deluxe room receive welcome drinks, A bottle of wine & Guaranteed double bed
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
ZEAVOLA 5-Star Laem Tong
Beach Front Suite 11/1/2007 12/20/2007 777.6 777.6 1061.1 incl.
Garden Suite 11/1/2007 12/20/2007 534.6 534.6 737.1 incl.
Village Suite 11/1/2007 12/20/2007 437.4 437.4 - incl.
Beach Front Suite 12/21/2007 12/30/2007 972.0 972.0 1320.3 incl.
Garden Suite 12/21/2007 12/30/2007 777.6 777.6 1061.1 incl.
Village Suite 12/21/2007 12/30/2007 583.2 583.2 - incl.
Beach Front Suite 12/31/2007 12/31/2007 1336.5 1701.0 2413.8 incl.
Garden Suite 12/31/2007 12/31/2007 1142.1 1506.6 2154.6 incl.
Village Suite 12/31/2007 12/31/2007 947.7 1312.2 - incl.
Beach Front Suite 1/1/2008 1/10/2008 972.0 972.0 1320.3 incl.
Garden Suite 1/1/2008 1/10/2008 777.6 777.6 1061.1 incl.
Village Suite 1/1/2008 1/10/2008 583.2 583.2 - incl.
Beach Front Suite 1/11/2008 4/30/2008 777.6 777.6 1061.1 incl.
Garden Suite 1/11/2008 4/30/2008 534.6 534.6 737.1 incl.
Village Suite 1/11/2008 4/