Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Phuket Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
ABSOLUTE SEA PEARL BEACH RESORT 3-Star Patong Beach
Deluxe 11/1/2007 12/23/2007 150.8 150.3 216.9 incl.
Seaview 11/1/2007 12/23/2007 175.1 174.6 249.3 incl.
Superior 11/1/2007 12/23/2007 135.9 135.9 197.6 incl.
Deluxe 12/24/2007 12/30/2007 238.1 238.5 333.9 incl.
Seaview 12/24/2007 12/30/2007 262.4 262.8 366.3 incl.
Superior 12/24/2007 12/30/2007 223.7 223.2 314.1 incl.
Deluxe 12/31/2007 12/31/2007 383.9 530.1 771.3 incl.
Seaview 12/31/2007 12/31/2007 408.2 554.4 803.7 incl.
Superior 12/31/2007 12/31/2007 369.5 514.8 751.5 incl.
Deluxe 1/1/2008 1/15/2008 238.1 238.5 333.9 incl.
Seaview 1/1/2008 1/15/2008 262.4 262.8 366.3 incl.
Superior 1/1/2008 1/15/2008 223.7 223.2 314.1 incl.
Deluxe 1/16/2008 4/30/2008 150.8 150.3 216.9 incl.
Seaview 1/16/2008 4/30/2008 175.1 174.6 249.3 incl.
Superior 1/16/2008 4/30/2008 135.9 135.9 197.6 incl.
Deluxe 5/1/2008 10/31/2008 111.6 111.6 165.2 incl.
Seaview 5/1/2008 10/31/2008 135.9 135.9 197.6 incl.
Superior 5/1/2008 10/31/2008 97.2 97.2 145.8 incl.
Child Policy:
'- Child under 12 years sharing room with parents without extra bed (room only)
- Extra bed for child under 12 years will be charged at $22
'- Baby cot is free of charge
ACCESS RESORT & SPA, THE 3-Star + Karon Beach
Blue Wing - Deluxe Pool Access 11/1/2007 12/20/2007 204.3 204.3 288.5 incl.
Green Wing - Deluxe Pool Access 11/1/2007 12/20/2007 180.0 180.0 256.1 incl.
Blue Wing - Deluxe Pool Access 12/21/2007 12/30/2007 252.9 252.9 353.3 incl.
Green Wing - Deluxe Pool Access 12/21/2007 12/30/2007 228.6 228.6 320.9 incl.
Blue Wing - Deluxe Pool Access 12/31/2007 12/31/2007 471.6 690.3 1009.4 incl.
Green Wing - Deluxe Pool Access 12/31/2007 12/31/2007 447.3 666.0 977.0 incl.
Blue Wing - Deluxe Pool Access 1/1/2008 1/15/2008 252.9 252.9 353.3 incl.
Green Wing - Deluxe Pool Access 1/1/2008 1/15/2008 228.6 228.6 320.9 incl.
Blue Wing - Deluxe Pool Access 1/16/2008 2/29/2008 228.6 228.6 320.9 incl.
Green Wing - Deluxe Pool Access 1/16/2008 2/29/2008 204.3 204.3 288.5 incl.
Blue Wing - Deluxe Pool Access 3/1/2008 4/15/2008 204.3 204.3 288.5 incl.
Green Wing - Deluxe Pool Access 3/1/2008 4/15/2008 180.0 180.0 256.1 incl.
Blue Wing - Deluxe Pool Access 4/16/2008 10/31/2008 155.7 155.7 223.7 incl.
Green Wing - Deluxe Pool Access 4/16/2008 10/31/2008 131.4 131.4 191.3 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged 50% of adult rate
ALLAMANDA LAGUNA PHUKET 4-Star Cherng Talay
Golf Course View - 1-Bedroom Suite 11/1/2007 12/22/2007 223.7 223.2 317.3 16.2
Golf Course View - Junior Suite 11/1/2007 12/22/2007 184.5 184.5 265.5 16.2
Lagoon View - 1-Bedroom Suite 11/1/2007 12/22/2007 262.4 262.8 369.9 16.2
Lagoon View - Junior Suite 11/1/2007 12/22/2007 223.7 223.2 317.3 16.2
Pool View - 1-Bedroom Suite 11/1/2007 12/22/2007 243.0 243.0 343.4 16.2
Pool View - Junior Suite 11/1/2007 12/22/2007 204.3 204.3 291.6 16.2
Golf Course View - 1-Bedroom Suite 12/23/2007 1/10/2008 320.9 320.4 446.9 16.2
Golf Course View - Junior Suite 12/23/2007 1/10/2008 281.7 281.7 395.1 16.2
Lagoon View - 1-Bedroom Suite 12/23/2007 1/10/2008 359.6 360.0 499.5 16.2
Lagoon View - Junior Suite 12/23/2007 1/10/2008 320.9 320.4 446.9 16.2
Pool View - 1-Bedroom Suite 12/23/2007 1/10/2008 340.2 340.2 473.0 16.2
Pool View - Junior Suite 12/23/2007 1/10/2008 301.5 301.5 421.2 16.2
Golf Course View - 1-Bedroom Suite 1/11/2008 3/31/2008 223.7 223.2 317.3 16.2
Golf Course View - Junior Suite 1/11/2008 3/31/2008 184.5 184.5 265.5 16.2
Lagoon View - 1-Bedroom Suite 1/11/2008 3/31/2008 262.4 262.8 369.9 16.2
Lagoon View - Junior Suite 1/11/2008 3/31/2008 223.7 223.2 317.3 16.2
Pool View - 1-Bedroom Suite 1/11/2008 3/31/2008 243.0 243.0 343.4 16.2
Pool View - Junior Suite 1/11/2008 3/31/2008 204.3 204.3 291.6 16.2
Golf Course View - 1-Bedroom Suite 4/1/2008 10/31/2008 175.1 174.6 258.8 incl.
Golf Course View - Junior Suite 4/1/2008 10/31/2008 145.8 145.8 220.5 incl.
Lagoon View - 1-Bedroom Suite 4/1/2008 10/31/2008 213.8 214.2 311.4 incl.
Lagoon View - Junior Suite 4/1/2008 10/31/2008 184.5 184.5 271.8 incl.
Pool View - 1-Bedroom Suite 4/1/2008 10/31/2008 194.4 194.4 285.3 incl.
Pool View - Junior Suite 4/1/2008 10/31/2008 165.2 165.6 246.6 incl.
Promotion:
HONEYMOONER:
(Honeymoon couples only)
valid: all period
'- Complimentary one bottle of house wine & petit honeymoon cake on arrival day
BONUS NIGHT:
valid: 17 Apr - 31 Oct'08
'- Stay and pay 2 consecutive nights and receive the third night free on room only basis
'- Maximum 3 nights free per stay
'- Bonus night is not apply to extra person
'- Compulsory ABF on free night
Child Policy:
'- No charge for child under 12 years sharing room with parents will receive 1 extra bed & ABF.
'- Maximum of 2 children per room
Remark:
A minimum stay of 5 consecutive nights is required for all bookings during 23 Dec'07 - 10 Jan'08.
ALPINA PHUKET NALINA RESORT & SPA 3-Star + Kata Beach
Nalina Classic 11/1/2007 12/19/2007 187.2 187.2 269.1 incl.
Nalina Grand Suite 11/1/2007 12/19/2007 366.8 367.2 509.0 incl.
Nalina Jaz 11/1/2007 12/19/2007 211.5 211.5 301.5 incl.
Nalina Pool Villa 11/1/2007 12/19/2007 777.6 777.6 1056.2 incl.
Nalina Classic 12/20/2007 12/23/2007 284.4 284.4 398.7 incl.
Nalina Grand Suite 12/20/2007 12/23/2007 464.0 464.4 638.6 incl.
Nalina Jaz 12/20/2007 12/23/2007 308.7 308.7 431.1 incl.
Nalina Pool Villa 12/20/2007 12/23/2007 874.8 874.8 1185.8 incl.
Nalina Classic 12/24/2007 12/24/2007 473.4 662.4 965.7 incl.
Nalina Grand Suite 12/24/2007 12/24/2007 653.4 842.4 1205.6 incl.
Nalina Jaz 12/24/2007 12/24/2007 497.7 686.7 998.1 incl.
Nalina Pool Villa 12/24/2007 12/24/2007 1063.8 1252.8 1753.2 incl.
Nalina Classic 12/25/2007 12/30/2007 284.4 284.4 398.7 incl.
Nalina Grand Suite 12/25/2007 12/30/2007 464.0 464.4 638.6 incl.
Nalina Jaz 12/25/2007 12/30/2007 308.7 308.7 431.1 incl.
Nalina Pool Villa 12/25/2007 12/30/2007 874.8 874.8 1185.8 incl.
Nalina Classic 12/31/2007 12/31/2007 522.0 759.6 1111.5 incl.
Nalina Grand Suite 12/31/2007 12/31/2007 702.0 939.6 1351.4 incl.
Nalina Jaz 12/31/2007 12/31/2007 546.3 783.9 1143.9 incl.
Nalina Pool Villa 12/31/2007 12/31/2007 1112.4 1350.0 1899.0 incl.
Nalina Classic 1/1/2008 1/10/2008 284.4 284.4 398.7 incl.
Nalina Grand Suite 1/1/2008 1/10/2008 464.0 464.4 638.6 incl.
Nalina Jaz 1/1/2008 1/10/2008 308.7 308.7 431.1 incl.
Nalina Pool Villa 1/1/2008 1/10/2008 874.8 874.8 1185.8 incl.
Nalina Classic 1/11/2008 4/30/2008 196.7 197.1 282.2 incl.
Nalina Grand Suite 1/11/2008 4/30/2008 366.8 367.2 509.0 incl.
Nalina Jaz 1/11/2008 4/30/2008 221.0 221.4 314.6 incl.
Nalina Pool Villa 1/11/2008 4/30/2008 777.6 777.6 1056.2 incl.
Nalina Classic 5/1/2008 10/31/2008 148.1 148.5 217.4 incl.
Nalina Grand Suite 5/1/2008 10/31/2008 318.2 318.6 444.2 incl.
Nalina Jaz 5/1/2008 10/31/2008 172.4 172.8 249.8 incl.
Nalina Pool Villa 5/1/2008 10/31/2008 729.0 729.0 991.4 incl.
Promotion:
BONUS NIGHT:
valid: 01 Jun - 30 Sep'07
applicable for German and Europe only
room type: all room types
'- Stay 3 nights pay 2 nights
'- Stay 7 nights pay 5 nights
'- Stay 10 nights pay 7 nights
'- Free night included breakfast
Child Policy:
'- Child under 12 years olf can stay FOC in a same room with parent, using existing bedding
'- Their will be an additional charge for a bed or baby cot, if required.
'- Breakfast for children older than 4 years old will be charged
AMANPURI PHUKET 5-Star
Garden Pavilion 11/1/2007 4/30/2008 953.8 953.8 1323.0 -
Ocean Pavilion 11/1/2007 4/30/2008 1499.9 1500.0 2051.3 -
Pavilion 11/1/2007 4/30/2008 807.6 807.6 1128.1 -
Child Policy:
'- No room charge for child under 12 yeasr when sharing room with parents without extra bed (room only)
AMARI CORAL BEACH RESORT 4-Star Patong Beach
Deluxe 11/1/2007 12/23/2007 359.6 369.9 518.0 incl
Superior 11/1/2007 12/23/2007 274.5 285.3 405.0 incl
Deluxe 12/24/2007 12/24/2007 639.5 832.5 1195.2 incl
Superior 12/24/2007 12/24/2007 554.4 747.9 1082.3 incl
Deluxe 12/25/2007 12/30/2007 456.8 467.1 647.6 incl
Superior 12/25/2007 12/30/2007 371.7 382.5 534.6 incl
Deluxe 12/31/2007 12/31/2007 670.5 894.6 1287.9 incl
Superior 12/31/2007 12/31/2007 585.5 809.1 1174.1 incl
Deluxe 1/1/2008 1/10/2008 456.8 467.1 647.6 incl
Superior 1/1/2008 1/10/2008 371.7 382.5 534.6 incl
Deluxe 1/11/2008 4/15/2008 359.6 369.9 518.0 incl
Superior 1/11/2008 4/15/2008 274.5 285.3 405.0 incl
Deluxe 4/16/2008 10/31/2008 243.0 243.0 348.3 incl
Superior 4/16/2008 10/31/2008 158.0 158.4 235.4 incl
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
Remark:
27 Dec'07 - 02 Jan'08:  A minimum stay of 7 nights is required for booking arrive during this period
AMORA BEACH RESORT PHUKET 3-Star + Bang Tao Beach
Deluxe Pool View 11/1/2007 11/30/2007 180.0 180.0 254.7 incl.
Standard Garden View 11/1/2007 11/30/2007 140.9 141.3 203.0 incl.
Superior Pool View 11/1/2007 11/30/2007 155.7 155.7 222.3 incl.
Deluxe Pool View 12/1/2007 12/19/2007 240.8 240.3 335.3 incl.
Standard Garden View 12/1/2007 12/19/2007 192.2 191.7 270.5 incl.
Superior Pool View 12/1/2007 12/19/2007 211.5 211.5 296.6 incl.
Deluxe Pool View 12/20/2007 12/23/2007 313.7 313.2 432.5 incl.
Standard Garden View 12/20/2007 12/23/2007 265.1 264.6 367.7 incl.
Superior Pool View 12/20/2007 12/23/2007 284.4 284.4 393.8 incl.
Deluxe Pool View 12/24/2007 12/24/2007 459.5 604.8 869.9 incl.
Standard Garden View 12/24/2007 12/24/2007 410.9 556.2 805.1 incl.
Superior Pool View 12/24/2007 12/24/2007 430.2 576.0 831.2 incl.
Deluxe Pool View 12/25/2007 12/30/2007 313.7 313.2 432.5 incl.
Standard Garden View 12/25/2007 12/30/2007 265.1 264.6 367.7 incl.
Superior Pool View 12/25/2007 12/30/2007 284.4 284.4 393.8 incl.
Deluxe Pool View 12/31/2007 12/31/2007 508.1 702.0 1015.7 incl.
Standard Garden View 12/31/2007 12/31/2007 459.5 653.4 950.9 incl.
Superior Pool View 12/31/2007 12/31/2007 478.8 673.2 977.0 incl.
Deluxe Pool View 1/1/2008 1/20/2008 313.7 313.2 432.5 incl.
Standard Garden View 1/1/2008 1/20/2008 265.1 264.6 367.7 incl.
Superior Pool View 1/1/2008 1/20/2008 284.4 284.4 393.8 incl.
Deluxe Pool View 1/21/2008 3/31/2008 240.8 240.3 335.3 incl.
Standard Garden View 1/21/2008 3/31/2008 192.2 191.7 270.5 incl.
Superior Pool View 1/21/2008 3/31/2008 211.5 211.5 296.6 incl.
Deluxe Pool View 4/1/2008 4/30/2008 145.8 145.8 208.8 incl.
Standard Garden View 4/1/2008 4/30/2008 107.1 107.1 157.5 incl.
Superior Pool View 4/1/2008 4/30/2008 121.5 121.5 176.4 incl.
Deluxe Pool View 5/1/2008 10/31/2008 109.4 109.8 160.7 incl.
Standard Garden View 5/1/2008 10/31/2008 80.1 80.1 121.5 incl.
Superior Pool View 5/1/2008 10/31/2008 90.0 90.0 134.6 incl.
Child Policy:
'- Baby cots are free of charge (must be ordered at time of booking)
'- No room charge for one child under 12 years sharing room with parents without extra bed
(except Deluxe Pool View stay with parents up to 2 children under 12 years old)
'- ABF for child will be charged
ANCHAN RESORT & SPA 3-Star + Cherng Talay
Anchan Luxury Villa 11/1/2007 12/19/2007 240.8 240.3 344.7 incl.
Anchan Suite Villa 11/1/2007 12/19/2007 273.6 273.6 389.3 incl.
Deluxe 11/1/2007 12/19/2007 166.1 166.5 246.2 incl.
Anchan Luxury Villa 12/20/2007 12/23/2007 323.6 324.0 455.9 incl.
Anchan Suite Villa 12/20/2007 12/23/2007 380.7 380.7 531.9 incl.
Deluxe 12/20/2007 12/23/2007 236.3 236.7 339.8 incl.
Anchan Luxury Villa 12/24/2007 12/24/2007 382.1 441.0 631.4 incl.
Anchan Suite Villa 12/24/2007 12/24/2007 439.2 497.7 707.0 incl.
Deluxe 12/24/2007 12/24/2007 294.3 352.8 513.9 incl.
Anchan Luxury Villa 12/25/2007 12/30/2007 323.6 324.0 455.9 incl.
Anchan Suite Villa 12/25/2007 12/30/2007 380.7 380.7 531.9 incl.
Deluxe 12/25/2007 12/30/2007 236.3 236.7 339.8 incl.
Anchan Luxury Villa 12/31/2007 12/31/2007 411.3 498.6 718.2 incl.
Anchan Suite Villa 12/31/2007 12/31/2007 468.0 555.3 793.8 incl.
Deluxe 12/31/2007 12/31/2007 323.6 411.3 601.7 incl.
Anchan Luxury Villa 1/1/2008 1/10/2008 323.6 324.0 455.9 incl.
Anchan Suite Villa 1/1/2008 1/10/2008 380.7 380.7 531.9 incl.
Deluxe 1/1/2008 1/10/2008 236.3 236.7 339.8 incl.
Anchan Luxury Villa 1/11/2008 4/30/2008 240.8 240.3 344.7 incl.
Anchan Suite Villa 1/11/2008 4/30/2008 273.6 273.6 389.3 incl.
Deluxe 1/11/2008