Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Phuket Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
ABSOLUTE SEA PEARL BEACH RESORT 3-Star Patong Beach
Deluxe 11/1/2007 12/23/2007 150.8 150.3 216.9 incl.
Seaview 11/1/2007 12/23/2007 175.1 174.6 249.3 incl.
Superior 11/1/2007 12/23/2007 135.9 135.9 197.6 incl.
Deluxe 12/24/2007 12/30/2007 238.1 238.5 333.9 incl.
Seaview 12/24/2007 12/30/2007 262.4 262.8 366.3 incl.
Superior 12/24/2007 12/30/2007 223.7 223.2 314.1 incl.
Deluxe 12/31/2007 12/31/2007 383.9 530.1 771.3 incl.
Seaview 12/31/2007 12/31/2007 408.2 554.4 803.7 incl.
Superior 12/31/2007 12/31/2007 369.5 514.8 751.5 incl.
Deluxe 1/1/2008 1/15/2008 238.1 238.5 333.9 incl.
Seaview 1/1/2008 1/15/2008 262.4 262.8 366.3 incl.
Superior 1/1/2008 1/15/2008 223.7 223.2 314.1 incl.
Deluxe 1/16/2008 4/30/2008 150.8 150.3 216.9 incl.
Seaview 1/16/2008 4/30/2008 175.1 174.6 249.3 incl.
Superior 1/16/2008 4/30/2008 135.9 135.9 197.6 incl.
Deluxe 5/1/2008 10/31/2008 111.6 111.6 165.2 incl.
Seaview 5/1/2008 10/31/2008 135.9 135.9 197.6 incl.
Superior 5/1/2008 10/31/2008 97.2 97.2 145.8 incl.
Child Policy:
'- Child under 12 years sharing room with parents without extra bed (room only)
- Extra bed for child under 12 years will be charged at $22
'- Baby cot is free of charge
ACCESS RESORT & SPA, THE 3-Star + Karon Beach
Blue Wing - Deluxe Pool Access 11/1/2007 12/20/2007 204.3 204.3 288.5 incl.
Green Wing - Deluxe Pool Access 11/1/2007 12/20/2007 180.0 180.0 256.1 incl.
Blue Wing - Deluxe Pool Access 12/21/2007 12/30/2007 252.9 252.9 353.3 incl.
Green Wing - Deluxe Pool Access 12/21/2007 12/30/2007 228.6 228.6 320.9 incl.
Blue Wing - Deluxe Pool Access 12/31/2007 12/31/2007 471.6 690.3 1009.4 incl.
Green Wing - Deluxe Pool Access 12/31/2007 12/31/2007 447.3 666.0 977.0 incl.
Blue Wing - Deluxe Pool Access 1/1/2008 1/15/2008 252.9 252.9 353.3 incl.
Green Wing - Deluxe Pool Access 1/1/2008 1/15/2008 228.6 228.6 320.9 incl.
Blue Wing - Deluxe Pool Access 1/16/2008 2/29/2008 228.6 228.6 320.9 incl.
Green Wing - Deluxe Pool Access 1/16/2008 2/29/2008 204.3 204.3 288.5 incl.
Blue Wing - Deluxe Pool Access 3/1/2008 4/15/2008 204.3 204.3 288.5 incl.
Green Wing - Deluxe Pool Access 3/1/2008 4/15/2008 180.0 180.0 256.1 incl.
Blue Wing - Deluxe Pool Access 4/16/2008 10/31/2008 155.7 155.7 223.7 incl.
Green Wing - Deluxe Pool Access 4/16/2008 10/31/2008 131.4 131.4 191.3 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged 50% of adult rate
ALLAMANDA LAGUNA PHUKET 4-Star Cherng Talay
Golf Course View - 1-Bedroom Suite 11/1/2007 12/22/2007 223.7 223.2 317.3 16.2
Golf Course View - Junior Suite 11/1/2007 12/22/2007 184.5 184.5 265.5 16.2
Lagoon View - 1-Bedroom Suite 11/1/2007 12/22/2007 262.4 262.8 369.9 16.2
Lagoon View - Junior Suite 11/1/2007 12/22/2007 223.7 223.2 317.3 16.2
Pool View - 1-Bedroom Suite 11/1/2007 12/22/2007 243.0 243.0 343.4 16.2
Pool View - Junior Suite 11/1/2007 12/22/2007 204.3 204.3 291.6 16.2
Golf Course View - 1-Bedroom Suite 12/23/2007 1/10/2008 320.9 320.4 446.9 16.2
Golf Course View - Junior Suite 12/23/2007 1/10/2008 281.7 281.7 395.1 16.2
Lagoon View - 1-Bedroom Suite 12/23/2007 1/10/2008 359.6 360.0 499.5 16.2
Lagoon View - Junior Suite 12/23/2007 1/10/2008 320.9 320.4 446.9 16.2
Pool View - 1-Bedroom Suite 12/23/2007 1/10/2008 340.2 340.2 473.0 16.2
Pool View - Junior Suite 12/23/2007 1/10/2008 301.5 301.5 421.2 16.2
Golf Course View - 1-Bedroom Suite 1/11/2008 3/31/2008 223.7 223.2 317.3 16.2
Golf Course View - Junior Suite 1/11/2008 3/31/2008 184.5 184.5 265.5 16.2
Lagoon View - 1-Bedroom Suite 1/11/2008 3/31/2008 262.4 262.8 369.9 16.2
Lagoon View - Junior Suite 1/11/2008 3/31/2008 223.7 223.2 317.3 16.2
Pool View - 1-Bedroom Suite 1/11/2008 3/31/2008 243.0 243.0 343.4 16.2
Pool View - Junior Suite 1/11/2008 3/31/2008 204.3 204.3 291.6 16.2
Golf Course View - 1-Bedroom Suite 4/1/2008 10/31/2008 175.1 174.6 258.8 incl.
Golf Course View - Junior Suite 4/1/2008 10/31/2008 145.8 145.8 220.5 incl.
Lagoon View - 1-Bedroom Suite 4/1/2008 10/31/2008 213.8 214.2 311.4 incl.
Lagoon View - Junior Suite 4/1/2008 10/31/2008 184.5 184.5 271.8 incl.
Pool View - 1-Bedroom Suite 4/1/2008 10/31/2008 194.4 194.4 285.3 incl.
Pool View - Junior Suite 4/1/2008 10/31/2008 165.2 165.6 246.6 incl.
Promotion:
HONEYMOONER:
(Honeymoon couples only)
valid: all period
'- Complimentary one bottle of house wine & petit honeymoon cake on arrival day
BONUS NIGHT:
valid: 17 Apr - 31 Oct'08
'- Stay and pay 2 consecutive nights and receive the third night free on room only basis
'- Maximum 3 nights free per stay
'- Bonus night is not apply to extra person
'- Compulsory ABF on free night
Child Policy:
'- No charge for child under 12 years sharing room with parents will receive 1 extra bed & ABF.
'- Maximum of 2 children per room
Remark:
A minimum stay of 5 consecutive nights is required for all bookings during 23 Dec'07 - 10 Jan'08.
ALPINA PHUKET NALINA RESORT & SPA 3-Star + Kata Beach
Nalina Classic 11/1/2007 12/19/2007 187.2 187.2 269.1 incl.
Nalina Grand Suite 11/1/2007 12/19/2007 366.8 367.2 509.0 incl.
Nalina Jaz 11/1/2007 12/19/2007 211.5 211.5 301.5 incl.
Nalina Pool Villa 11/1/2007 12/19/2007 777.6 777.6 1056.2 incl.
Nalina Classic 12/20/2007 12/23/2007 284.4 284.4 398.7 incl.
Nalina Grand Suite 12/20/2007 12/23/2007 464.0 464.4 638.6 incl.
Nalina Jaz 12/20/2007 12/23/2007 308.7 308.7 431.1 incl.
Nalina Pool Villa 12/20/2007 12/23/2007 874.8 874.8 1185.8 incl.
Nalina Classic 12/24/2007 12/24/2007 473.4 662.4 965.7 incl.
Nalina Grand Suite 12/24/2007 12/24/2007 653.4 842.4 1205.6 incl.
Nalina Jaz 12/24/2007 12/24/2007 497.7 686.7 998.1 incl.
Nalina Pool Villa 12/24/2007 12/24/2007 1063.8 1252.8 1753.2 incl.
Nalina Classic 12/25/2007 12/30/2007 284.4 284.4 398.7 incl.
Nalina Grand Suite 12/25/2007 12/30/2007 464.0 464.4 638.6 incl.
Nalina Jaz 12/25/2007 12/30/2007 308.7 308.7 431.1 incl.
Nalina Pool Villa 12/25/2007 12/30/2007 874.8 874.8 1185.8 incl.
Nalina Classic 12/31/2007 12/31/2007 522.0 759.6 1111.5 incl.
Nalina Grand Suite 12/31/2007 12/31/2007 702.0 939.6 1351.4 incl.
Nalina Jaz 12/31/2007 12/31/2007 546.3 783.9 1143.9 incl.
Nalina Pool Villa 12/31/2007 12/31/2007 1112.4 1350.0 1899.0 incl.
Nalina Classic 1/1/2008 1/10/2008 284.4 284.4 398.7 incl.
Nalina Grand Suite 1/1/2008 1/10/2008 464.0 464.4 638.6 incl.
Nalina Jaz 1/1/2008 1/10/2008 308.7 308.7 431.1 incl.
Nalina Pool Villa 1/1/2008 1/10/2008 874.8 874.8 1185.8 incl.
Nalina Classic 1/11/2008 4/30/2008 196.7 197.1 282.2 incl.
Nalina Grand Suite 1/11/2008 4/30/2008 366.8 367.2 509.0 incl.
Nalina Jaz 1/11/2008 4/30/2008 221.0 221.4 314.6 incl.
Nalina Pool Villa 1/11/2008 4/30/2008 777.6 777.6 1056.2 incl.
Nalina Classic 5/1/2008 10/31/2008 148.1 148.5 217.4 incl.
Nalina Grand Suite 5/1/2008 10/31/2008 318.2 318.6 444.2 incl.
Nalina Jaz 5/1/2008 10/31/2008 172.4 172.8 249.8 incl.
Nalina Pool Villa 5/1/2008 10/31/2008 729.0 729.0 991.4 incl.
Promotion:
BONUS NIGHT:
valid: 01 Jun - 30 Sep'07
applicable for German and Europe only
room type: all room types
'- Stay 3 nights pay 2 nights
'- Stay 7 nights pay 5 nights
'- Stay 10 nights pay 7 nights
'- Free night included breakfast
Child Policy:
'- Child under 12 years olf can stay FOC in a same room with parent, using existing bedding
'- Their will be an additional charge for a bed or baby cot, if required.
'- Breakfast for children older than 4 years old will be charged
AMANPURI PHUKET 5-Star
Garden Pavilion 11/1/2007 4/30/2008 953.8 953.8 1323.0 -
Ocean Pavilion 11/1/2007 4/30/2008 1499.9 1500.0 2051.3 -
Pavilion 11/1/2007 4/30/2008 807.6 807.6 1128.1 -
Child Policy:
'- No room charge for child under 12 yeasr when sharing room with parents without extra bed (room only)
AMARI CORAL BEACH RESORT 4-Star Patong Beach
Deluxe 11/1/2007 12/23/2007 359.6 369.9 518.0 incl
Superior 11/1/2007 12/23/2007 274.5 285.3 405.0 incl
Deluxe 12/24/2007 12/24/2007 639.5 832.5 1195.2 incl
Superior 12/24/2007 12/24/2007 554.4 747.9 1082.3 incl
Deluxe 12/25/2007 12/30/2007 456.8 467.1 647.6 incl
Superior 12/25/2007 12/30/2007 371.7 382.5 534.6 incl
Deluxe 12/31/2007 12/31/2007 670.5 894.6 1287.9 incl
Superior 12/31/2007 12/31/2007 585.5 809.1 1174.1 incl
Deluxe 1/1/2008 1/10/2008 456.8 467.1 647.6 incl
Superior 1/1/2008 1/10/2008 371.7 382.5 534.6 incl
Deluxe 1/11/2008 4/15/2008 359.6 369.9 518.0 incl
Superior 1/11/2008 4/15/2008 274.5 285.3 405.0 incl
Deluxe 4/16/2008 10/31/2008 243.0 243.0 348.3 incl
Superior 4/16/2008 10/31/2008 158.0 158.4 235.4 incl
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
Remark:
27 Dec'07 - 02 Jan'08:  A minimum stay of 7 nights is required for booking arrive during this period
AMORA BEACH RESORT PHUKET 3-Star + Bang Tao Beach
Deluxe Pool View 11/1/2007 11/30/2007 180.0 180.0 254.7 incl.
Standard Garden View 11/1/2007 11/30/2007 140.9 141.3 203.0 incl.
Superior Pool View 11/1/2007 11/30/2007 155.7 155.7 222.3 incl.
Deluxe Pool View 12/1/2007 12/19/2007 240.8 240.3 335.3 incl.
Standard Garden View 12/1/2007 12/19/2007 192.2 191.7 270.5 incl.
Superior Pool View 12/1/2007 12/19/2007 211.5 211.5 296.6 incl.
Deluxe Pool View 12/20/2007 12/23/2007 313.7 313.2 432.5 incl.
Standard Garden View 12/20/2007 12/23/2007 265.1 264.6 367.7 incl.
Superior Pool View 12/20/2007 12/23/2007 284.4 284.4 393.8 incl.
Deluxe Pool View 12/24/2007 12/24/2007 459.5 604.8 869.9 incl.
Standard Garden View 12/24/2007 12/24/2007 410.9 556.2 805.1 incl.
Superior Pool View 12/24/2007 12/24/2007 430.2 576.0 831.2 incl.
Deluxe Pool View 12/25/2007 12/30/2007 313.7 313.2 432.5 incl.
Standard Garden View 12/25/2007 12/30/2007 265.1 264.6 367.7 incl.
Superior Pool View 12/25/2007 12/30/2007 284.4 284.4 393.8 incl.
Deluxe Pool View 12/31/2007 12/31/2007 508.1 702.0 1015.7 incl.
Standard Garden View 12/31/2007 12/31/2007 459.5 653.4 950.9 incl.
Superior Pool View 12/31/2007 12/31/2007 478.8 673.2 977.0 incl.
Deluxe Pool View 1/1/2008 1/20/2008 313.7 313.2 432.5 incl.
Standard Garden View 1/1/2008 1/20/2008 265.1 264.6 367.7 incl.
Superior Pool View 1/1/2008 1/20/2008 284.4 284.4 393.8 incl.
Deluxe Pool View 1/21/2008 3/31/2008 240.8 240.3 335.3 incl.
Standard Garden View 1/21/2008 3/31/2008 192.2 191.7 270.5 incl.
Superior Pool View 1/21/2008 3/31/2008 211.5 211.5 296.6 incl.
Deluxe Pool View 4/1/2008 4/30/2008 145.8 145.8 208.8 incl.
Standard Garden View 4/1/2008 4/30/2008 107.1 107.1 157.5 incl.
Superior Pool View 4/1/2008 4/30/2008 121.5 121.5 176.4 incl.
Deluxe Pool View 5/1/2008 10/31/2008 109.4 109.8 160.7 incl.
Standard Garden View 5/1/2008 10/31/2008 80.1 80.1 121.5 incl.
Superior Pool View 5/1/2008 10/31/2008 90.0 90.0 134.6 incl.
Child Policy:
'- Baby cots are free of charge (must be ordered at time of booking)
'- No room charge for one child under 12 years sharing room with parents without extra bed
(except Deluxe Pool View stay with parents up to 2 children under 12 years old)
'- ABF for child will be charged
ANCHAN RESORT & SPA 3-Star + Cherng Talay
Anchan Luxury Villa 11/1/2007 12/19/2007 240.8 240.3 344.7 incl.
Anchan Suite Villa 11/1/2007 12/19/2007 273.6 273.6 389.3 incl.
Deluxe 11/1/2007 12/19/2007 166.1 166.5 246.2 incl.
Anchan Luxury Villa 12/20/2007 12/23/2007 323.6 324.0 455.9 incl.
Anchan Suite Villa 12/20/2007 12/23/2007 380.7 380.7 531.9 incl.
Deluxe 12/20/2007 12/23/2007 236.3 236.7 339.8 incl.
Anchan Luxury Villa 12/24/2007 12/24/2007 382.1 441.0 631.4 incl.
Anchan Suite Villa 12/24/2007 12/24/2007 439.2 497.7 707.0 incl.
Deluxe 12/24/2007 12/24/2007 294.3 352.8 513.9 incl.
Anchan Luxury Villa 12/25/2007 12/30/2007 323.6 324.0 455.9 incl.
Anchan Suite Villa 12/25/2007 12/30/2007 380.7 380.7 531.9 incl.
Deluxe 12/25/2007 12/30/2007 236.3 236.7 339.8 incl.
Anchan Luxury Villa 12/31/2007 12/31/2007 411.3 498.6 718.2 incl.
Anchan Suite Villa 12/31/2007 12/31/2007 468.0 555.3 793.8 incl.
Deluxe 12/31/2007 12/31/2007 323.6 411.3 601.7 incl.
Anchan Luxury Villa 1/1/2008 1/10/2008 323.6 324.0 455.9 incl.
Anchan Suite Villa 1/1/2008 1/10/2008 380.7 380.7 531.9 incl.
Deluxe 1/1/2008 1/10/2008 236.3 236.7 339.8 incl.
Anchan Luxury Villa 1/11/2008 4/30/2008 240.8 240.3 344.7 incl.
Anchan Suite Villa 1/11/2008 4/30/2008 273.6 273.6 389.3 incl.
Deluxe 1/11/2008 4/30/2008 166.1 166.5 246.2 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed (room only)
'- Maximum of 2 children per room
'- ABF for child under 3 years is free of charge
'- 50% discount off the meal rates (except from menu list in each hotel outlet)
ANDAMAN BEACH SUITES HOTEL, THE 3-Star + Patong Beach
Mini Suite Deluxe 11/1/2007 12/23/2007 150.8 150.3 210.2 incl.
Mini Suite Standard 11/1/2007 12/23/2007 121.5 121.5 171.9 incl.
Mini Suite Superior 11/1/2007 12/23/2007 135.9 135.9 190.8 incl.
Mini Suite Deluxe 12/24/2007 12/24/2007 291.6 432.9 633.6 incl.
Mini Suite Standard 12/24/2007 12/24/2007 262.4 403.2 594.5 incl.
Mini Suite Superior 12/24/2007 12/24/2007 277.2 417.6 613.8 incl.
Mini Suite Deluxe 12/25/2007 12/30/2007 248.0 247.5 339.8 incl.
Mini Suite Standard 12/25/2007 12/30/2007 218.7 218.7 301.5 incl.
Mini Suite Superior 12/25/2007 12/30/2007 233.1 233.1 320.4 incl.
Mini Suite Deluxe 12/31/2007 12/31/2007 456.8 666.0 967.5 incl.
Mini Suite Standard 12/31/2007 12/31/2007 427.5 636.3 927.9 incl.
Mini Suite Superior 12/31/2007 12/31/2007 442.4 651.6 948.2 incl.
Mini Suite Deluxe 1/1/2008 1/10/2008 248.0 247.5 339.8 incl.
Mini Suite Standard 1/1/2008 1/10/2008 218.7 218.7 301.5 incl.
Mini Suite Superior 1/1/2008 1/10/2008 233.1 233.1 320.4 incl.
Mini Suite Deluxe 1/11/2008 3/31/2008 150.8 150.3 210.2 incl.
Mini Suite Standard 1/11/2008 3/31/2008 121.5 121.5 171.9 incl.
Mini Suite Superior 1/11/2008 3/31/2008 135.9 135.9 190.8 incl.
Mini Suite Deluxe 4/1/2008 10/31/2008 97.2 97.2 139.5 incl.
Mini Suite Standard 4/1/2008 10/31/2008 68.0 68.4 100.8 incl.
Mini Suite Superior 4/1/2008 10/31/2008 82.8 82.8 120.2 incl.
Child Policy:
'- Child 4-12 years old sharing room with parents without extra bed (room only)
'- ABF for child will be charged
ANDAMAN CANNACIA RESORT & SPA 3-Star + Kata Beach
Canna Deluxe 11/1/2007 12/20/2007 140.9 150.3 216.9 incl.
Deluxe 11/1/2007 12/20/2007 121.5 131.4 191.3 incl.
Villa 11/1/2007 12/20/2007 208.8 218.7 307.8 incl.
Canna Deluxe 12/21/2007 12/23/2007 184.5 194.4 275.4 incl.
Deluxe 12/21/2007 12/23/2007 165.2 174.6 249.3 incl.
Villa 12/21/2007 12/23/2007 252.9 262.8 366.3 incl.
Canna Deluxe 12/24/2007 12/24/2007 320.9 466.2 683.1 incl.
Deluxe 12/24/2007 12/24/2007 301.5 447.3 657.9 incl.
Villa 12/24/2007 12/24/2007 388.8 534.6 774.5 incl.
Canna Deluxe 12/25/2007 12/30/2007 184.5 194.4 275.4 incl.
Deluxe 12/25/2007 12/30/2007 165.2 174.6 249.3 incl.
Villa 12/25/2007 12/30/2007 252.9 262.8 366.3 incl.
Canna Deluxe 12/31/2007 12/31/2007 345.2 514.8 756.0 incl.
Deluxe 12/31/2007 12/31/2007 325.8 495.9 730.8 incl.
Villa 12/31/2007 12/31/2007 413.1 583.2 847.4 incl.
Canna Deluxe 1/1/2008 1/20/2008 184.5 194.4 275.4 incl.
Deluxe 1/1/2008 1/20/2008 165.2 174.6 249.3 incl.
Villa 1/1/2008 1/20/2008 252.9 262.8 366.3 incl.
Canna Deluxe 1/21/2008 3/31/2008 150.8 160.2 230.0 incl.
Deluxe 1/21/2008 3/31/2008 131.4 141.3 204.3 incl.
Villa 1/21/2008 3/31/2008 218.7 228.6 320.9 incl.
Canna Deluxe 4/1/2008 4/15/2008 97.2 101.7 147.2 incl.
Deluxe 4/1/2008 4/15/2008 82.8 87.3 127.8 incl.
Villa 4/1/2008 4/15/2008 155.7 160.2 225.0 incl.
Canna Deluxe 4/16/2008 10/31/2008 82.8 87.3 127.8 incl.
Deluxe 4/16/2008 10/31/2008 68.0 72.9 108.5 incl.
Villa 4/16/2008 10/31/2008 140.9 145.8 205.7 incl.
Promotion:
SUMMER PROMOTION:
valid: 15 Apr - 31 Oct'08
room type: Deluxe and Canna Deluxe room only
'- Minimum stay 5 nights, get free 1 hour Thai Massage, Herbal Steamed
'- Stay 5 nights pay 4 night
'- Stay 6-7 nights pay 5 night
'- Stay 8-9 nights pay 6 night
'- Stay 10-11 nights pay 7 night
'- Stay 12-14 nights pay 8 night
'- Free night base on room only basic
'- Compulsory ABF on free night
Child Policy:
Children 2-12 years sharing room with parents, maximum of 2 children per room
'- The 1st child is compulsory 1 extra bed & ABF
'- The 2nd child is no bed & compulsory ABF
'- 50% discount on extra bed and meal rates
ANDAMAN SEAVIEW HOTEL 3-Star Karon Beach
Deluxe 11/1/2007 12/19/2007 257.4 277.2 385.7 incl.
Superior 11/1/2007 12/19/2007 160.2 170.1 243.0 incl.
Deluxe 12/20/2007 12/23/2007 311.0 330.3 456.8 incl.
Superior 12/20/2007 12/23/2007 223.7 233.1 327.2 incl.
Deluxe 12/24/2007 12/24/2007 495.9 700.2 1011.2 incl.
Superior 12/24/2007 12/24/2007 408.2 603.0 881.6 incl.
Deluxe 12/25/2007 12/30/2007 311.0 330.3 456.8 incl.
Superior 12/25/2007 12/30/2007 223.7 233.1 327.2 incl.
Deluxe 12/31/2007 12/31/2007 544.5 797.4 1157.0 incl.
Superior 12/31/2007 12/31/2007 456.8 700.2 1027.4 incl.
Deluxe 1/1/2008 1/25/2008 311.0 330.3 456.8 incl.
Superior 1/1/2008 1/25/2008 223.7 233.1 327.2 incl.
Deluxe 1/26/2008 4/20/2008 257.4 277.2 385.7 incl.
Superior 1/26/2008 4/20/2008 170.1 180.0 256.1 incl.
Deluxe 4/21/2008 10/31/2008 126.5 141.3 204.3 incl.
Superior 4/21/2008 10/31/2008 87.3 97.2 145.8 incl.
Promotion:
HONEYMOON OFFER:
'- Welcome fruit, flower and cake in the room and rose petals on bed.
SUMMER BONUS:
valid: 21 Apr - 31 Oct'08
room type: Superior room only
'- Welcome drink upon arrival
'- 10% discount for food & beverage
BONUS NIGHT:
valid: 21 Apr - 31 Oct'08
room type: Superior room only
'- Stay 5 nights pay 4 nights
'- Stay 6 nights pay 4 nights
'- Stay 7 nights pay 5 nights
'- Stay 8 nights pay 5 nights
'- Stay 9 nights pay 6 nights
'- Stay 10 nights pay 7 nights
'- Stay 11 nights pay 7 nights
'- Stay 12 nights pay 8 nights
'- Stay 13 nights pay 9 nights
'- Stay 14 nights pay 10 nights
'- Free night base on room only basis
'- Compulsory ABF on free night
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
ANDAMAN WHITE BEACH RESOR 4-Star + Nai Thorn Beach
Beach Front Pool Villa 11/1/2007 12/20/2007 510.3 510.3 704.7 incl.
Sea View Deluxe 11/1/2007 12/20/2007 328.1 328.5 462.2 incl.
Sea View Deluxe with Outdoor Jacuzzi 11/1/2007 12/20/2007 364.5 364.5 510.3 incl.
Beach Front Pool Villa 12/21/2007 1/10/2008 777.6 777.6 1061.1 incl.
Sea View Deluxe 12/21/2007 1/10/2008 510.3 510.3 704.7 incl.
Sea View Deluxe with Outdoor Jacuzzi 12/21/2007 1/10/2008 607.5 607.5 834.3 incl.
Beach Front Pool Villa 1/11/2008 4/30/2008 607.5 607.5 834.3 incl.
Sea View Deluxe 1/11/2008 4/30/2008 401.0 401.4 559.4 incl.
Sea View Deluxe with Outdoor Jacuzzi 1/11/2008 4/30/2008 413.1 413.1 575.1 incl.
Beach Front Pool Villa 5/1/2008 10/31/2008 291.6 291.6 413.1 incl.
Sea View Deluxe 5/1/2008 10/31/2008 194.4 194.4 283.5 incl.
Sea View Deluxe with Outdoor Jacuzzi 5/1/2008 10/31/2008 218.7 218.7 315.9 incl.
Promotion:
BONUS NIGHT:
valid: 01 May - 31 Oct'08
room type: all room types
'- Minimum stay 5 nights pay 4 nights
'- Minimum stay 9 nights pay 7 nights
'- Minimum stay 12 nights pay 9 nights
'- Breakfast is included on free night
Child Policy:
'- No room charge for child under 12 years when sharing with parents without extra bed (room only)
'- Children up to 3 years, complimentary breakfast
A minimum stay of 7 nights is required for all bookings during 20 Dec'07 - 10 Jan'08.
AOCHALONG VILLA RESORT & SPA 3-Star + Chalong Bay
Garden View 11/1/2007 11/23/2007 104.0 103.5 146.7 incl.
Pool View 11/1/2007 11/23/2007 130.1 129.6 181.4 incl.
Sea View 11/1/2007 11/23/2007 156.2 156.6 217.4 incl.
Standard with Garden View 11/1/2007 11/23/2007 51.8 52.2 78.3 incl.
Standard with Pool View 11/1/2007 11/23/2007 67.5 67.5 98.6 incl.
Garden View 11/24/2007 11/24/2007 128.3 152.1 219.6 incl.
Pool View 11/24/2007 11/24/2007 154.4 178.2 254.3 incl.
Sea View 11/24/2007 11/24/2007 180.5 205.2 290.3 incl.
Standard with Garden View 11/24/2007 11/24/2007 76.1 100.8 151.2 incl.
Standard with Pool View 11/24/2007 11/24/2007 91.8 116.1 171.5 incl.
Garden View 11/25/2007 11/30/2007 104.0 103.5 146.7 incl.
Pool View 11/25/2007 11/30/2007 130.1 129.6 181.4 incl.
Sea View 11/25/2007 11/30/2007 156.2 156.6 217.4 incl.
Standard with Garden View 11/25/2007 11/30/2007 51.8 52.2 78.3 incl.
Standard with Pool View 11/25/2007 11/30/2007 67.5 67.5 98.6 incl.
Garden View 12/1/2007 12/23/2007 135.5 135.0 189.0 incl.
Pool View 12/1/2007 12/23/2007 150.8 150.3 209.3 incl.
Sea View 12/1/2007 12/23/2007 187.2 187.2 258.3 incl.
Standard with Garden View 12/1/2007 12/23/2007 67.5 67.5 98.6 incl.
Standard with Pool View 12/1/2007 12/23/2007 78.3 77.4 112.1 incl.
Garden View 12/24/2007 12/24/2007 184.1 232.2 334.8 incl.
Pool View 12/24/2007 12/24/2007 199.4 247.5 355.1 incl.
Sea View 12/24/2007 12/24/2007 235.8 284.4 404.1 incl.
Standard with Garden View 12/24/2007 12/24/2007 116.1 164.7 244.4 incl.
Standard with Pool View 12/24/2007 12/24/2007 126.9 174.6 257.9 incl.
Garden View 12/25/2007 12/30/2007 135.5 135.0 189.0 incl.
Pool View 12/25/2007 12/30/2007 150.8 150.3 209.3 incl.
Sea View 12/25/2007 12/30/2007 187.2 187.2 258.3 incl.
Standard with Garden View 12/25/2007 12/30/2007 67.5 67.5 98.6 incl.
Standard with Pool View 12/25/2007 12/30/2007 78.3 77.4 112.1 incl.
Garden View 12/31/2007 12/31/2007 184.1 232.2 334.8 incl.
Pool View 12/31/2007 12/31/2007 199.4 247.5 355.1 incl.
Sea View 12/31/2007 12/31/2007 235.8 284.4 404.1 incl.
Standard with Garden View 12/31/2007 12/31/2007 116.1 164.7 244.4 incl.
Standard with Pool View 12/31/2007 12/31/2007 126.9 174.6 257.9 incl.
Garden View 1/1/2008 1/31/2008 135.5 135.0 189.0 incl.
Pool View 1/1/2008 1/31/2008 150.8 150.3 209.3 incl.
Sea View 1/1/2008 1/31/2008 187.2 187.2 258.3 incl.
Standard with Garden View 1/1/2008 1/31/2008 67.5 67.5 98.6 incl.
Standard with Pool View 1/1/2008 1/31/2008 78.3 77.4 112.1 incl.
Garden View 2/1/2008 4/12/2008 104.0 103.5 146.7 incl.
Pool View 2/1/2008 4/12/2008 130.1 129.6 181.4 incl.
Sea View 2/1/2008 4/12/2008 156.2 156.6 217.4 incl.
Standard with Garden View 2/1/2008 4/12/2008 51.8 52.2 78.3 incl.
Standard with Pool View 2/1/2008 4/12/2008 67.5 67.5 98.6 incl.
Garden View 4/13/2008 4/13/2008 128.3 152.1 219.6 incl.
Pool View 4/13/2008 4/13/2008 154.4 178.2 254.3 incl.
Sea View 4/13/2008 4/13/2008 180.5 205.2 290.3 incl.
Standard with Garden View 4/13/2008 4/13/2008 76.1 100.8 151.2 incl.
Standard with Pool View 4/13/2008 4/13/2008 91.8 116.1 171.5 incl.
Garden View 4/14/2008 4/30/2008 104.0 103.5 146.7 incl.
Pool View 4/14/2008 4/30/2008 130.1 129.6 181.4 incl.
Sea View 4/14/2008 4/30/2008 156.2 156.6 217.4 incl.
Standard with Garden View 4/14/2008 4/30/2008 51.8 52.2 78.3 incl.
Standard with Pool View 4/14/2008 4/30/2008 67.5 67.5 98.6 incl.
Garden View 5/1/2008 10/31/2008 78.3 77.4 112.1 incl.
Pool View 5/1/2008 10/31/2008 104.0 103.5 146.7 incl.
Sea View 5/1/2008 10/31/2008 130.1 129.6 181.4 incl.
Standard with Garden View 5/1/2008 10/31/2008 41.9 41.4 63.9 incl.
Standard with Pool View 5/1/2008 10/31/2008 46.8 46.8 71.1 incl.
Child Policy:
