Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Samui Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
AL"S HUT 3-Star Chaweng Beach
Bungalow Air Condition 11/1/2007 12/15/2007 48.6 48.6 - incl.
Bungalow Air Condition 12/16/2007 12/30/2007 70.7 70.2 - incl.
Bungalow Air Condition 12/31/2007 12/31/2007 167.9 264.6 - incl.
Bungalow Air Condition 1/1/2008 1/10/2008 70.7 70.2 - incl.
Bungalow Air Condition 1/11/2008 4/30/2008 60.8 61.2 - incl.
Bungalow Air Condition 5/1/2008 6/30/2008 48.6 48.6 - incl.
Bungalow Air Condition 7/1/2008 8/31/2008 60.8 61.2 - incl.
Bungalow Air Condition 9/1/2008 9/30/2008 48.6 48.6 - incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- Maximum 1 child per room
AL"S RESORT 3-Star Chaweng Beach
Deluxe Garden 11/1/2007 12/15/2007 67.1 67.5 99.5 incl.
Studio 11/1/2007 12/15/2007 81.0 81.0 117.9 incl.
Villa Deluxe 11/1/2007 12/15/2007 126.5 126.0 177.8 incl.
Villa Suite 11/1/2007 12/15/2007 194.4 194.4 269.1 incl.
Deluxe Garden 12/16/2007 12/30/2007 108.9 108.9 155.3 incl.
Studio 12/16/2007 12/30/2007 115.7 115.2 163.4 incl.
Villa Deluxe 12/16/2007 12/30/2007 177.8 178.2 247.1 incl.
Villa Suite 12/16/2007 12/30/2007 247.1 247.5 339.3 incl.
Deluxe Garden 12/31/2007 12/31/2007 206.1 303.3 446.9 incl.
Studio 12/31/2007 12/31/2007 212.9 309.6 455.0 incl.
Villa Deluxe 12/31/2007 12/31/2007 275.0 372.6 538.7 incl.
Villa Suite 12/31/2007 12/31/2007 344.3 441.9 630.9 incl.
Deluxe Garden 1/1/2008 1/10/2008 108.9 108.9 155.3 incl.
Studio 1/1/2008 1/10/2008 115.7 115.2 163.4 incl.
Villa Deluxe 1/1/2008 1/10/2008 177.8 178.2 247.1 incl.
Villa Suite 1/1/2008 1/10/2008 247.1 247.5 339.3 incl.
Deluxe Garden 1/11/2008 4/30/2008 95.0 94.5 135.9 incl.
Studio 1/11/2008 4/30/2008 102.2 101.7 145.4 incl.
Villa Deluxe 1/11/2008 4/30/2008 161.1 161.1 224.6 incl.
Villa Suite 1/11/2008 4/30/2008 230.0 230.4 316.8 incl.
Deluxe Garden 5/1/2008 6/30/2008 67.1 67.5 99.5 incl.
Studio 5/1/2008 6/30/2008 81.0 81.0 117.9 incl.
Villa Deluxe 5/1/2008 6/30/2008 126.5 126.0 177.8 incl.
Villa Suite 5/1/2008 6/30/2008 194.4 194.4 269.1 incl.
Deluxe Garden 7/1/2008 8/31/2008 95.0 94.5 135.9 incl.
Studio 7/1/2008 8/31/2008 102.2 101.7 145.4 incl.
Villa Deluxe 7/1/2008 8/31/2008 161.1 161.1 224.6 incl.
Villa Suite 7/1/2008 8/31/2008 230.0 230.4 316.8 incl.
Deluxe Garden 9/1/2008 9/30/2008 67.1 67.5 99.5 incl.
Studio 9/1/2008 9/30/2008 81.0 81.0 117.9 incl.
Villa Deluxe 9/1/2008 9/30/2008 126.5 126.0 177.8 incl.
Villa Suite 9/1/2008 9/30/2008 194.4 194.4 269.1 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- Maximum 1 child per oom
ALOHA RESORT 3-Star Lamai Beach
Deluxe 11/1/2007 12/20/2007 92.3 101.7 145.4 incl.
Superior 11/1/2007 12/20/2007 72.9 82.8 120.2 incl.
Superior Bungalow 11/1/2007 12/20/2007 82.8 92.7 133.2 incl.
Deluxe 12/21/2007 12/23/2007 135.9 145.8 204.3 incl.
Superior 12/21/2007 12/23/2007 116.6 126.0 177.8 incl.
Superior Bungalow 12/21/2007 12/23/2007 126.5 135.9 190.8 incl.
Deluxe 12/24/2007 12/24/2007 233.1 340.2 495.9 incl.
Superior 12/24/2007 12/24/2007 213.8 320.4 469.4 incl.
Superior Bungalow 12/24/2007 12/24/2007 223.7 330.3 482.4 incl.
Deluxe 12/25/2007 12/30/2007 135.9 145.8 204.3 incl.
Superior 12/25/2007 12/30/2007 116.6 126.0 177.8 incl.
Superior Bungalow 12/25/2007 12/30/2007 126.5 135.9 190.8 incl.
Deluxe 12/31/2007 12/31/2007 281.7 437.4 641.7 incl.
Superior 12/31/2007 12/31/2007 262.4 417.6 615.2 incl.
Superior Bungalow 12/31/2007 12/31/2007 272.3 427.5 628.2 incl.
Deluxe 1/1/2008 1/10/2008 135.9 145.8 204.3 incl.
Superior 1/1/2008 1/10/2008 116.6 126.0 177.8 incl.
Superior Bungalow 1/1/2008 1/10/2008 126.5 135.9 190.8 incl.
Deluxe 1/11/2008 4/15/2008 116.6 126.0 177.8 incl.
Superior 1/11/2008 4/15/2008 97.2 107.1 152.6 incl.
Superior Bungalow 1/11/2008 4/15/2008 107.1 117.0 165.6 incl.
Deluxe 4/16/2008 7/15/2008 97.2 107.1 152.6 incl.
Superior 4/16/2008 7/15/2008 77.9 87.3 126.0 incl.
Superior Bungalow 4/16/2008 7/15/2008 87.3 97.2 139.5 incl.
Deluxe 7/16/2008 8/31/2008 116.6 126.0 177.8 incl.
Superior 7/16/2008 8/31/2008 97.2 107.1 152.6 incl.
Superior Bungalow 7/16/2008 8/31/2008 107.1 117.0 165.6 incl.
Deluxe 9/1/2008 10/31/2008 97.2 107.1 152.6 incl.
Superior 9/1/2008 10/31/2008 77.9 87.3 126.0 incl.
Superior Bungalow 9/1/2008 10/31/2008 87.3 97.2 139.5 incl.
Promotion:
SPECIAL PROMOTION:
valid: 01 - 30 Nov'07, 16 Apr - 15 Jul'08 & 01 Sep - 31 Oct'08
'- Every paid 5 nights will get 2 nights free on room only
'- Compulsory ABF on free night
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child will be charged
AMARI PALM REEF RESORT 4-Star Bophut Beach
Deluxe 11/1/2007 12/23/2007 306.0 324.0 456.3 incl
Junior Suite - Lower floor 11/1/2007 12/23/2007 953.6 953.1 1295.6 incl
Junior Suite - Upper Floor 11/1/2007 12/23/2007 797.9 798.3 1088.6 incl
Superior 11/1/2007 12/23/2007 221.0 239.4 343.4 incl
Deluxe 12/24/2007 12/24/2007 711.0 955.8 1373.9 incl
Junior Suite - Lower floor 12/24/2007 12/24/2007 1285.2 1510.2 2112.8 incl
Junior Suite - Upper Floor 12/24/2007 12/24/2007 1129.5 1354.5 1905.3 incl
Superior 12/24/2007 12/24/2007 626.0 871.2 1260.9 incl
Deluxe 12/25/2007 12/30/2007 486.5 506.7 699.8 incl
Junior Suite - Lower floor 12/25/2007 12/30/2007 1060.2 1060.2 1438.2 incl
Junior Suite - Upper Floor 12/25/2007 12/30/2007 905.0 904.5 1230.8 incl
Superior 12/25/2007 12/30/2007 401.4 421.2 585.9 incl
Deluxe 12/31/2007 12/31/2007 742.5 1017.9 1467.0 incl
Junior Suite - Lower floor 12/31/2007 12/31/2007 1316.3 1572.3 2206.4 incl
Junior Suite - Upper Floor 12/31/2007 12/31/2007 1160.6 1416.6 1998.5 incl
Superior 12/31/2007 12/31/2007 657.5 933.3 1354.1 incl
Deluxe 1/1/2008 1/10/2008 486.5 506.7 699.8 incl
Junior Suite - Lower floor 1/1/2008 1/10/2008 1060.2 1060.2 1438.2 incl
Junior Suite - Upper Floor 1/1/2008 1/10/2008 905.0 904.5 1230.8 incl
Superior 1/1/2008 1/10/2008 401.4 421.2 585.9 incl
Deluxe 1/11/2008 4/14/2008 379.4 399.6 557.1 incl
Junior Suite - Lower floor 1/11/2008 4/14/2008 953.6 953.1 1295.6 incl
Junior Suite - Upper Floor 1/11/2008 4/14/2008 797.9 798.3 1088.6 incl
Superior 1/11/2008 4/14/2008 294.3 314.1 443.3 incl
Deluxe 4/15/2008 7/14/2008 306.0 324.0 456.3 incl
Junior Suite - Lower floor 4/15/2008 7/14/2008 953.6 953.1 1295.6 incl
Junior Suite - Upper Floor 4/15/2008 7/14/2008 797.9 798.3 1088.6 incl
Superior 4/15/2008 7/14/2008 221.0 239.4 343.4 incl
Deluxe 7/15/2008 9/15/2008 452.3 472.5 654.3 incl
Junior Suite - Lower floor 7/15/2008 9/15/2008 1026.5 1026.0 1392.8 incl
Junior Suite - Upper Floor 7/15/2008 9/15/2008 870.8 871.2 1185.8 incl
Superior 7/15/2008 9/15/2008 367.2 387.0 540.5 incl
Deluxe 9/16/2008 10/31/2008 306.0 324.0 456.3 incl
Junior Suite - Lower floor 9/16/2008 10/31/2008 953.6 953.1 1295.6 incl
Junior Suite - Upper Floor 9/16/2008 10/31/2008 797.9 798.3 1088.6 incl
Superior 9/16/2008 10/31/2008 221.0 239.4 343.4 incl
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
AMARIN VICTORIA RESORT 3-Star + Maenam Beach
Deluxe Studio 11/1/2007 12/25/2007 133.7 134.1 185.0 incl.
Junior Suite 11/1/2007 12/25/2007 211.5 211.5 288.5 incl.
Studio Room 11/1/2007 12/25/2007 97.2 97.2 135.9 incl.
Deluxe Studio 12/26/2007 12/30/2007 180.0 180.0 246.6 incl.
Junior Suite 12/26/2007 12/30/2007 257.4 257.4 349.7 incl.
Studio Room 12/26/2007 12/30/2007 143.6 143.1 197.6 incl.
Deluxe Studio 12/31/2007 12/31/2007 335.3 490.5 712.4 incl.
Junior Suite 12/31/2007 12/31/2007 413.1 568.8 816.8 incl.
Studio Room 12/31/2007 12/31/2007 298.8 454.5 664.2 incl.
Deluxe Studio 1/1/2008 1/5/2008 180.0 180.0 246.6 incl.
Junior Suite 1/1/2008 1/5/2008 257.4 257.4 349.7 incl.
Studio Room 1/1/2008 1/5/2008 143.6 143.1 197.6 incl.
Deluxe Studio 1/6/2008 10/31/2008 133.7 134.1 185.0 incl.
Junior Suite 1/6/2008 10/31/2008 211.5 211.5 288.5 incl.
Studio Room 1/6/2008 10/31/2008 97.2 97.2 135.9 incl.
Promotion:
SPECIAL FREE NIGHT PROMOTION:
valid: 01 -30 Nov'07
room type: all room types
'- Stay 2 nights and get 1 additional night free with ABF
'- Stay 3 nights and get 1 additional night free with ABF
'- Stay 4 nights and get 1 additional night free with ABF
'- Stay 5 nights and get 2 additional nights free with ABF
'- Stay 7 nights and get 3 additional nights free with ABF
'- Maximum 10 free nights
Child Policy:
'- No room charge for child under 12 years when sharing with parents without extra bed
'- 50% discount on all meal rates for child 2-12 years old
ANANTARA RESORT & SPA - KOH SAMUI 5-Star Bo Phut Beach
Anantara Suite 11/1/2007 12/22/2007 912.6 912.6 - incl.
Deluxe 11/1/2007 12/22/2007 273.2 272.7 - incl.
Deluxe Terrace 11/1/2007 12/22/2007 314.6 314.1 - incl.
Anantara Suite 12/23/2007 12/23/2007 1098.9 1098.0 - incl.
Deluxe 12/23/2007 12/23/2007 441.0 441.0 - incl.
Deluxe Terrace 12/23/2007 12/23/2007 484.2 483.3 - incl.
Anantara Suite 12/24/2007 12/24/2007 1468.4 1836.9 - incl.
Deluxe 12/24/2007 12/24/2007 810.5 1179.0 - incl.
Deluxe Terrace 12/24/2007 12/24/2007 853.2 1222.2 - incl.
Anantara Suite 12/25/2007 12/30/2007 1098.9 1098.0 - incl.
Deluxe 12/25/2007 12/30/2007 441.0 441.0 - incl.
Deluxe Terrace 12/25/2007 12/30/2007 484.2 483.3 - incl.
Anantara Suite 12/31/2007 12/31/2007 1502.1 1905.3 - incl.
Deluxe 12/31/2007 12/31/2007 844.7 1247.4 - incl.
Deluxe Terrace 12/31/2007 12/31/2007 887.4 1290.6 - incl.
Anantara Suite 1/1/2008 1/10/2008 1098.9 1098.0 - incl.
Deluxe 1/1/2008 1/10/2008 441.0 441.0 - incl.
Deluxe Terrace 1/1/2008 1/10/2008 484.2 483.3 - incl.
Anantara Suite 1/11/2008 3/31/2008 1013.0 1013.4 - incl.
Deluxe 1/11/2008 3/31/2008 334.4 333.9 - incl.
Deluxe Terrace 1/11/2008 3/31/2008 382.5 382.5 - incl.
Anantara Suite 4/1/2008 10/31/2008 675.5 675.9 - incl.
Deluxe 4/1/2008 10/31/2008 286.7 287.1 - incl.
Deluxe Terrace 4/1/2008 10/31/2008 320.9 320.4 - incl.
Promotion:
SUITE BENEFITS:
valid: year round
room type: Anantara Suite only
All guests who book and pay for an Anantara Suite will receive
'- Complimentary internet access throughout their stay
'- Choice of breakfast in guest room on in the restaurant
'- 6 pieces of laundry or pressing per day (excludes dry cleaning)
'- 5.30 pm to 6.30 pm daily complimentary standard drinks in the bar
'- Choice of 1 international newspaper per day
'- Complimentary selection from DVD library
BONUS NIGHTS
valid: 01 Nov - 22 Dec'07
applicable for European Market only
'- Stay 7 nights pay 5 nights on room only basis
EARLY BIRD:
** NOT combinable with Bonus Nights & Long Stay
>> Book & Report by 31 Mar'08 for stay 01 May - 15 Jul'08
'- Minimum 7 nights receive food & beverage credit of 2000 Baht per room per stay
>> Book & Report by 31 Jul'08 for stay 01 Sep - 31 Oct'08
'- Minimum 7 nights receive food & beverage credit of 2000 Baht per room per stay
LONG STAY:
valid: year round
** NOT combinable with Early Bird
'- Stay 14 nights or more receive 20% discount on food & beverage
BONUS NIGHT:
valid: 01 May - 15 Jul'08 & 01 Sep - 31 Oct'08
** NOT combinable with Early Bird
'- Stay 7 nights pay 5 nights
'- Stay 14 nights pay 10 nights
'- Free night base on room only
'- Compulsory ABF on free night
Child Policy:
'- Child under 12 years sharing room with parents on a complimentary bedding basis room only
'- 50% off adult meal prices
'- Infants under 2 are on full complimentary basis