Thailand Vacation Tour - Hotel rate 2007-2008 Home
Reservation: Toll free 1-866-THAI-777 or email hotel@thailandvacationtour.com Back
  Trang Validity Price in US$ per room per night Breakfast  
  Hotel & Resort from to Single Twin Triple   Location
AMARI TRANG BEACH RESORT 4-Star Chang Lang Beach
Deluxe 11/1/2007 12/30/2007 264.2 263.7 367.7 incl.
Superior 11/1/2007 12/30/2007 194.4 194.4 275.4 incl.
Deluxe 12/31/2007 12/31/2007 524.7 784.8 1149.3 incl.
Superior 12/31/2007 12/31/2007 455.0 715.5 1057.1 incl.
Deluxe 1/1/2008 4/15/2008 264.2 263.7 367.7 incl.
Superior 1/1/2008 4/15/2008 194.4 194.4 275.4 incl.
Deluxe 4/16/2008 10/31/2008 191.3 190.8 270.5 incl.
Superior 4/16/2008 10/31/2008 121.5 121.5 178.2 incl.
Child Policy:
'- No room charge for child under 12 years when sharing with parents with extra bed (room only)
'- Maximum 1 child per room
'- Breakfast for child will be paid directly to the hotel
CHATEAU HILL RESORT, THE 3-Star Koh Ngai
Deluxe Sea View 11/1/2007 12/23/2007 97.2 97.2 144.0 incl.
Superior Sea View 11/1/2007 12/23/2007 87.3 87.3 131.0 incl.
Deluxe Sea View 12/24/2007 12/24/2007 170.1 218.7 322.2 incl.
Superior Sea View 12/24/2007 12/24/2007 160.2 208.8 309.2 incl.
Deluxe Sea View 12/25/2007 12/30/2007 121.5 121.5 176.4 incl.
Superior Sea View 12/25/2007 12/30/2007 111.6 111.6 163.4 incl.
Deluxe Sea View 12/31/2007 12/31/2007 170.1 218.7 322.2 incl.
Superior Sea View 12/31/2007 12/31/2007 160.2 208.8 309.2 incl.
Deluxe Sea View 1/1/2008 1/4/2008 121.5 121.5 176.4 incl.
Superior Sea View 1/1/2008 1/4/2008 111.6 111.6 163.4 incl.
Deluxe Sea View 1/5/2008 4/11/2008 97.2 97.2 144.0 incl.
Superior Sea View 1/5/2008 4/11/2008 87.3 87.3 131.0 incl.
Deluxe Sea View 4/12/2008 4/16/2008 121.5 121.5 176.4 incl.
Superior Sea View 4/12/2008 4/16/2008 111.6 111.6 163.4 incl.
Deluxe Sea View 4/17/2008 10/31/2008 97.2 97.2 144.0 incl.
Superior Sea View 4/17/2008 10/31/2008 87.3 87.3 131.0 incl.
KOH HAI FANTASY RESORT & SPA 3-Star + Koh Ngai
Bali - Garden Villa 11/1/2007 12/23/2007 87.3 87.3 131.0 incl.
Bali - Hillside Superior 11/1/2007 12/23/2007 109.4 109.8 160.7 incl.
Caribbean - Beach Front Suite 11/1/2007 12/23/2007 153.0 153.0 218.7 incl.
Caribbean - Garden Wing Bungalow 11/1/2007 12/23/2007 131.4 131.4 189.9 incl.
Caribbean - Seaview Suite 11/1/2007 12/23/2007 109.4 109.8 160.7 incl.
Caribbean - Super Beachfront Bungalow 11/1/2007 12/23/2007 230.9 231.3 322.7 incl.
Bali - Garden Villa 12/24/2007 12/24/2007 167.9 240.3 359.6 incl.
Bali - Hillside Superior 12/24/2007 12/24/2007 192.2 264.6 392.0 incl.
Caribbean - Beach Front Suite 12/24/2007 12/24/2007 240.8 313.2 456.8 incl.
Caribbean - Garden Wing Bungalow 12/24/2007 12/24/2007 216.5 288.9 424.4 incl.
Caribbean - Seaview Suite 12/24/2007 12/24/2007 192.2 264.6 392.0 incl.
Caribbean - Super Beachfront Bungalow 12/24/2007 12/24/2007 328.1 401.4 573.8 incl.
Bali - Garden Villa 12/25/2007 12/30/2007 95.0 94.5 140.9 incl.
Bali - Hillside Superior 12/25/2007 12/30/2007 119.3 118.8 173.3 incl.
Caribbean - Beach Front Suite 12/25/2007 12/30/2007 167.9 167.4 238.1 incl.
Caribbean - Garden Wing Bungalow 12/25/2007 12/30/2007 143.6 143.1 205.7 incl.
Caribbean - Seaview Suite 12/25/2007 12/30/2007 119.3 118.8 173.3 incl.
Caribbean - Super Beachfront Bungalow 12/25/2007 12/30/2007 255.2 255.6 355.1 incl.
Bali - Garden Villa 12/31/2007 12/31/2007 167.9 240.3 359.6 incl.
Bali - Hillside Superior 12/31/2007 12/31/2007 192.2 264.6 392.0 incl.
Caribbean - Beach Front Suite 12/31/2007 12/31/2007 240.8 313.2 456.8 incl.
Caribbean - Garden Wing Bungalow 12/31/2007 12/31/2007 216.5 288.9 424.4 incl.
Caribbean - Seaview Suite 12/31/2007 12/31/2007 192.2 264.6 392.0 incl.
Caribbean - Super Beachfront Bungalow 12/31/2007 12/31/2007 328.1 401.4 573.8 incl.
Bali - Garden Villa 1/1/2008 1/4/2008 95.0 94.5 140.9 incl.
Bali - Hillside Superior 1/1/2008 1/4/2008 119.3 118.8 173.3 incl.
Caribbean - Beach Front Suite 1/1/2008 1/4/2008 167.9 167.4 238.1 incl.
Caribbean - Garden Wing Bungalow 1/1/2008 1/4/2008 143.6 143.1 205.7 incl.
Caribbean - Seaview Suite 1/1/2008 1/4/2008 119.3 118.8 173.3 incl.
Caribbean - Super Beachfront Bungalow 1/1/2008 1/4/2008 255.2 255.6 355.1 incl.
Bali - Garden Villa 1/5/2008 4/11/2008 87.3 87.3 131.0 incl.
Bali - Hillside Superior 1/5/2008 4/11/2008 109.4 109.8 160.7 incl.
Caribbean - Beach Front Suite 1/5/2008 4/11/2008 153.0 153.0 218.7 incl.
Caribbean - Garden Wing Bungalow 1/5/2008 4/11/2008 131.4 131.4 189.9 incl.
Caribbean - Seaview Suite 1/5/2008 4/11/2008 109.4 109.8 160.7 incl.
Caribbean - Super Beachfront Bungalow 1/5/2008 4/11/2008 230.9 231.3 322.7 incl.
Bali - Garden Villa 4/12/2008 4/16/2008 95.0 94.5 140.9 incl.
Bali - Hillside Superior 4/12/2008 4/16/2008 119.3 118.8 173.3 incl.
Caribbean - Beach Front Suite 4/12/2008 4/16/2008 167.9 167.4 238.1 incl.
Caribbean - Garden Wing Bungalow 4/12/2008 4/16/2008 143.6 143.1 205.7 incl.
Caribbean - Seaview Suite 4/12/2008 4/16/2008 119.3 118.8 173.3 incl.
Caribbean - Super Beachfront Bungalow 4/12/2008 4/16/2008 255.2 255.6 355.1 incl.
Bali - Garden Villa 4/17/2008 5/31/2008 87.3 87.3 131.0 incl.
Bali - Hillside Superior 4/17/2008 5/31/2008 109.4 109.8 160.7 incl.
Caribbean - Beach Front Suite 4/17/2008 5/31/2008 153.0 153.0 218.7 incl.
Caribbean - Garden Wing Bungalow 4/17/2008 5/31/2008 131.4 131.4 189.9 incl.
Caribbean - Seaview Suite 4/17/2008 5/31/2008 109.4 109.8 160.7 incl.
Caribbean - Super Beachfront Bungalow 4/17/2008 5/31/2008 230.9 231.3 322.7 incl.
Bali - Garden Villa 6/1/2008 10/31/2008 60.8 61.2 92.7 incl.
Bali - Hillside Superior 6/1/2008 10/31/2008 70.7 70.2 104.9 incl.
Caribbean - Beach Front Suite 6/1/2008 10/31/2008 102.2 101.7 147.2 incl.
Caribbean - Garden Wing Bungalow 6/1/2008 10/31/2008 82.8 82.8 121.5 incl.
Caribbean - Seaview Suite 6/1/2008 10/31/2008 70.7 70.2 104.9 incl.
Caribbean - Super Beachfront Bungalow 6/1/2008 10/31/2008 153.0 153.0 215.6 incl.
Remark:
Rates are NOT included Admission Fee of National Marine Park.
KOH MOOK CHARLIE BEACH RESORT 3-Star Koh Mook
Bamboo Chalet (Fan) 11/1/2007 11/30/2007 48.2 47.7 - incl.
Beachfront Deluxe (Air) 11/1/2007 11/30/2007 97.2 97.2 139.5 incl.
Deluxe (Air) 11/1/2007 11/30/2007 77.9 77.4 113.0 incl.
Superior (Fan) 11/1/2007 11/30/2007 63.0 63.0 92.3 incl.
Bamboo Chalet (Fan) 12/1/2007 12/19/2007 48.2 47.7 - incl.
Beachfront Deluxe (Air) 12/1/2007 12/19/2007 107.1 107.1 153.9 incl.
Deluxe (Air) 12/1/2007 12/19/2007 87.3 87.3 127.8 incl.
Superior (Fan) 12/1/2007 12/19/2007 - - - -
Bamboo Chalet (Fan) 12/20/2007 12/23/2007 63.0 62.1 - incl.
Beachfront Deluxe (Air) 12/20/2007 12/23/2007 131.4 131.4 186.3 incl.
Deluxe (Air) 12/20/2007 12/23/2007 111.6 111.6 160.2 incl.
Superior (Fan) 12/20/2007 12/23/2007 - - - -
Bamboo Chalet (Fan) 12/24/2007 12/24/2007 111.6 159.3 - incl.
Beachfront Deluxe (Air) 12/24/2007 12/24/2007 180.0 228.6 332.1 incl.
Deluxe (Air) 12/24/2007 12/24/2007 160.2 208.8 306.0 incl.
Superior (Fan) 12/24/2007 12/24/2007 - - - -
Bamboo Chalet (Fan) 12/25/2007 12/30/2007 63.0 62.1 - incl.
Beachfront Deluxe (Air) 12/25/2007 12/30/2007 131.4 131.4 186.3 incl.
Deluxe (Air) 12/25/2007 12/30/2007 111.6 111.6 160.2 incl.
Superior (Fan) 12/25/2007 12/30/2007 - - - -
Bamboo Chalet (Fan) 12/31/2007 12/31/2007 123.8 183.6 - incl.
Beachfront Deluxe (Air) 12/31/2007 12/31/2007 192.2 252.9 368.6 incl.
Deluxe (Air) 12/31/2007 12/31/2007 172.4 233.1 342.5 incl.
Superior (Fan) 12/31/2007 12/31/2007 - - - -
Bamboo Chalet (Fan) 1/1/2008 1/10/2008 63.0 62.1 - incl.
Beachfront Deluxe (Air) 1/1/2008 1/10/2008 131.4 131.4 186.3 incl.
Deluxe (Air) 1/1/2008 1/10/2008 111.6 111.6 160.2 incl.
Superior (Fan) 1/1/2008 1/10/2008 - - - -
Bamboo Chalet (Fan) 1/11/2008 3/31/2008 48.2 47.7 - incl.
Beachfront Deluxe (Air) 1/11/2008 3/31/2008 107.1 107.1 153.9 incl.
Deluxe (Air) 1/11/2008 3/31/2008 87.3 87.3 127.8 incl.
Superior (Fan) 1/11/2008 3/31/2008 - - - -
Bamboo Chalet (Fan) 4/1/2008 4/30/2008 48.2 47.7 - incl.
Beachfront Deluxe (Air) 4/1/2008 4/30/2008 97.2 97.2 139.5 incl.
Deluxe (Air) 4/1/2008 4/30/2008 77.9 77.4 113.0 incl.
Superior (Fan) 4/1/2008 4/30/2008 63.0 63.0 92.3 incl.
Bamboo Chalet (Fan) 5/1/2008 10/31/2008 41.4 41.4 - incl.
Beachfront Deluxe (Air) 5/1/2008 10/31/2008 - - - -
Deluxe (Air) 5/1/2008 10/31/2008 - - - -
Superior (Fan) 5/1/2008 10/31/2008 48.6 48.6 72.9 incl.
Child Policy:
'- Baby is free of charge
'- Maximum of 2 cildren in paying bungalow
'- No room charge for child under 7 years sharing existing bed with parents
'- ABF for child below 7 years old will be charged
Remark:
Electrical Supply:
'- In Pre and End Season, High and Peak Season, power supply 24 hours.
'- In Green Season, power supply only in the night time.
'- No air-condition room is available during the Green Season.
KOH NGAI RESORT 3-Star Koh Ngai
Deluxe 11/1/2007 12/19/2007 109.4 109.8 157.5 incl.
Villa Bungalow 11/1/2007 12/19/2007 127.8 127.8 181.8 incl.
Deluxe 12/20/2007 12/30/2007 127.8 127.8 181.8 incl.
Villa Bungalow 12/20/2007 12/30/2007 164.3 163.8 230.0 incl.
Deluxe 12/31/2007 12/31/2007 249.3 370.8 546.3 incl.
Villa Bungalow 12/31/2007 12/31/2007 285.8 406.8 594.5 incl.
Deluxe 1/1/2008 1/10/2008 127.8 127.8 181.8 incl.
Villa Bungalow 1/1/2008 1/10/2008 164.3 163.8 230.0 incl.
Deluxe 1/11/2008 4/12/2008 109.4 109.8 157.5 incl.
Villa Bungalow 1/11/2008 4/12/2008 127.8 127.8 181.8 incl.
Deluxe 4/13/2008 4/13/2008 135.9 162.9 237.6 incl.
Villa Bungalow 4/13/2008 4/13/2008 154.4 181.8 262.4 incl.
Deluxe 4/14/2008 4/14/2008 135.9 162.9 237.6 incl.
Villa Bungalow 4/14/2008 4/14/2008 154.4 181.8 262.4 incl.
Deluxe 4/15/2008 4/30/2008 109.4 109.8 157.5 incl.
Villa Bungalow 4/15/2008 4/30/2008 127.8 127.8 181.8 incl.
Deluxe 5/1/2008 10/31/2008 91.4 90.9 132.8 incl.
Villa Bungalow 5/1/2008 10/31/2008 109.4 109.8 157.5 incl.
Child Policy:
'- Meal rates for child get 25% off the adult rate
SUKORN CABANA RESORT 3-Star Koh Sukorn
Deluxe (Air condition + Fan) 11/1/2007 4/30/2008 54.5 54.0 - incl.
Deluxe (Fan) 11/1/2007 4/30/2008 41.0 40.5 - incl.
Superior (Air condition + Fan) 11/1/2007 4/30/2008 44.1 45.0 - incl.
Superior (Fan) 11/1/2007 4/30/2008 27.0 27.9 - incl.
Deluxe (Air condition + Fan) 5/1/2008 10/31/2008 - - - -
Deluxe (Fan) 5/1/2008 10/31/2008 31.5 31.5 - incl.
Superior (Air condition + Fan) 5/1/2008 10/31/2008 - - - -
Superior (Fan) 5/1/2008 10/31/2008 - - - -
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
THAPWARIN RESORT 3-Star + Koh Ngai
Beach Front Cottage 11/1/2007 12/19/2007 155.7 155.7 217.4 incl.
Beach Villa 11/1/2007 12/19/2007 180.0 180.0 249.8 incl.
Taewa Cottage 11/1/2007 12/19/2007 72.9 72.9 107.1 incl.
Warin Cottage 11/1/2007 12/19/2007 111.6 111.6 158.4 incl.
Beach Front Cottage 12/20/2007 12/23/2007 175.1 174.6 242.6 incl.
Beach Villa 12/20/2007 12/23/2007 199.4 198.9 275.0 incl.
Taewa Cottage 12/20/2007 12/23/2007 92.3 92.7 133.2 incl.
Warin Cottage 12/20/2007 12/23/2007 131.4 131.4 185.0 incl.
Beach Front Cottage 12/24/2007 12/24/2007 238.1 301.5 432.9 incl.
Beach Villa 12/24/2007 12/24/2007 262.4 325.8 465.3 incl.
Taewa Cottage 12/24/2007 12/24/2007 155.7 218.7 322.2 incl.
Warin Cottage 12/24/2007 12/24/2007 194.4 257.4 374.0 incl.
Beach Front Cottage 12/25/2007 12/30/2007 175.1 174.6 242.6 incl.
Beach Villa 12/25/2007 12/30/2007 199.4 198.9 275.0 incl.
Taewa Cottage 12/25/2007 12/30/2007 92.3 92.7 133.2 incl.
Warin Cottage 12/25/2007 12/30/2007 131.4 131.4 185.0 incl.
Beach Front Cottage 12/31/2007 12/31/2007 238.1 301.5 432.9 incl.
Beach Villa 12/31/2007 12/31/2007 262.4 325.8 465.3 incl.
Taewa Cottage 12/31/2007 12/31/2007 155.7 218.7 322.2 incl.
Warin Cottage 12/31/2007 12/31/2007 194.4 257.4 374.0 incl.
Beach Front Cottage 1/1/2008 1/15/2008 175.1 174.6 242.6 incl.
Beach Villa 1/1/2008 1/15/2008 199.4 198.9 275.0 incl.
Taewa Cottage 1/1/2008 1/15/2008 92.3 92.7 133.2 incl.
Warin Cottage 1/1/2008 1/15/2008 131.4 131.4 185.0 incl.
Beach Front Cottage 1/16/2008 4/30/2008 155.7 155.7 217.4 incl.
Beach Villa 1/16/2008 4/30/2008 180.0 180.0 249.8 incl.
Taewa Cottage 1/16/2008 4/30/2008 72.9 72.9 107.1 incl.
Warin Cottage 1/16/2008 4/30/2008 111.6 111.6 158.4 incl.
Beach Front Cottage 5/1/2008 10/31/2008 97.2 97.2 137.7 incl.
Beach Villa 5/1/2008 10/31/2008 107.1 107.1 150.8 incl.
Taewa Cottage 5/1/2008 10/31/2008 48.6 48.6 72.9 incl.
Warin Cottage 5/1/2008 10/31/2008 77.9 77.4 111.6 incl.
Child Policy:
'- No room charge for child under 12 years sharing room with parents without extra bed
'- ABF for child 4-12 years old will be charged
THUMRIN THANA HOTEL 3-Star Huayyod Rd.
Deluxe 11/1/2007 12/30/2007 58.5 58.5 84.6 incl.
Junior Suite 11/1/2007 12/30/2007 107.1 107.1 149.4 incl.
Superior 11/1/2007 12/30/2007 43.7 44.1 65.3 incl.